Go To Main Page
Georgia Department of Education

Georgia Department of Education

Expenditure Report
Fiscal Year 2014 Financial Data Collection System


Please note: Systems marked with *  received funds that followed students to other systems.
              Legend at bottom of the page.

Records are sorted in Descending order by Per FTE Transportation
Sys No. System Name FTE Reported on2014 QBE Allotment Instruction Per FTE Instruction Pupil Services Per FTE Pupil Services Staff Services Per FTE Staff Services General Administration Per FTE General Administration School Administration Per FTE School Administration Transportation Per FTE Transportation Maintenance & Operations Per FTE Maintenance & Operations Total Expenditure Per FTE Total Expenditure
1  7820312 State Specialty Schools I- Heritage Preparatory Academy School 200 .00 .00
2  7820412 State Specialty Schools I- Georgia Connections Academy (Virtual) 2,948 14,173,940.98 4,807.99 326,533.43 110.76 417,548.10 141.64 1,535,900.02 521.00 2,326,959.77 789.34 113,279.80 38.43 18,894,162.10 6,409.15
3  7830110 State Specialty Schools II- Ivy Preparatory Academy at Gwinnett 360 1,402,862.90 3,896.84 127,065.41 352.96 46,030.00 127.86 139,948.26 388.75 473,599.86 1,315.56 690,723.37 1,918.68 2,880,229.80 8,000.64
4  7820512 State Specialty Schools I- Ivy Preparatory Young Men's Leadership Academy, Inc. 330 1,437,137.04 4,354.96 84,871.28 257.19 49,570.00 150.21 112,071.37 339.61 393,858.73 1,193.51 447,120.50 1,354.91 2,524,628.92 7,650.39
5  7820212 State Specialty Schools I- Cherokee Charter Academy 1,104 4,374,526.74 3,962.43 197,139.47 178.57 80,033.90 72.49 618,576.01 560.30 537,728.48 487.07 1,594,190.54 1,444.01 7,402,195.14 6,704.89
6  7820612 State Specialty Schools I- Ivy Preparatory Academy, Inc 342 1,130,193.76 3,304.66 81,389.19 237.98 43,837.00 128.18 144,383.96 422.18 422,520.53 1,235.44 855,466.89 2,501.37 2,677,791.33 7,829.80
7  7820112 State Specialty Schools I- Scholars Academy Charter School 242 .00 .00
8  670 Hancock County 943 5,636,327.70 5,977.02 332,738.42 352.85 793,817.21 841.80 1,376,169.02 1,459.35 572,509.01 607.11 1,221,953.08 1,295.81 1,447,919.36 1,535.44 11,381,433.80 12,069.39
9 * 604 Baker County 318 2,825,085.88 8,883.92 47,504.97 149.39 179,146.54 563.35 428,853.32 1,348.60 300,356.07 944.52 386,280.70 1,214.72 304,032.90 956.08 4,471,260.38 14,060.57
10 * 731 Taliaferro County 187 1,910,844.73 10,218.42 58,194.13 311.20 60,173.41 321.78 244,230.36 1,306.04 201,336.02 1,076.66 209,439.75 1,120.00 195,624.72 1,046.12 2,879,843.12 15,400.23
11  617 Burke County 4,097 29,337,517.05 7,160.73 1,880,329.52 458.95 3,204,517.50 782.16 2,798,628.95 683.09 3,282,383.17 801.17 4,396,220.38 1,073.03 3,841,210.68 937.57 48,740,807.25 11,896.71
12  728 Stewart County 504 3,155,918.34 6,261.74 171,258.29 339.80 329,996.08 654.75 618,955.18 1,228.09 539,573.80 1,070.58 455,174.16 903.12 429,824.02 852.83 5,700,699.87 11,310.91
13  717 Putnam County 2,706 16,651,173.94 6,153.43 950,119.61 351.12 1,148,432.49 424.40 2,192,931.75 810.40 1,676,347.62 619.49 2,349,088.34 868.10 2,662,150.12 983.80 27,630,243.87 10,210.73
14 * 630 Clay County 297 2,116,212.80 7,125.30 82,930.14 279.23 152,091.11 512.09 452,896.36 1,524.90 409,851.44 1,379.97 251,115.70 845.51 175,455.96 590.76 3,640,553.51 12,257.76
15  749 Warren County 630 3,608,440.81 5,727.68 118,396.01 187.93 352,037.29 558.79 770,003.79 1,222.23 457,805.09 726.67 516,919.32 820.51 820,667.77 1,302.65 6,644,270.08 10,546.46
16  757 Wilkes County 1,578 10,546,951.96 6,683.75 647,177.08 410.12 747,802.81 473.89 1,038,814.83 658.31 958,678.00 607.53 1,271,378.40 805.69 1,450,111.14 918.96 16,660,914.22 10,558.25
17  702 Monroe County 3,835 22,980,999.56 5,992.44 1,141,714.28 297.71 2,171,027.24 566.11 1,464,909.36 381.98 1,928,318.88 502.82 3,039,737.53 792.63 4,066,029.64 1,060.24 36,792,736.49 9,593.93
18  672 Harris County 5,008 25,183,250.45 5,028.60 1,793,983.94 358.22 1,621,664.85 323.81 1,878,056.60 375.01 3,064,177.75 611.86 3,851,019.18 768.97 3,979,834.18 794.70 41,371,986.95 8,261.18
19  646 Dooly County 1,356 6,752,316.64 4,979.58 322,964.99 238.17 955,405.47 704.58 757,493.05 558.62 1,098,610.35 810.18 1,042,098.18 768.51 1,174,201.90 865.93 12,103,090.58 8,925.58
20  730 Talbot County 513 3,273,212.54 6,380.53 431,336.12 840.81 251,734.37 490.71 455,410.22 887.74 338,583.76 660.01 387,973.71 756.28 528,911.37 1,031.02 5,667,162.09 11,047.10
21  666 Greene County 2,115 18,586,250.44 8,787.83 804,165.30 380.22 2,323,544.18 1,098.60 1,880,012.45 888.89 1,587,153.03 750.43 1,583,795.18 748.84 2,092,329.78 989.28 28,857,250.36 13,644.09
22  720 Randolph County 987 5,389,214.64 5,460.20 177,572.09 179.91 1,188,251.60 1,203.90 555,276.50 562.59 807,855.58 818.50 729,139.52 738.74 905,753.82 917.68 9,753,063.75 9,881.52
23  699 Meriwether County 2,914 17,346,666.54 5,952.87 1,028,107.86 352.82 2,060,513.98 707.11 1,473,545.79 505.68 1,991,676.83 683.49 2,145,549.71 736.29 2,116,877.41 726.45 28,162,938.12 9,664.70
24  629 Clarke County 12,269 85,280,600.35 6,950.90 4,234,527.12 345.14 7,753,901.98 631.99 5,347,998.04 435.90 7,439,805.78 606.39 8,978,546.96 731.81 12,638,740.57 1,030.14 131,674,120.80 10,732.26
25  758 Wilkinson County 1,474 9,326,202.67 6,327.14 385,627.90 261.62 1,504,644.45 1,020.79 613,037.63 415.90 1,198,607.25 813.17 1,063,910.92 721.78 1,964,453.63 1,332.74 16,056,484.45 10,893.14
26  613 Brantley County 3,338 18,376,520.27 5,505.25 669,439.70 200.55 1,236,605.84 370.46 852,951.56 255.53 1,650,666.00 494.51 2,405,636.86 720.68 2,416,191.01 723.84 27,608,011.24 8,270.82
27  690 Lincoln County 1,140 6,826,523.26 5,988.18 287,017.26 251.77 566,987.26 497.36 439,003.60 385.09 827,229.80 725.64 816,869.57 716.55 902,470.94 791.64 10,666,101.69 9,356.23
28  679 Jasper County 2,201 10,194,221.57 4,631.63 697,866.52 317.07 1,039,304.73 472.20 763,482.59 346.88 1,385,699.16 629.58 1,573,111.75 714.73 1,877,761.58 853.14 17,531,447.90 7,965.22
29  619 Calhoun County 646 3,330,321.21 5,155.30 151,473.63 234.48 306,401.64 474.31 973,493.82 1,506.96 870,063.01 1,346.85 454,690.31 703.85 727,620.40 1,126.35 6,814,064.02 10,548.09
30  696 Marion County 1,328 6,249,998.79 4,706.32 396,712.24 298.73 996,260.19 750.20 792,258.92 596.58 915,215.25 689.17 934,323.84 703.56 1,152,949.73 868.19 11,437,718.96 8,612.74
31  743 Twiggs County 876 5,051,252.90 5,766.27 506,150.35 577.80 1,200,141.13 1,370.02 814,583.09 929.89 505,861.49 577.47 616,301.71 703.54 967,659.50 1,104.63 9,661,950.17 11,029.62
32  682 Jenkins County 1,301 8,337,374.73 6,408.44 487,127.35 374.43 1,140,960.28 876.99 619,842.48 476.44 785,796.23 603.99 912,659.62 701.51 783,400.84 602.15 13,067,161.53 10,043.94
33 * 718 Quitman County 318 2,255,557.08 7,092.95 104,827.83 329.65 574,783.89 1,807.50 389,401.64 1,224.53 266,914.37 839.35 220,301.07 692.77 316,967.87 996.75 4,128,753.75 12,983.50
34  625 Savannah-Chatham County 35,953 228,478,108.94 6,354.91 8,687,527.98 241.64 16,476,765.68 458.29 15,355,267.29 427.09 20,293,500.68 564.45 24,649,877.17 685.61 25,466,768.22 708.33 339,407,815.96 9,440.32
35  655 Fannin County 2,949 19,479,068.33 6,605.31 1,007,604.92 341.68 1,916,124.59 649.75 1,088,865.04 369.23 2,100,366.02 712.23 1,989,031.41 674.48 2,268,684.79 769.31 29,849,745.10 10,121.99
36  753 Wheeler County 982 5,674,382.46 5,778.39 436,518.09 444.52 237,422.55 241.77 709,325.78 722.33 661,108.80 673.23 643,575.06 655.37 871,375.85 887.35 9,233,708.59 9,402.96
37  729 Sumter County 4,645 27,142,064.22 5,843.29 1,679,180.27 361.50 3,245,114.16 698.63 1,444,293.93 310.94 2,580,041.59 555.44 3,032,552.81 652.86 3,678,916.85 792.02 42,802,163.83 9,214.67
38  735 Terrell County 1,408 8,271,469.58 5,874.62 401,101.94 284.87 1,270,551.99 902.38 697,501.13 495.38 601,713.10 427.35 918,657.40 652.46 1,450,363.70 1,030.09 13,611,358.84 9,667.16
39  750 Washington County 3,027 16,380,871.32 5,411.59 988,668.90 326.62 1,858,029.02 613.82 1,441,753.71 476.30 2,175,866.29 718.82 1,949,488.10 644.03 2,357,893.48 778.95 27,152,570.82 8,970.13
40  712 Pickens County 4,295 26,516,893.54 6,173.90 1,627,851.51 379.01 2,180,289.68 507.63 1,364,689.31 317.74 2,180,622.03 507.71 2,759,942.76 642.59 4,073,669.01 948.47 40,703,957.84 9,477.06
41  700 Miller County 1,040 5,314,326.98 5,109.93 189,981.40 182.67 479,913.61 461.46 1,000,503.62 962.02 596,987.19 574.03 665,306.08 639.72 1,113,214.01 1,070.40 9,360,232.89 9,000.22
42  694 Macon County 1,541 9,142,809.76 5,933.04 565,136.81 366.73 932,460.64 605.10 843,774.01 547.55 1,387,539.18 900.41 985,371.01 639.44 1,874,826.01 1,216.63 15,731,917.42 10,208.90
43  709 Oglethorpe County 2,255 13,381,217.42 5,934.02 758,842.64 336.52 1,100,221.77 487.90 1,030,587.79 457.02 1,431,605.17 634.86 1,437,814.75 637.61 1,542,794.27 684.17 20,683,083.81 9,172.10
44  724 Screven County 2,266 12,529,252.92 5,529.24 947,976.94 418.35 1,096,685.21 483.97 864,694.92 381.60 1,397,118.60 616.56 1,432,876.11 632.34 1,513,124.44 667.75 19,781,729.14 8,729.80
45  693 Lumpkin County 3,791 21,357,598.23 5,633.76 1,414,687.57 373.17 1,334,974.81 352.14 897,376.83 236.71 1,943,059.01 512.55 2,316,930.71 611.17 2,891,889.07 762.83 32,156,516.23 8,482.33
46  639 Crawford County 1,742 9,825,852.52 5,640.56 373,343.12 214.32 382,765.87 219.73 526,160.06 302.04 964,881.81 553.89 1,058,287.73 607.51 1,158,598.28 665.10 14,289,889.39 8,203.15
47  614 Brooks County 2,120 12,145,171.14 5,728.85 967,195.97 456.22 1,910,247.69 901.06 1,203,736.90 567.80 1,263,775.94 596.12 1,284,578.68 605.93 1,694,188.16 799.15 20,468,894.48 9,655.14
48  734 Telfair County 1,612 9,598,870.18 5,954.63 332,253.44 206.11 695,569.37 431.49 542,553.23 336.57 861,422.48 534.38 961,565.59 596.50 965,044.82 598.66 13,957,279.11 8,658.36
49  652 Elbert County 2,937 17,297,270.12 5,889.43 1,088,254.65 370.53 1,973,669.12 672.00 1,297,013.86 441.61 1,867,569.85 635.88 1,743,641.10 593.68 1,777,825.04 605.32 27,045,243.74 9,208.46
50  741 Troup County 12,216 65,435,108.27 5,356.51 6,275,231.71 513.69 6,515,932.62 533.39 3,164,221.20 259.02 6,012,491.32 492.18 7,174,229.79 587.28 8,852,317.76 724.65 103,429,532.67 8,466.73
51  754 White County 3,874 25,124,974.15 6,485.54 1,233,182.99 318.32 1,812,820.93 467.95 1,749,976.57 451.72 2,224,572.43 574.23 2,260,719.59 583.56 2,316,662.18 598.00 36,722,908.84 9,479.33
52  684 Jones County 5,261 30,137,319.58 5,728.44 1,272,254.75 241.83 2,442,606.91 464.29 2,135,490.81 405.91 2,910,061.01 553.14 3,045,295.64 578.84 3,528,950.22 670.78 45,471,978.92 8,643.22
53  719 Rabun County 2,200 16,671,640.04 7,578.02 883,286.75 401.49 1,337,046.09 607.75 1,026,501.99 466.59 1,665,907.47 757.23 1,265,877.55 575.40 2,415,850.29 1,098.11 25,266,110.18 11,484.60
54  616 Bulloch County 9,660 49,929,370.70 5,168.67 3,419,925.70 354.03 4,043,101.79 418.54 2,673,387.92 276.75 5,078,649.21 525.74 5,556,042.59 575.16 6,132,523.41 634.84 76,833,001.32 7,953.73
55  745 Thomaston-Upson County 4,237 23,634,049.54 5,578.01 1,228,254.97 289.89 1,857,125.28 438.31 1,463,605.38 345.43 2,165,675.47 511.13 2,427,332.65 572.89 3,059,059.44 721.99 35,835,102.73 8,457.66
56  606 Banks County 2,875 17,191,694.89 5,979.72 620,995.79 216.00 1,103,856.49 383.95 802,627.74 279.17 1,300,927.38 452.50 1,645,925.97 572.50 1,861,489.41 647.47 24,527,517.67 8,531.31
57  711 Peach County 3,792 18,955,146.76 4,998.72 878,215.63 231.60 1,653,839.12 436.14 2,186,879.98 576.71 1,863,280.81 491.37 2,166,659.99 571.38 2,685,876.20 708.30 30,389,898.49 8,014.21
58  683 Johnson County 1,108 5,773,354.18 5,210.61 247,697.63 223.55 803,204.02 724.91 400,971.86 361.89 764,153.45 689.67 628,554.89 567.29 779,772.49 703.77 9,397,708.52 8,481.69
59  612 Bleckley County 2,272 12,562,723.03 5,529.37 917,746.52 403.94 705,336.93 310.45 605,888.34 266.68 1,179,486.60 519.14 1,284,128.97 565.20 1,538,111.42 676.99 18,793,421.81 8,271.75
60  732 Tattnall County 3,508 19,102,013.15 5,445.27 1,267,747.57 361.39 1,606,726.49 458.02 990,861.72 282.46 1,908,900.82 544.16 1,979,306.01 564.23 2,327,741.93 663.55 29,183,297.69 8,319.07
61  733 Taylor County 1,446 8,240,096.95 5,698.55 322,214.11 222.83 657,377.27 454.62 627,818.76 434.18 751,890.65 519.98 796,727.34 550.99 945,771.81 654.06 12,341,896.89 8,535.20
62  761 Atlanta Public Schools 49,384 397,688,043.32 8,052.97 23,482,480.73 475.51 51,168,722.58 1,036.14 53,011,315.01 1,073.45 40,937,947.65 828.97 27,207,465.36 550.94 74,682,162.92 1,512.27 668,178,137.57 13,530.26
63  688 Lee County 6,158 30,238,127.37 4,910.38 1,766,268.44 286.83 2,097,596.60 340.63 842,258.28 136.77 2,949,211.50 478.92 3,373,780.86 547.87 3,983,410.13 646.87 45,250,653.18 7,348.27
64  659 Franklin County 3,639 18,375,814.10 5,049.69 1,052,154.65 289.13 1,990,830.24 547.08 863,289.63 237.23 1,842,505.25 506.32 1,980,701.41 544.30 2,217,801.81 609.45 28,323,097.09 7,783.21
65  691 Long County 3,016 14,808,907.71 4,910.12 861,468.14 285.63 1,667,632.59 552.93 696,081.14 230.80 1,178,245.74 390.67 1,634,716.95 542.01 1,786,841.60 592.45 22,633,893.87 7,504.61
66  662 Glascock County 592 3,191,450.64 5,390.96 442,343.00 747.20 284,026.23 479.77 449,731.29 759.68 246,797.08 416.89 320,000.76 540.54 516,338.48 872.19 5,450,687.48 9,207.24
67  601 Appling County 3,444 20,376,156.81 5,916.42 1,005,882.01 292.07 1,677,925.23 487.20 1,471,590.55 427.29 1,502,735.96 436.33 1,850,664.76 537.36 2,443,660.89 709.54 30,328,616.21 8,806.22
68  727 Stephens County 3,925 25,622,875.85 6,528.12 1,404,190.19 357.76 1,282,421.59 326.73 1,577,906.01 402.01 1,958,344.89 498.94 2,098,580.04 534.67 2,755,300.81 701.99 36,699,619.38 9,350.22
69  7830310 State Specialty Schools II- Fulton Leadership Academy 267 897,556.00 3,361.63 102,984.00 385.71 92,499.00 346.44 196,962.00 737.69 285,710.00 1,070.07 141,875.00 531.37 295,891.00 1,108.21 2,013,477.00 7,541.11
70  645 Dodge County 3,157 16,837,234.14 5,333.30 1,847,000.51 585.05 1,531,046.43 484.97 552,998.93 175.17 1,187,969.91 376.30 1,670,095.90 529.01 1,677,892.37 531.48 25,304,238.19 8,015.28
71  689 Liberty County 9,782 54,382,528.73 5,559.45 3,865,385.38 395.15 6,224,986.87 636.37 2,917,179.16 298.22 5,216,439.79 533.27 5,172,506.66 528.78 8,079,134.47 825.92 85,858,161.06 8,777.16
72  726 Griffin-Spalding County 10,218 54,421,972.30 5,326.09 1,961,136.59 191.93 5,603,781.83 548.42 3,670,866.12 359.25 6,338,899.01 620.37 5,383,791.45 526.89 8,744,463.67 855.79 86,124,910.97 8,428.74
73  701 Mitchell County 2,315 15,561,426.18 6,722.00 842,830.51 364.07 756,288.74 326.69 833,559.15 360.07 1,514,342.72 654.14 1,216,095.19 525.31 2,186,787.48 944.62 22,911,329.97 9,896.90
74  607 Barrow County 13,066 69,282,846.93 5,302.53 3,273,427.90 250.53 5,578,549.59 426.95 2,827,311.68 216.39 6,164,047.27 471.76 6,851,180.25 524.35 6,849,690.09 524.24 100,827,053.71 7,716.75
75  742 Turner County 1,388 8,806,189.07 6,344.52 651,574.13 469.43 815,084.26 587.24 834,611.80 601.31 1,008,615.23 726.67 725,977.97 523.04 951,768.81 685.71 13,793,821.27 9,937.91
76  746 Walker County 8,883 51,752,792.24 5,826.05 2,957,480.72 332.94 2,960,585.88 333.29 1,633,778.83 183.92 5,238,546.04 589.73 4,618,913.72 519.97 6,181,355.67 695.86 75,343,453.10 8,481.76
77  649 Early County 2,077 13,279,151.66 6,393.43 567,504.88 273.23 1,017,224.48 489.76 985,479.67 474.47 1,146,950.53 552.21 1,079,105.10 519.55 1,540,013.36 741.46 19,615,429.68 9,444.12
78  602 Atkinson County 1,675 9,525,809.23 5,687.05 329,813.98 196.90 827,752.47 494.18 736,321.69 439.60 1,006,827.97 601.09 867,567.13 517.95 1,145,454.96 683.85 14,439,547.43 8,620.63
79  697 McDuffie County 4,212 23,077,978.66 5,479.10 907,568.89 215.47 1,768,282.54 419.82 1,490,184.55 353.80 2,320,536.67 550.93 2,177,968.66 517.09 2,961,176.36 703.03 34,703,696.33 8,239.24
80  698 McIntosh County 1,585 8,449,646.35 5,331.01 539,948.17 340.66 967,634.20 610.49 732,346.26 462.05 843,370.28 532.09 816,112.41 514.90 2,022,982.01 1,276.33 14,372,039.68 9,067.53
81  671 Haralson County 3,394 20,774,621.49 6,120.98 1,176,950.22 346.77 1,934,818.27 570.07 1,087,389.70 320.39 1,723,941.89 507.94 1,734,523.47 511.06 2,478,127.98 730.15 30,910,373.02 9,107.36
82  751 Wayne County 5,180 28,342,239.90 5,471.47 1,431,799.56 276.41 2,525,639.68 487.58 1,085,534.90 209.56 2,611,228.73 504.10 2,627,499.43 507.24 3,411,347.08 658.56 42,035,289.28 8,114.92
83  744 Union County 2,697 17,097,236.97 6,339.35 697,746.94 258.71 1,029,380.47 381.68 1,052,232.10 390.15 1,248,199.81 462.81 1,366,993.94 506.86 2,927,697.76 1,085.54 25,419,487.99 9,425.10
84  650 Echols County 798 4,729,374.25 5,926.53 309,870.09 388.31 439,203.42 550.38 337,900.84 423.43 314,483.01 394.09 403,334.30 505.43 650,007.13 814.55 7,184,173.04 9,002.72
85  618 Butts County 3,391 16,644,238.43 4,908.36 1,564,091.19 461.25 1,597,455.62 471.09 1,373,251.50 404.97 1,743,205.82 514.07 1,712,621.12 505.05 1,950,414.55 575.17 26,585,278.23 7,839.95
86  624 Charlton County 1,588 8,258,657.76 5,200.67 531,578.44 334.75 646,537.89 407.14 702,348.60 442.29 1,196,144.68 753.24 801,908.77 504.98 1,378,451.34 868.04 13,515,627.48 8,511.10
87  756 Wilcox County 1,151 7,280,799.76 6,325.63 396,670.37 344.63 943,623.98 819.83 513,050.86 445.74 764,319.45 664.05 579,785.44 503.72 936,082.81 813.28 11,414,332.67 9,916.88
88  660 Fulton County 94,711 585,488,765.72 6,181.85 37,527,288.22 396.23 45,301,625.48 478.31 47,054,798.18 496.83 55,949,657.06 590.74 47,689,474.82 503.53 81,790,812.33 863.58 900,802,421.81 9,511.06
89  707 Newton County 19,035 103,433,984.33 5,433.88 3,936,585.34 206.81 7,856,326.42 412.73 3,092,681.25 162.47 9,144,137.95 480.39 9,578,301.93 503.19 11,923,995.91 626.42 148,966,013.13 7,825.90
90  759 Worth County 3,242 17,604,260.57 5,430.06 1,175,270.79 362.51 1,786,218.56 550.96 1,129,705.84 348.46 1,723,591.52 531.64 1,630,951.80 503.07 1,936,467.70 597.31 26,986,466.78 8,324.02
91  685 Lamar County 2,506 14,056,969.32 5,609.33 1,024,945.54 409.00 1,266,997.53 505.59 1,273,142.09 508.04 1,420,430.49 566.81 1,255,008.80 500.80 1,698,008.22 677.58 21,995,501.99 8,777.14
92  668 Habersham County 6,982 40,685,383.81 5,827.18 1,587,096.52 227.31 3,531,611.21 505.82 2,070,050.17 296.48 3,858,073.47 552.57 3,494,121.28 500.45 5,306,541.16 760.03 60,532,877.62 8,669.85
93  632 Clinch County 1,327 7,259,752.51 5,470.80 602,782.50 454.24 665,660.91 501.63 887,945.50 669.14 926,539.05 698.22 659,367.30 496.89 1,082,598.05 815.82 12,084,645.82 9,106.74
94  667 Gwinnett County 172,693 879,148,561.11 5,090.82 38,460,093.91 222.71 53,011,154.55 306.97 77,739,338.28 450.16 107,280,808.29 621.22 85,762,299.10 496.62 96,121,607.22 556.60 1,337,523,862.46 7,745.10
95 * 626 Chattahoochee County 909 5,323,636.91 5,856.59 317,807.51 349.62 189,626.57 208.61 883,986.12 972.48 760,672.76 836.82 451,194.88 496.36 780,201.46 858.31 8,707,126.21 9,578.80
96  642 Dawson County 3,529 20,722,983.91 5,872.20 1,297,351.37 367.63 1,747,584.64 495.21 1,135,373.51 321.73 2,198,961.32 623.11 1,747,950.51 495.31 2,916,923.63 826.56 31,767,128.89 9,001.74
97  661 Gilmer County 4,227 25,277,209.10 5,979.94 1,198,107.38 283.44 1,155,931.74 273.46 1,629,368.13 385.47 2,453,356.49 580.40 2,065,788.01 488.71 2,797,091.15 661.72 36,576,852.00 8,653.15
98  644 DeKalb County 98,773 552,876,809.91 5,597.45 27,555,261.21 278.98 49,007,767.15 496.17 36,451,363.58 369.04 53,356,264.61 540.19 48,029,119.69 486.26 74,989,663.98 759.21 842,266,250.13 8,527.29
99  738 Toombs County 2,952 16,710,970.97 5,660.90 924,934.97 313.32 1,398,865.90 473.87 808,237.00 273.79 1,276,675.10 432.48 1,433,527.26 485.61 1,542,242.35 522.44 24,095,453.55 8,162.42
100  605 Baldwin County 5,579 28,542,303.25 5,116.02 1,172,386.23 210.14 2,319,384.86 415.73 2,212,625.84 396.60 2,564,969.79 459.75 2,705,239.40 484.90 3,103,851.17 556.35 42,620,760.54 7,639.50
101  704 Morgan County 3,201 19,402,846.91 6,061.50 900,375.35 281.28 833,950.41 260.53 877,600.94 274.16 1,756,706.60 548.80 1,550,240.61 484.30 1,976,385.16 617.43 27,298,105.98 8,527.99
102  622 Carroll County 14,165 75,264,097.40 5,313.38 3,854,641.87 272.12 5,008,135.62 353.56 2,494,464.95 176.10 8,756,600.96 618.19 6,857,897.25 484.14 8,823,703.53 622.92 111,059,541.58 7,840.42
103  687 Laurens County 6,432 34,175,381.33 5,313.34 1,957,277.77 304.30 1,828,984.47 284.36 1,471,425.74 228.77 2,967,337.34 461.34 3,109,973.46 483.52 3,040,061.18 472.65 48,550,441.29 7,548.27
104  714 Pike County 3,327 16,102,542.34 4,839.96 1,542,500.53 463.63 1,053,962.53 316.79 1,038,505.79 312.14 1,058,908.51 318.28 1,607,646.81 483.21 1,783,778.51 536.15 24,187,845.02 7,270.17
105  681 Jefferson County 2,665 16,614,128.20 6,234.19 578,167.07 216.95 1,642,041.33 616.15 766,274.43 287.53 1,548,191.71 580.93 1,286,068.61 482.58 2,018,252.99 757.32 24,453,124.34 9,175.66
106  674 Heard County 1,922 11,639,556.14 6,055.96 398,236.05 207.20 602,522.61 313.49 724,391.90 376.89 1,232,394.39 641.20 927,389.47 482.51 2,038,671.27 1,060.70 17,563,161.83 9,137.96
107  627 Chattooga County 2,736 14,179,619.37 5,182.61 1,100,943.31 402.39 1,417,305.81 518.02 1,022,505.87 373.72 1,498,995.00 547.88 1,319,882.87 482.41 1,610,294.10 588.56 22,149,546.33 8,095.59
108  7830610 State Specialty Schools II- Coweta Charter Academy 578 2,565,382.29 4,438.38 96,237.89 166.50 30,480.35 52.73 1,474,118.97 2,550.38 350,830.41 606.97 275,699.76 476.99 1,212,140.15 2,097.13 6,004,889.82 10,389.08
109  781 Marietta City 9,101 55,195,842.84 6,064.81 3,794,035.01 416.88 5,646,671.49 620.45 3,113,198.36 342.07 5,449,815.99 598.82 4,328,938.46 475.66 6,523,593.38 716.80 84,052,095.53 9,235.48
110  610 Berrien County 3,100 17,192,645.83 5,546.01 1,109,860.85 358.02 1,125,234.32 362.98 1,095,384.90 353.35 1,282,433.51 413.69 1,470,773.75 474.44 1,809,168.72 583.60 25,085,501.88 8,092.10
111  634 Coffee County 7,504 41,476,489.37 5,527.25 3,819,372.42 508.98 4,209,349.62 560.95 2,563,184.28 341.58 3,500,812.06 466.53 3,555,265.71 473.78 4,727,610.14 630.01 63,852,083.60 8,509.07
112  680 Jeff Davis County 2,952 13,984,236.13 4,737.21 1,176,202.67 398.44 1,380,693.17 467.71 1,187,458.57 402.26 1,079,968.30 365.84 1,396,445.59 473.05 1,915,245.21 648.80 22,120,249.64 7,493.31
113  664 Gordon County 6,486 34,525,411.20 5,323.07 1,566,283.19 241.49 3,202,161.89 493.70 2,002,509.85 308.74 3,959,266.30 610.43 3,053,112.13 470.72 4,516,470.62 696.34 52,825,215.18 8,144.50
114  695 Madison County 4,732 29,486,113.79 6,231.22 1,507,573.34 318.59 1,905,695.04 402.73 1,970,349.10 416.39 2,836,709.60 599.47 2,225,659.02 470.34 3,128,814.87 661.20 43,060,914.76 9,099.94
115  748 Ware County 5,701 33,823,424.26 5,932.89 2,518,990.42 441.85 2,958,683.61 518.98 1,447,972.21 253.99 3,370,372.43 591.19 2,676,888.88 469.55 4,351,634.95 763.31 51,147,966.76 8,971.75
116  747 Walton County 13,323 72,039,539.40 5,407.16 3,521,107.26 264.29 3,959,894.38 297.22 3,573,176.88 268.20 6,809,718.28 511.12 6,222,794.78 467.07 8,099,076.13 607.90 104,225,307.11 7,822.96
117  710 Paulding County 28,646 148,160,710.81 5,172.13 7,535,149.92 263.04 10,103,058.12 352.69 4,055,258.14 141.56 14,089,821.83 491.86 13,372,782.93 466.83 18,343,203.46 640.34 215,659,985.21 7,528.45
118  608 Bartow County 13,873 82,510,105.79 5,947.53 4,060,233.12 292.67 3,228,880.85 232.75 4,320,441.40 311.43 7,274,311.29 524.35 6,474,157.74 466.67 9,755,006.09 703.16 117,623,136.28 8,478.57
119  736 Thomas County 5,272 27,899,994.83 5,292.11 1,686,228.98 319.85 2,493,062.70 472.89 1,679,425.99 318.56 2,411,063.79 457.33 2,457,321.13 466.11 3,400,704.23 645.05 42,027,801.65 7,971.89
120  653 Emanuel County 4,124 22,598,386.79 5,479.73 1,354,687.10 328.49 1,395,862.11 338.47 1,577,878.70 382.61 2,185,568.68 529.96 1,920,416.43 465.67 2,307,139.69 559.44 33,339,939.50 8,084.37
121  716 Pulaski County 1,304 7,280,197.37 5,582.97 701,436.50 537.91 882,535.19 676.79 1,048,730.94 804.24 791,796.40 607.21 604,382.95 463.48 916,638.86 702.94 12,225,718.21 9,375.55
122  774 Dublin City 2,430 14,088,690.52 5,797.82 1,293,293.02 532.22 2,199,451.31 905.12 1,756,532.80 722.85 1,475,435.25 607.18 1,124,595.90 462.80 2,105,419.30 866.43 24,043,418.10 9,894.41
123  647 Dougherty County 15,362 89,629,075.15 5,834.47 3,946,830.87 256.92 9,887,145.72 643.61 8,135,443.91 529.58 9,153,952.59 595.88 7,097,246.16 462.00 13,639,834.19 887.89 141,489,528.59 9,210.36
124  692 Lowndes County 10,205 53,564,002.56 5,248.80 2,626,136.91 257.34 3,601,134.42 352.88 2,479,493.84 242.97 4,152,721.81 406.93 4,706,193.93 461.17 7,321,388.33 717.43 78,451,071.80 7,687.51
