Go To Main Page
Georgia Department of Education

Georgia Department of Education

Expenditure Report
Fiscal Year 2014 Financial Data Collection System


Please note: Systems marked with *  received funds that followed students to other systems.
              Legend at bottom of the page.

Records are sorted in Ascending order by Per FTE Maintenance & Operations
Sys No. System Name FTE Reported on2014 QBE Allotment Instruction Per FTE Instruction Pupil Services Per FTE Pupil Services Staff Services Per FTE Staff Services General Administration Per FTE General Administration School Administration Per FTE School Administration Transportation Per FTE Transportation Maintenance & Operations Per FTE Maintenance & Operations Total Expenditure Per FTE Total Expenditure
1  7820110 State Charter Schools- Odyssey Charter School 12,836 56,534,910.00 4,404.40 254,488.00 19.83 51,186.00 3.99 261,731.00 20.39 176,858.00 13.78 58,513.00 4.56 228,019.00 17.76 57,565,705.00 4,484.71
2  7820412 State Charter Schools- Georgia Connections Academy (Virtual) 2,948 14,173,940.98 4,807.99 326,533.43 110.76 417,548.10 141.64 1,535,900.02 521.00 2,326,959.77 789.34 113,279.80 38.43 18,894,162.10 6,409.15
3  7820119 State Charter Schools- Graduation Achievement Center Charter High School 2,175 6,288,227.38 2,891.14 32,897.88 15.13 397,559.38 182.79 948,909.54 436.28 2,169,546.62 997.49 165.50 .08 300,134.96 137.99 10,137,441.26 4,660.89
4  7820108 State Charter Schools- Mountain Education High School 1,124 6,007,272.11 5,344.55 1,006,953.27 895.87 520,666.28 463.23 663,419.36 590.23 1,895,070.64 1,686.01 25,000.00 22.24 396,797.92 353.02 10,515,179.58 9,355.14
5  703 Montgomery County 1,546 6,119,021.37 3,957.97 205,905.75 133.19 436,473.57 282.32 540,023.64 349.30 814,235.61 526.67 403,488.84 260.99 694,142.77 448.99 9,213,291.55 5,959.44
6  687 Laurens County 6,432 34,175,381.33 5,313.34 1,957,277.77 304.30 1,828,984.47 284.36 1,471,425.74 228.77 2,967,337.34 461.34 3,109,973.46 483.52 3,040,061.18 472.65 48,550,441.29 7,548.27
7  779 Jefferson City 2,981 13,781,285.46 4,623.04 662,362.41 222.19 837,022.99 280.79 931,231.61 312.39 1,184,747.79 397.43 668,019.61 224.09 1,455,898.96 488.39 19,520,568.83 6,548.33
8  669 Hall County 27,563 144,846,084.12 5,255.09 7,713,311.02 279.84 10,014,654.61 363.34 7,704,556.26 279.53 12,592,551.40 456.86 11,446,088.26 415.27 14,343,091.90 520.37 208,660,337.57 7,570.31
9  738 Toombs County 2,952 16,710,970.97 5,660.90 924,934.97 313.32 1,398,865.90 473.87 808,237.00 273.79 1,276,675.10 432.48 1,433,527.26 485.61 1,542,242.35 522.44 24,095,453.55 8,162.42
10  607 Barrow County 13,066 69,282,846.93 5,302.53 3,273,427.90 250.53 5,578,549.59 426.95 2,827,311.68 216.39 6,164,047.27 471.76 6,851,180.25 524.35 6,849,690.09 524.24 100,827,053.71 7,716.75
11  645 Dodge County 3,157 16,837,234.14 5,333.30 1,847,000.51 585.05 1,531,046.43 484.97 552,998.93 175.17 1,187,969.91 376.30 1,670,095.90 529.01 1,677,892.37 531.48 25,304,238.19 8,015.28
12  737 Tift County 7,670 42,878,235.54 5,590.38 2,247,416.46 293.01 4,170,161.12 543.70 1,540,673.84 200.87 4,442,862.47 579.25 2,074,303.80 270.44 4,086,598.48 532.80 61,440,251.71 8,010.46
13  651 Effingham County 11,033 59,544,854.51 5,396.98 3,689,672.12 334.42 5,048,250.48 457.56 2,719,358.93 246.48 5,520,055.44 500.32 4,812,753.09 436.21 5,901,276.09 534.88 87,236,220.66 7,906.84
14  633 Cobb County 111,412 625,496,766.79 5,614.27 23,356,610.37 209.64 42,278,178.44 379.48 31,227,962.63 280.29 51,301,368.79 460.47 47,778,379.04 428.84 59,664,679.11 535.53 881,103,945.17 7,908.52
15  714 Pike County 3,327 16,102,542.34 4,839.96 1,542,500.53 463.63 1,053,962.53 316.79 1,038,505.79 312.14 1,058,908.51 318.28 1,607,646.81 483.21 1,783,778.51 536.15 24,187,845.02 7,270.17
16  621 Candler County 2,037 11,855,158.02 5,819.91 574,101.20 281.84 672,580.21 330.18 1,058,299.91 519.54 1,047,281.42 514.13 888,502.68 436.18 1,112,279.93 546.04 17,208,203.37 8,447.82
17  605 Baldwin County 5,579 28,542,303.25 5,116.02 1,172,386.23 210.14 2,319,384.86 415.73 2,212,625.84 396.60 2,564,969.79 459.75 2,705,239.40 484.90 3,103,851.17 556.35 42,620,760.54 7,639.50
18  667 Gwinnett County 172,693 879,148,561.11 5,090.82 38,460,093.91 222.71 53,011,154.55 306.97 77,739,338.28 450.16 107,280,808.29 621.22 85,762,299.10 496.62 96,121,607.22 556.60 1,337,523,862.46 7,745.10
19  653 Emanuel County 4,124 22,598,386.79 5,479.73 1,354,687.10 328.49 1,395,862.11 338.47 1,577,878.70 382.61 2,185,568.68 529.96 1,920,416.43 465.67 2,307,139.69 559.44 33,339,939.50 8,084.37
20  636 Columbia County 24,797 128,890,052.93 5,197.81 4,044,110.44 163.09 9,057,045.72 365.25 2,981,783.48 120.25 12,123,627.45 488.92 9,537,698.81 384.63 14,186,313.25 572.10 180,820,632.08 7,292.04
21  618 Butts County 3,391 16,644,238.43 4,908.36 1,564,091.19 461.25 1,597,455.62 471.09 1,373,251.50 404.97 1,743,205.82 514.07 1,712,621.12 505.05 1,950,414.55 575.17 26,585,278.23 7,839.95
22  658 Forsyth County 40,982 214,410,916.66 5,231.83 8,109,932.15 197.89 8,861,353.92 216.23 9,366,599.88 228.55 17,772,446.43 433.66 14,569,815.87 355.52 23,619,889.97 576.35 296,710,954.88 7,240.03
23  648 Douglas County 25,779 142,465,835.88 5,526.43 6,780,710.64 263.03 11,788,477.16 457.29 7,906,365.12 306.70 15,151,376.32 587.74 11,187,425.06 433.97 14,872,508.30 576.92 210,152,698.48 8,152.09
24  715 Polk County 7,465 41,119,111.18 5,508.25 1,436,799.71 192.47 2,308,559.03 309.25 1,570,219.08 210.34 2,896,371.53 387.99 2,371,826.37 317.73 4,333,199.53 580.47 56,036,086.43 7,506.51
25  610 Berrien County 3,100 17,192,645.83 5,546.01 1,109,860.85 358.02 1,125,234.32 362.98 1,095,384.90 353.35 1,282,433.51 413.69 1,470,773.75 474.44 1,809,168.72 583.60 25,085,501.88 8,092.10
26 * 723 Schley County 1,319 6,904,885.23 5,234.94 186,600.79 141.47 283,165.95 214.68 656,845.27 497.99 629,968.08 477.61 350,641.26 265.84 774,707.65 587.34 9,786,814.23 7,419.87
27  627 Chattooga County 2,736 14,179,619.37 5,182.61 1,100,943.31 402.39 1,417,305.81 518.02 1,022,505.87 373.72 1,498,995.00 547.88 1,319,882.87 482.41 1,610,294.10 588.56 22,149,546.33 8,095.59
28 * 630 Clay County 297 2,116,212.80 7,125.30 82,930.14 279.23 152,091.11 512.09 452,896.36 1,524.90 409,851.44 1,379.97 251,115.70 845.51 175,455.96 590.76 3,640,553.51 12,257.76
29  691 Long County 3,016 14,808,907.71 4,910.12 861,468.14 285.63 1,667,632.59 552.93 696,081.14 230.80 1,178,245.74 390.67 1,634,716.95 542.01 1,786,841.60 592.45 22,633,893.87 7,504.61
30  759 Worth County 3,242 17,604,260.57 5,430.06 1,175,270.79 362.51 1,786,218.56 550.96 1,129,705.84 348.46 1,723,591.52 531.64 1,630,951.80 503.07 1,936,467.70 597.31 26,986,466.78 8,324.02
31  754 White County 3,874 25,124,974.15 6,485.54 1,233,182.99 318.32 1,812,820.93 467.95 1,749,976.57 451.72 2,224,572.43 574.23 2,260,719.59 583.56 2,316,662.18 598.00 36,722,908.84 9,479.33
32  734 Telfair County 1,612 9,598,870.18 5,954.63 332,253.44 206.11 695,569.37 431.49 542,553.23 336.57 861,422.48 534.38 961,565.59 596.50 965,044.82 598.66 13,957,279.11 8,658.36
33  708 Oconee County 6,816 38,137,990.00 5,595.36 1,980,696.74 290.60 1,996,485.04 292.91 1,404,369.42 206.04 4,359,324.25 639.57 3,051,773.66 447.74 4,102,362.50 601.87 55,033,001.61 8,074.09
34  682 Jenkins County 1,301 8,337,374.73 6,408.44 487,127.35 374.43 1,140,960.28 876.99 619,842.48 476.44 785,796.23 603.99 912,659.62 701.51 783,400.84 602.15 13,067,161.53 10,043.94
35  628 Cherokee County 39,810 211,895,615.26 5,322.67 14,151,307.18 355.47 12,422,673.37 312.05 8,404,012.75 211.10 19,696,697.67 494.77 15,543,057.68 390.43 24,032,447.83 603.68 306,145,811.74 7,690.17
36  652 Elbert County 2,937 17,297,270.12 5,889.43 1,088,254.65 370.53 1,973,669.12 672.00 1,297,013.86 441.61 1,867,569.85 635.88 1,743,641.10 593.68 1,777,825.04 605.32 27,045,243.74 9,208.46
37  747 Walton County 13,323 72,039,539.40 5,407.16 3,521,107.26 264.29 3,959,894.38 297.22 3,573,176.88 268.20 6,809,718.28 511.12 6,222,794.78 467.07 8,099,076.13 607.90 104,225,307.11 7,822.96
38  656 Fayette County 20,211 111,715,241.79 5,527.45 8,927,840.84 441.73 6,804,945.50 336.70 5,338,046.47 264.12 10,563,021.44 522.64 7,350,594.95 363.69 12,300,464.14 608.60 163,000,155.13 8,064.92
39  659 Franklin County 3,639 18,375,814.10 5,049.69 1,052,154.65 289.13 1,990,830.24 547.08 863,289.63 237.23 1,842,505.25 506.32 1,980,701.41 544.30 2,217,801.81 609.45 28,323,097.09 7,783.21
40  665 Grady County 4,476 23,954,423.03 5,351.75 1,220,343.43 272.64 1,917,828.73 428.47 869,992.89 194.37 1,942,386.79 433.96 1,444,164.94 322.65 2,739,892.64 612.13 34,089,032.45 7,615.96
41  631 Clayton County 52,273 253,255,621.50 4,844.86 12,260,636.44 234.55 21,396,717.45 409.33 17,198,820.01 329.02 21,656,058.53 414.29 16,896,225.06 323.23 32,036,449.58 612.87 374,700,528.57 7,168.15
42  765 Calhoun City 3,764 19,553,369.37 5,194.84 879,695.12 233.71 2,111,972.33 561.10 1,311,881.61 348.53 1,445,133.79 383.94 777,080.75 206.45 2,313,725.75 614.70 28,392,858.72 7,543.27
43  704 Morgan County 3,201 19,402,846.91 6,061.50 900,375.35 281.28 833,950.41 260.53 877,600.94 274.16 1,756,706.60 548.80 1,550,240.61 484.30 1,976,385.16 617.43 27,298,105.98 8,527.99
44  713 Pierce County 3,639 18,150,082.61 4,987.66 1,699,175.19 466.93 1,807,607.66 496.73 1,242,463.14 341.43 1,879,029.62 516.36 1,642,340.28 451.32 2,263,666.75 622.06 28,684,365.25 7,882.49
45  622 Carroll County 14,165 75,264,097.40 5,313.38 3,854,641.87 272.12 5,008,135.62 353.56 2,494,464.95 176.10 8,756,600.96 618.19 6,857,897.25 484.14 8,823,703.53 622.92 111,059,541.58 7,840.42
46  707 Newton County 19,035 103,433,984.33 5,433.88 3,936,585.34 206.81 7,856,326.42 412.73 3,092,681.25 162.47 9,144,137.95 480.39 9,578,301.93 503.19 11,923,995.91 626.42 148,966,013.13 7,825.90
47  620 Camden County 8,928 49,743,636.49 5,571.64 3,240,953.80 363.01 4,623,912.32 517.91 1,446,876.52 162.06 5,180,749.41 580.28 3,356,197.54 375.92 5,609,386.90 628.29 73,201,712.98 8,199.12
48  634 Coffee County 7,504 41,476,489.37 5,527.25 3,819,372.42 508.98 4,209,349.62 560.95 2,563,184.28 341.58 3,500,812.06 466.53 3,555,265.71 473.78 4,727,610.14 630.01 63,852,083.60 8,509.07
49  772 Dalton Public Schools 7,620 45,147,914.77 5,924.92 1,914,045.41 251.19 4,216,289.48 553.32 3,617,563.72 474.75 3,650,719.93 479.10 2,603,131.77 341.62 4,803,195.37 630.34 65,952,860.45 8,655.23
50  616 Bulloch County 9,660 49,929,370.70 5,168.67 3,419,925.70 354.03 4,043,101.79 418.54 2,673,387.92 276.75 5,078,649.21 525.74 5,556,042.59 575.16 6,132,523.41 634.84 76,833,001.32 7,953.73
51  603 Bacon County 2,022 11,195,884.53 5,537.03 695,993.36 344.21 799,887.70 395.59 627,586.91 310.38 1,045,191.21 516.91 873,091.06 431.80 1,284,512.65 635.27 16,522,147.42 8,171.19
52  615 Bryan County 8,065 38,105,378.31 4,724.78 1,469,832.02 182.25 2,187,310.61 271.21 1,088,484.70 134.96 3,334,388.73 413.44 2,683,196.12 332.70 5,161,422.44 639.98 54,030,012.93 6,699.32
53  710 Paulding County 28,646 148,160,710.81 5,172.13 7,535,149.92 263.04 10,103,058.12 352.69 4,055,258.14 141.56 14,089,821.83 491.86 13,372,782.93 466.83 18,343,203.46 640.34 215,659,985.21 7,528.45
54  793 Vidalia City 2,523 12,512,367.69 4,959.32 748,878.35 296.82 956,903.85 379.27 715,656.34 283.65 1,060,586.14 420.37 658,282.16 260.91 1,619,605.97 641.94 18,272,280.50 7,242.28
55  740 Treutlen County 1,112 5,421,064.57 4,875.06 131,619.86 118.36 441,048.56 396.63 708,499.91 637.14 481,731.36 433.21 509,522.80 458.20 715,775.98 643.68 8,409,263.04 7,562.29
56  609 Ben Hill County 3,122 18,480,568.37 5,919.46 651,050.19 208.54 1,705,386.42 546.25 1,036,012.87 331.84 1,848,992.19 592.25 1,158,140.03 370.96 2,010,237.00 643.89 26,890,387.07 8,613.19
57  736 Thomas County 5,272 27,899,994.83 5,292.11 1,686,228.98 319.85 2,493,062.70 472.89 1,679,425.99 318.56 2,411,063.79 457.33 2,457,321.13 466.11 3,400,704.23 645.05 42,027,801.65 7,971.89
58  688 Lee County 6,158 30,238,127.37 4,910.38 1,766,268.44 286.83 2,097,596.60 340.63 842,258.28 136.77 2,949,211.50 478.92 3,373,780.86 547.87 3,983,410.13 646.87 45,250,653.18 7,348.27
59  638 Coweta County 22,107 116,398,418.89 5,265.23 9,820,882.25 444.24 5,759,281.43 260.52 4,987,764.83 225.62 13,492,396.47 610.32 9,884,486.45 447.12 14,311,194.12 647.36 174,654,424.44 7,900.41
60  606 Banks County 2,875 17,191,694.89 5,979.72 620,995.79 216.00 1,103,856.49 383.95 802,627.74 279.17 1,300,927.38 452.50 1,645,925.97 572.50 1,861,489.41 647.47 24,527,517.67 8,531.31
61  680 Jeff Davis County 2,952 13,984,236.13 4,737.21 1,176,202.67 398.44 1,380,693.17 467.71 1,187,458.57 402.26 1,079,968.30 365.84 1,396,445.59 473.05 1,915,245.21 648.80 22,120,249.64 7,493.31
62  733 Taylor County 1,446 8,240,096.95 5,698.55 322,214.11 222.83 657,377.27 454.62 627,818.76 434.18 751,890.65 519.98 796,727.34 550.99 945,771.81 654.06 12,341,896.89 8,535.20
63  785 Rome City 5,941 33,289,014.11 5,603.27 1,239,855.07 208.69 3,762,835.13 633.37 1,438,523.63 242.13 2,462,962.04 414.57 2,038,671.03 343.15 3,906,820.75 657.60 48,138,681.76 8,102.79
64  751 Wayne County 5,180 28,342,239.90 5,471.47 1,431,799.56 276.41 2,525,639.68 487.58 1,085,534.90 209.56 2,611,228.73 504.10 2,627,499.43 507.24 3,411,347.08 658.56 42,035,289.28 8,114.92
65  695 Madison County 4,732 29,486,113.79 6,231.22 1,507,573.34 318.59 1,905,695.04 402.73 1,970,349.10 416.39 2,836,709.60 599.47 2,225,659.02 470.34 3,128,814.87 661.20 43,060,914.76 9,099.94
66  661 Gilmer County 4,227 25,277,209.10 5,979.94 1,198,107.38 283.44 1,155,931.74 273.46 1,629,368.13 385.47 2,453,356.49 580.40 2,065,788.01 488.71 2,797,091.15 661.72 36,576,852.00 8,653.15
67  654 Evans County 1,780 9,612,402.25 5,400.23 617,440.43 346.88 946,770.42 531.89 635,838.00 357.21 984,210.43 552.93 769,416.15 432.26 1,178,090.83 661.85 14,744,168.51 8,283.24
68  763 Bremen City 2,086 11,916,534.31 5,712.62 533,890.87 255.94 481,090.19 230.63 1,193,226.27 572.02 1,171,217.99 561.47 65,260.42 31.28 1,382,729.04 662.86 16,743,949.09 8,026.82
69  732 Tattnall County 3,508 19,102,013.15 5,445.27 1,267,747.57 361.39 1,606,726.49 458.02 990,861.72 282.46 1,908,900.82 544.16 1,979,306.01 564.23 2,327,741.93 663.55 29,183,297.69 8,319.07
70  639 Crawford County 1,742 9,825,852.52 5,640.56 373,343.12 214.32 382,765.87 219.73 526,160.06 302.04 964,881.81 553.89 1,058,287.73 607.51 1,158,598.28 665.10 14,289,889.39 8,203.15
71  641 Dade County 2,088 12,128,663.93 5,808.75 510,904.31 244.69 1,150,695.96 551.10 587,567.14 281.40 1,356,561.09 649.69 767,820.07 367.73 1,391,651.03 666.50 17,893,863.53 8,569.86
72  724 Screven County 2,266 12,529,252.92 5,529.24 947,976.94 418.35 1,096,685.21 483.97 864,694.92 381.60 1,397,118.60 616.56 1,432,876.11 632.34 1,513,124.44 667.75 19,781,729.14 8,729.80
73  676 Houston County 27,123 158,841,452.34 5,856.34 8,143,181.79 300.23 9,238,050.41 340.60 8,233,059.76 303.55 17,338,911.10 639.27 10,360,555.93 381.98 18,173,231.03 670.03 230,328,442.36 8,492.00
74  684 Jones County 5,261 30,137,319.58 5,728.44 1,272,254.75 241.83 2,442,606.91 464.29 2,135,490.81 405.91 2,910,061.01 553.14 3,045,295.64 578.84 3,528,950.22 670.78 45,471,978.92 8,643.22
75  769 Chickamauga City 1,391 6,484,609.26 4,661.83 259,552.43 186.59 282,790.77 203.30 649,281.25 466.77 693,922.24 498.87 46,858.48 33.69 938,138.28 674.43 9,355,152.71 6,725.49
76  612 Bleckley County 2,272 12,562,723.03 5,529.37 917,746.52 403.94 705,336.93 310.45 605,888.34 266.68 1,179,486.60 519.14 1,284,128.97 565.20 1,538,111.42 676.99 18,793,421.81 8,271.75
77  685 Lamar County 2,506 14,056,969.32 5,609.33 1,024,945.54 409.00 1,266,997.53 505.59 1,273,142.09 508.04 1,420,430.49 566.81 1,255,008.80 500.80 1,698,008.22 677.58 21,995,501.99 8,777.14
78  722 Rockdale County 15,812 85,669,521.53 5,418.01 5,235,667.20 331.12 7,102,281.56 449.17 7,680,788.86 485.76 9,325,511.23 589.77 6,991,410.66 442.16 10,755,505.85 680.21 132,760,686.89 8,396.20
79  776 Gainesville City 7,908 42,696,275.38 5,399.12 1,865,351.42 235.88 1,843,218.72 233.08 3,662,588.06 463.15 3,686,500.91 466.17 3,214,248.61 406.46 5,379,253.29 680.23 62,347,436.39 7,884.10
80  602 Atkinson County 1,675 9,525,809.23 5,687.05 329,813.98 196.90 827,752.47 494.18 736,321.69 439.60 1,006,827.97 601.09 867,567.13 517.95 1,145,454.96 683.85 14,439,547.43 8,620.63
81  709 Oglethorpe County 2,255 13,381,217.42 5,934.02 758,842.64 336.52 1,100,221.77 487.90 1,030,587.79 457.02 1,431,605.17 634.86 1,437,814.75 637.61 1,542,794.27 684.17 20,683,083.81 9,172.10
82  675 Henry County 40,925 214,210,853.78 5,234.23 8,167,073.91 199.56 15,124,755.78 369.57 6,417,164.34 156.80 21,108,059.51 515.77 15,840,788.00 387.07 28,012,021.46 684.47 308,880,716.78 7,547.48
83  742 Turner County 1,388 8,806,189.07 6,344.52 651,574.13 469.43 815,084.26 587.24 834,611.80 601.31 1,008,615.23 726.67 725,977.97 523.04 951,768.81 685.71 13,793,821.27 9,937.91
84  784 Pelham City 1,438 8,069,949.55 5,611.93 388,942.41 270.47 765,051.52 532.02 770,657.88 535.92 920,410.67 640.06 422,582.01 293.87 995,358.98 692.18 12,332,953.02 8,576.46
85  767 Cartersville City 4,118 24,465,807.35 5,941.19 1,253,910.16 304.49 1,626,177.54 394.89 1,784,451.62 433.33 1,923,031.85 466.98 1,253,365.83 304.36 2,856,750.73 693.72 35,163,495.08 8,538.97
86  746 Walker County 8,883 51,752,792.24 5,826.05 2,957,480.72 332.94 2,960,585.88 333.29 1,633,778.83 183.92 5,238,546.04 589.73 4,618,913.72 519.97 6,181,355.67 695.86 75,343,453.10 8,481.76
87  664 Gordon County 6,486 34,525,411.20 5,323.07 1,566,283.19 241.49 3,202,161.89 493.70 2,002,509.85 308.74 3,959,266.30 610.43 3,053,112.13 470.72 4,516,470.62 696.34 52,825,215.18 8,144.50
88  727 Stephens County 3,925 25,622,875.85 6,528.12 1,404,190.19 357.76 1,282,421.59 326.73 1,577,906.01 402.01 1,958,344.89 498.94 2,098,580.04 534.67 2,755,300.81 701.99 36,699,619.38 9,350.22
89  716 Pulaski County 1,304 7,280,197.37 5,582.97 701,436.50 537.91 882,535.19 676.79 1,048,730.94 804.24 791,796.40 607.21 604,382.95 463.48 916,638.86 702.94 12,225,718.21 9,375.55
90  697 McDuffie County 4,212 23,077,978.66 5,479.10 907,568.89 215.47 1,768,282.54 419.82 1,490,184.55 353.80 2,320,536.67 550.93 2,177,968.66 517.09 2,961,176.36 703.03 34,703,696.33 8,239.24
91  608 Bartow County 13,873 82,510,105.79 5,947.53 4,060,233.12 292.67 3,228,880.85 232.75 4,320,441.40 311.43 7,274,311.29 524.35 6,474,157.74 466.67 9,755,006.09 703.16 117,623,136.28 8,478.57
92  683 Johnson County 1,108 5,773,354.18 5,210.61 247,697.63 223.55 803,204.02 724.91 400,971.86 361.89 764,153.45 689.67 628,554.89 567.29 779,772.49 703.77 9,397,708.52 8,481.69
93  677 Irwin County 1,713 10,132,238.90 5,914.91 711,924.11 415.60 655,447.68 382.63 660,213.32 385.41 618,808.75 361.24 721,267.86 421.06 1,207,820.64 705.09 14,707,721.26 8,585.94
94  678 Jackson County 7,183 41,091,634.14 5,720.68 1,711,720.16 238.30 3,125,762.56 435.16 2,864,813.38 398.83 3,949,416.96 549.83 3,275,362.72 455.99 5,077,782.58 706.92 61,096,492.50 8,505.71
95  766 Carrollton City 4,769 25,918,193.62 5,434.72 863,173.53 181.00 2,460,803.00 516.00 1,986,992.56 416.65 2,464,188.63 516.71 1,591,444.28 333.71 3,375,610.32 707.82 38,660,405.94 8,106.61
96  711 Peach County 3,792 18,955,146.76 4,998.72 878,215.63 231.60 1,653,839.12 436.14 2,186,879.98 576.71 1,863,280.81 491.37 2,166,659.99 571.38 2,685,876.20 708.30 30,389,898.49 8,014.21
97  625 Savannah-Chatham County 35,953 228,478,108.94 6,354.91 8,687,527.98 241.64 16,476,765.68 458.29 15,355,267.29 427.09 20,293,500.68 564.45 24,649,877.17 685.61 25,466,768.22 708.33 339,407,815.96 9,440.32
98  601 Appling County 3,444 20,376,156.81 5,916.42 1,005,882.01 292.07 1,677,925.23 487.20 1,471,590.55 427.29 1,502,735.96 436.33 1,850,664.76 537.36 2,443,660.89 709.54 30,328,616.21 8,806.22
99  792 Valdosta City 7,821 39,032,742.47 4,990.76 3,084,332.39 394.37 4,434,521.27 567.00 2,100,691.47 268.60 4,799,089.29 613.62 2,544,288.89 325.32 5,559,484.51 710.84 61,555,150.29 7,870.50
100  786 Social Circle City 1,629 9,000,841.65 5,525.38 479,366.02 294.27 670,277.25 411.47 1,037,434.49 636.85 1,155,468.36 709.31 648,395.10 398.03 1,165,238.71 715.31 14,157,021.58 8,690.62
101  781 Marietta City 9,101 55,195,842.84 6,064.81 3,794,035.01 416.88 5,646,671.49 620.45 3,113,198.36 342.07 5,449,815.99 598.82 4,328,938.46 475.66 6,523,593.38 716.80 84,052,095.53 9,235.48
102  692 Lowndes County 10,205 53,564,002.56 5,248.80 2,626,136.91 257.34 3,601,134.42 352.88 2,479,493.84 242.97 4,152,721.81 406.93 4,706,193.93 461.17 7,321,388.33 717.43 78,451,071.80 7,687.51
103  623 Catoosa County 10,624 62,464,450.25 5,879.56 3,393,988.20 319.46 4,122,631.76 388.05 2,684,592.68 252.69 6,902,180.15 649.68 4,651,831.74 437.86 7,626,917.93 717.90 91,846,592.71 8,645.20
104  745 Thomaston-Upson County 4,237 23,634,049.54 5,578.01 1,228,254.97 289.89 1,857,125.28 438.31 1,463,605.38 345.43 2,165,675.47 511.13 2,427,332.65 572.89 3,059,059.44 721.99 35,835,102.73 8,457.66
105  613 Brantley County 3,338 18,376,520.27 5,505.25 669,439.70 200.55 1,236,605.84 370.46 852,951.56 255.53 1,650,666.00 494.51 2,405,636.86 720.68 2,416,191.01 723.84 27,608,011.24 8,270.82
106  741 Troup County 12,216 65,435,108.27 5,356.51 6,275,231.71 513.69 6,515,932.62 533.39 3,164,221.20 259.02 6,012,491.32 492.18 7,174,229.79 587.28 8,852,317.76 724.65 103,429,532.67 8,466.73
107  699 Meriwether County 2,914 17,346,666.54 5,952.87 1,028,107.86 352.82 2,060,513.98 707.11 1,473,545.79 505.68 1,991,676.83 683.49 2,145,549.71 736.29 2,116,877.41 726.45 28,162,938.12 9,664.70
108  705 Murray County 7,368 36,888,002.95 5,006.52 1,411,010.57 191.51 2,917,390.22 395.95 2,258,999.02 306.60 3,178,912.58 431.45 2,758,923.70 374.45 5,357,010.00 727.06 54,770,249.04 7,433.53
109  671 Haralson County 3,394 20,774,621.49 6,120.98 1,176,950.22 346.77 1,934,818.27 570.07 1,087,389.70 320.39 1,723,941.89 507.94 1,734,523.47 511.06 2,478,127.98 730.15 30,910,373.02 9,107.36
110  649 Early County 2,077 13,279,151.66 6,393.43 567,504.88 273.23 1,017,224.48 489.76 985,479.67 474.47 1,146,950.53 552.21 1,079,105.10 519.55 1,540,013.36 741.46 19,615,429.68 9,444.12
111  764 Buford City 4,078 25,327,475.56 6,210.76 1,716,438.61 420.90 693,805.96 170.13 2,422,729.97 594.10 2,525,602.15 619.32 945,775.80 231.92 3,028,386.29 742.62 36,660,214.34 8,989.75
112  643 Decatur County 5,128 28,290,937.31 5,516.95 1,473,701.53 287.38 2,791,112.44 544.29 1,090,575.54 212.67 2,819,029.05 549.73 2,187,851.23 426.65 3,811,557.32 743.28 42,464,764.42 8,280.96
113  635 Colquitt County 9,236 50,427,766.22 5,459.91 4,499,631.24 487.18 3,467,787.70 375.46 2,594,891.42 280.95 4,335,644.51 469.43 3,351,528.99 362.88 6,888,301.95 745.81 75,565,552.03 8,181.63
114  681 Jefferson County 2,665 16,614,128.20 6,234.19 578,167.07 216.95 1,642,041.33 616.15 766,274.43 287.53 1,548,191.71 580.93 1,286,068.61 482.58 2,018,252.99 757.32 24,453,124.34 9,175.66
115  755 Whitfield County 13,447 70,169,330.65 5,218.21 4,728,198.09 351.62 5,625,960.18 418.38 4,412,989.09 328.18 7,662,116.18 569.80 4,994,946.77 371.45 10,195,587.05 758.21 107,789,128.01 8,015.85
116  644 DeKalb County 98,773 552,876,809.91 5,597.45 27,555,261.21 278.98 49,007,767.15 496.17 36,451,363.58 369.04 53,356,264.61 540.19 48,029,119.69 486.26 74,989,663.98 759.21 842,266,250.13 8,527.29
117  668 Habersham County 6,982 40,685,383.81 5,827.18 1,587,096.52 227.31 3,531,611.21 505.82 2,070,050.17 296.48 3,858,073.47 552.57 3,494,121.28 500.45 5,306,541.16 760.03 60,532,877.62 8,669.85
118  686 Lanier County 1,685 9,585,312.89 5,688.61 799,955.84 474.75 772,464.95 458.44 620,790.95 368.42 1,098,068.60 651.67 717,926.94 426.07 1,281,044.50 760.26 14,875,564.67 8,828.23
119  693 Lumpkin County 3,791 21,357,598.23 5,633.76 1,414,687.57 373.17 1,334,974.81 352.14 897,376.83 236.71 1,943,059.01 512.55 2,316,930.71 611.17 2,891,889.07 762.83 32,156,516.23 8,482.33
120  748 Ware County 5,701 33,823,424.26 5,932.89 2,518,990.42 441.85 2,958,683.61 518.98 1,447,972.21 253.99 3,370,372.43 591.19 2,676,888.88 469.55 4,351,634.95 763.31 51,147,966.76 8,971.75
121  725 Seminole County 1,620 8,552,825.52 5,279.52 656,659.78 405.35 936,302.41 577.96 504,439.93 311.38 853,778.63 527.02 647,465.17 399.67 1,239,689.58 765.24 13,391,161.02 8,266.15
122 * 752 Webster County 396 2,450,191.54 6,187.35 92,851.15 234.47 238,109.42 601.29 430,874.25 1,088.07 307,977.67 777.72 165,186.74 417.14 304,343.28 768.54 3,989,534.05 10,074.58
