Go To Main Page
Georgia Department of Education

Georgia Department of Education

Expenditure Report
Fiscal Year 2014 Financial Data Collection System


Please note: Systems marked with *  received funds that followed students to other systems.
              Legend at bottom of the page.

Records are sorted in Ascending order by Per FTE Instruction
Sys No. System Name FTE Reported on2014 QBE Allotment Instruction Per FTE Instruction Pupil Services Per FTE Pupil Services Staff Services Per FTE Staff Services General Administration Per FTE General Administration School Administration Per FTE School Administration Transportation Per FTE Transportation Maintenance & Operations Per FTE Maintenance & Operations Total Expenditure Per FTE Total Expenditure
1  7820119 State Charter Schools- Graduation Achievement Center Charter High School 2,175 6,288,227.38 2,891.14 32,897.88 15.13 397,559.38 182.79 948,909.54 436.28 2,169,546.62 997.49 165.50 .08 300,134.96 137.99 10,137,441.26 4,660.89
2  7820612 State Charter Schools- Ivy Preparatory Academy, Inc 342 1,130,193.76 3,304.66 81,389.19 237.98 43,837.00 128.18 144,383.96 422.18 422,520.53 1,235.44 855,466.89 2,501.37 2,677,791.33 7,829.80
3  7830310 State Charter Schools II- Fulton Leadership Academy 267 897,556.00 3,361.63 102,984.00 385.71 92,499.00 346.44 196,962.00 737.69 285,710.00 1,070.07 141,875.00 531.37 295,891.00 1,108.21 2,013,477.00 7,541.11
4  7830410 State Charter Schools II- Atlanta Heights Charter School 672 2,540,785.95 3,780.93 453,495.68 674.84 105,754.77 157.37 862,711.88 1,283.80 674,614.59 1,003.89 8,729.84 12.99 1,232,265.28 1,833.73 5,878,357.99 8,747.56
5  7830110 State Charter Schools II- Ivy Preparatory Academy at Gwinnett 360 1,402,862.90 3,896.84 127,065.41 352.96 46,030.00 127.86 139,948.26 388.75 473,599.86 1,315.56 690,723.37 1,918.68 2,880,229.80 8,000.64
6  703 Montgomery County 1,546 6,119,021.37 3,957.97 205,905.75 133.19 436,473.57 282.32 540,023.64 349.30 814,235.61 526.67 403,488.84 260.99 694,142.77 448.99 9,213,291.55 5,959.44
7  7820212 State Charter Schools- Cherokee Charter Academy 1,104 4,374,526.74 3,962.43 197,139.47 178.57 80,033.90 72.49 618,576.01 560.30 537,728.48 487.07 1,594,190.54 1,444.01 7,402,195.14 6,704.89
8  7820512 State Charter Schools- Ivy Preparatory Young Men's Leadership Academy, Inc. 330 1,437,137.04 4,354.96 84,871.28 257.19 49,570.00 150.21 112,071.37 339.61 393,858.73 1,193.51 447,120.50 1,354.91 2,524,628.92 7,650.39
9  7820110 State Charter Schools- Odyssey Charter School 12,836 56,534,910.00 4,404.40 254,488.00 19.83 51,186.00 3.99 261,731.00 20.39 176,858.00 13.78 58,513.00 4.56 228,019.00 17.76 57,565,705.00 4,484.71
10  7830610 State Charter Schools II- Coweta Charter Academy 578 2,565,382.29 4,438.38 96,237.89 166.50 30,480.35 52.73 1,474,118.97 2,550.38 350,830.41 606.97 275,699.76 476.99 1,212,140.15 2,097.13 6,004,889.82 10,389.08
11  779 Jefferson City 2,981 13,781,285.46 4,623.04 662,362.41 222.19 837,022.99 280.79 931,231.61 312.39 1,184,747.79 397.43 668,019.61 224.09 1,455,898.96 488.39 19,520,568.83 6,548.33
12  679 Jasper County 2,201 10,194,221.57 4,631.63 697,866.52 317.07 1,039,304.73 472.20 763,482.59 346.88 1,385,699.16 629.58 1,573,111.75 714.73 1,877,761.58 853.14 17,531,447.90 7,965.22
13  769 Chickamauga City 1,391 6,484,609.26 4,661.83 259,552.43 186.59 282,790.77 203.30 649,281.25 466.77 693,922.24 498.87 46,858.48 33.69 938,138.28 674.43 9,355,152.71 6,725.49
14  696 Marion County 1,328 6,249,998.79 4,706.32 396,712.24 298.73 996,260.19 750.20 792,258.92 596.58 915,215.25 689.17 934,323.84 703.56 1,152,949.73 868.19 11,437,718.96 8,612.74
15  615 Bryan County 8,065 38,105,378.31 4,724.78 1,469,832.02 182.25 2,187,310.61 271.21 1,088,484.70 134.96 3,334,388.73 413.44 2,683,196.12 332.70 5,161,422.44 639.98 54,030,012.93 6,699.32
16  680 Jeff Davis County 2,952 13,984,236.13 4,737.21 1,176,202.67 398.44 1,380,693.17 467.71 1,187,458.57 402.26 1,079,968.30 365.84 1,396,445.59 473.05 1,915,245.21 648.80 22,120,249.64 7,493.31
17  7830210 State Charter Schools II- Pataula Charter Academy 413 1,959,812.87 4,745.31 2,202.20 5.33 124,054.08 300.37 38,400.36 92.98 677,757.45 1,641.06 122,136.68 295.73 490,666.49 1,188.05 3,415,030.13 8,268.84
18  637 Cook County 3,163 15,206,456.51 4,807.61 1,034,278.57 326.99 694,486.66 219.57 1,375,083.53 434.74 1,526,242.82 482.53 1,276,015.24 403.42 2,470,563.07 781.08 23,583,126.40 7,455.94
19  7820412 State Charter Schools- Georgia Connections Academy (Virtual) 2,948 14,173,940.98 4,807.99 326,533.43 110.76 417,548.10 141.64 1,535,900.02 521.00 2,326,959.77 789.34 113,279.80 38.43 18,894,162.10 6,409.15
20  714 Pike County 3,327 16,102,542.34 4,839.96 1,542,500.53 463.63 1,053,962.53 316.79 1,038,505.79 312.14 1,058,908.51 318.28 1,607,646.81 483.21 1,783,778.51 536.15 24,187,845.02 7,270.17
21  631 Clayton County 52,273 253,255,621.50 4,844.86 12,260,636.44 234.55 21,396,717.45 409.33 17,198,820.01 329.02 21,656,058.53 414.29 16,896,225.06 323.23 32,036,449.58 612.87 374,700,528.57 7,168.15
22  740 Treutlen County 1,112 5,421,064.57 4,875.06 131,619.86 118.36 441,048.56 396.63 708,499.91 637.14 481,731.36 433.21 509,522.80 458.20 715,775.98 643.68 8,409,263.04 7,562.29
23  7830103 State Charter Schools II- Statesboro STEAM Academy 148 723,945.00 4,891.52 27,117.00 183.22 7,385.00 49.90 39,882.00 269.47 235,997.00 1,594.57 39.00 .26 194,922.00 1,317.04 1,229,287.00 8,305.99
24  618 Butts County 3,391 16,644,238.43 4,908.36 1,564,091.19 461.25 1,597,455.62 471.09 1,373,251.50 404.97 1,743,205.82 514.07 1,712,621.12 505.05 1,950,414.55 575.17 26,585,278.23 7,839.95
25  691 Long County 3,016 14,808,907.71 4,910.12 861,468.14 285.63 1,667,632.59 552.93 696,081.14 230.80 1,178,245.74 390.67 1,634,716.95 542.01 1,786,841.60 592.45 22,633,893.87 7,504.61
26  688 Lee County 6,158 30,238,127.37 4,910.38 1,766,268.44 286.83 2,097,596.60 340.63 842,258.28 136.77 2,949,211.50 478.92 3,373,780.86 547.87 3,983,410.13 646.87 45,250,653.18 7,348.27
27  793 Vidalia City 2,523 12,512,367.69 4,959.32 748,878.35 296.82 956,903.85 379.27 715,656.34 283.65 1,060,586.14 420.37 658,282.16 260.91 1,619,605.97 641.94 18,272,280.50 7,242.28
28  646 Dooly County 1,356 6,752,316.64 4,979.58 322,964.99 238.17 955,405.47 704.58 757,493.05 558.62 1,098,610.35 810.18 1,042,098.18 768.51 1,174,201.90 865.93 12,103,090.58 8,925.58
29  713 Pierce County 3,639 18,150,082.61 4,987.66 1,699,175.19 466.93 1,807,607.66 496.73 1,242,463.14 341.43 1,879,029.62 516.36 1,642,340.28 451.32 2,263,666.75 622.06 28,684,365.25 7,882.49
30  792 Valdosta City 7,821 39,032,742.47 4,990.76 3,084,332.39 394.37 4,434,521.27 567.00 2,100,691.47 268.60 4,799,089.29 613.62 2,544,288.89 325.32 5,559,484.51 710.84 61,555,150.29 7,870.50
31  711 Peach County 3,792 18,955,146.76 4,998.72 878,215.63 231.60 1,653,839.12 436.14 2,186,879.98 576.71 1,863,280.81 491.37 2,166,659.99 571.38 2,685,876.20 708.30 30,389,898.49 8,014.21
32  705 Murray County 7,368 36,888,002.95 5,006.52 1,411,010.57 191.51 2,917,390.22 395.95 2,258,999.02 306.60 3,178,912.58 431.45 2,758,923.70 374.45 5,357,010.00 727.06 54,770,249.04 7,433.53
33  672 Harris County 5,008 25,183,250.45 5,028.60 1,793,983.94 358.22 1,621,664.85 323.81 1,878,056.60 375.01 3,064,177.75 611.86 3,851,019.18 768.97 3,979,834.18 794.70 41,371,986.95 8,261.18
34  659 Franklin County 3,639 18,375,814.10 5,049.69 1,052,154.65 289.13 1,990,830.24 547.08 863,289.63 237.23 1,842,505.25 506.32 1,980,701.41 544.30 2,217,801.81 609.45 28,323,097.09 7,783.21
35  667 Gwinnett County 172,693 879,148,561.11 5,090.82 38,460,093.91 222.71 53,011,154.55 306.97 77,739,338.28 450.16 107,280,808.29 621.22 85,762,299.10 496.62 96,121,607.22 556.60 1,337,523,862.46 7,745.10
36  700 Miller County 1,040 5,314,326.98 5,109.93 189,981.40 182.67 479,913.61 461.46 1,000,503.62 962.02 596,987.19 574.03 665,306.08 639.72 1,113,214.01 1,070.40 9,360,232.89 9,000.22
37  605 Baldwin County 5,579 28,542,303.25 5,116.02 1,172,386.23 210.14 2,319,384.86 415.73 2,212,625.84 396.60 2,564,969.79 459.75 2,705,239.40 484.90 3,103,851.17 556.35 42,620,760.54 7,639.50
38  619 Calhoun County 646 3,330,321.21 5,155.30 151,473.63 234.48 306,401.64 474.31 973,493.82 1,506.96 870,063.01 1,346.85 454,690.31 703.85 727,620.40 1,126.35 6,814,064.02 10,548.09
39  616 Bulloch County 9,660 49,929,370.70 5,168.67 3,419,925.70 354.03 4,043,101.79 418.54 2,673,387.92 276.75 5,078,649.21 525.74 5,556,042.59 575.16 6,132,523.41 634.84 76,833,001.32 7,953.73
40  710 Paulding County 28,646 148,160,710.81 5,172.13 7,535,149.92 263.04 10,103,058.12 352.69 4,055,258.14 141.56 14,089,821.83 491.86 13,372,782.93 466.83 18,343,203.46 640.34 215,659,985.21 7,528.45
41  627 Chattooga County 2,736 14,179,619.37 5,182.61 1,100,943.31 402.39 1,417,305.81 518.02 1,022,505.87 373.72 1,498,995.00 547.88 1,319,882.87 482.41 1,610,294.10 588.56 22,149,546.33 8,095.59
42  765 Calhoun City 3,764 19,553,369.37 5,194.84 879,695.12 233.71 2,111,972.33 561.10 1,311,881.61 348.53 1,445,133.79 383.94 777,080.75 206.45 2,313,725.75 614.70 28,392,858.72 7,543.27
43  636 Columbia County 24,797 128,890,052.93 5,197.81 4,044,110.44 163.09 9,057,045.72 365.25 2,981,783.48 120.25 12,123,627.45 488.92 9,537,698.81 384.63 14,186,313.25 572.10 180,820,632.08 7,292.04
44  624 Charlton County 1,588 8,258,657.76 5,200.67 531,578.44 334.75 646,537.89 407.14 702,348.60 442.29 1,196,144.68 753.24 801,908.77 504.98 1,378,451.34 868.04 13,515,627.48 8,511.10
45  683 Johnson County 1,108 5,773,354.18 5,210.61 247,697.63 223.55 803,204.02 724.91 400,971.86 361.89 764,153.45 689.67 628,554.89 567.29 779,772.49 703.77 9,397,708.52 8,481.69
46  755 Whitfield County 13,447 70,169,330.65 5,218.21 4,728,198.09 351.62 5,625,960.18 418.38 4,412,989.09 328.18 7,662,116.18 569.80 4,994,946.77 371.45 10,195,587.05 758.21 107,789,128.01 8,015.85
47  658 Forsyth County 40,982 214,410,916.66 5,231.83 8,109,932.15 197.89 8,861,353.92 216.23 9,366,599.88 228.55 17,772,446.43 433.66 14,569,815.87 355.52 23,619,889.97 576.35 296,710,954.88 7,240.03
48  675 Henry County 40,925 214,210,853.78 5,234.23 8,167,073.91 199.56 15,124,755.78 369.57 6,417,164.34 156.80 21,108,059.51 515.77 15,840,788.00 387.07 28,012,021.46 684.47 308,880,716.78 7,547.48
49 * 723 Schley County 1,319 6,904,885.23 5,234.94 186,600.79 141.47 283,165.95 214.68 656,845.27 497.99 629,968.08 477.61 350,641.26 265.84 774,707.65 587.34 9,786,814.23 7,419.87
50  692 Lowndes County 10,205 53,564,002.56 5,248.80 2,626,136.91 257.34 3,601,134.42 352.88 2,479,493.84 242.97 4,152,721.81 406.93 4,706,193.93 461.17 7,321,388.33 717.43 78,451,071.80 7,687.51
51  669 Hall County 27,563 144,846,084.12 5,255.09 7,713,311.02 279.84 10,014,654.61 363.34 7,704,556.26 279.53 12,592,551.40 456.86 11,446,088.26 415.27 14,343,091.90 520.37 208,660,337.57 7,570.31
52  638 Coweta County 22,107 116,398,418.89 5,265.23 9,820,882.25 444.24 5,759,281.43 260.52 4,987,764.83 225.62 13,492,396.47 610.32 9,884,486.45 447.12 14,311,194.12 647.36 174,654,424.44 7,900.41
53  725 Seminole County 1,620 8,552,825.52 5,279.52 656,659.78 405.35 936,302.41 577.96 504,439.93 311.38 853,778.63 527.02 647,465.17 399.67 1,239,689.58 765.24 13,391,161.02 8,266.15
54  736 Thomas County 5,272 27,899,994.83 5,292.11 1,686,228.98 319.85 2,493,062.70 472.89 1,679,425.99 318.56 2,411,063.79 457.33 2,457,321.13 466.11 3,400,704.23 645.05 42,027,801.65 7,971.89
55  607 Barrow County 13,066 69,282,846.93 5,302.53 3,273,427.90 250.53 5,578,549.59 426.95 2,827,311.68 216.39 6,164,047.27 471.76 6,851,180.25 524.35 6,849,690.09 524.24 100,827,053.71 7,716.75
56  687 Laurens County 6,432 34,175,381.33 5,313.34 1,957,277.77 304.30 1,828,984.47 284.36 1,471,425.74 228.77 2,967,337.34 461.34 3,109,973.46 483.52 3,040,061.18 472.65 48,550,441.29 7,548.27
57  622 Carroll County 14,165 75,264,097.40 5,313.38 3,854,641.87 272.12 5,008,135.62 353.56 2,494,464.95 176.10 8,756,600.96 618.19 6,857,897.25 484.14 8,823,703.53 622.92 111,059,541.58 7,840.42
58  628 Cherokee County 39,810 211,895,615.26 5,322.67 14,151,307.18 355.47 12,422,673.37 312.05 8,404,012.75 211.10 19,696,697.67 494.77 15,543,057.68 390.43 24,032,447.83 603.68 306,145,811.74 7,690.17
59  664 Gordon County 6,486 34,525,411.20 5,323.07 1,566,283.19 241.49 3,202,161.89 493.70 2,002,509.85 308.74 3,959,266.30 610.43 3,053,112.13 470.72 4,516,470.62 696.34 52,825,215.18 8,144.50
60  726 Griffin-Spalding County 10,218 54,421,972.30 5,326.09 1,961,136.59 191.93 5,603,781.83 548.42 3,670,866.12 359.25 6,338,899.01 620.37 5,383,791.45 526.89 8,744,463.67 855.79 86,124,910.97 8,428.74
61  698 McIntosh County 1,585 8,449,646.35 5,331.01 539,948.17 340.66 967,634.20 610.49 732,346.26 462.05 843,370.28 532.09 816,112.41 514.90 2,022,982.01 1,276.33 14,372,039.68 9,067.53
62  645 Dodge County 3,157 16,837,234.14 5,333.30 1,847,000.51 585.05 1,531,046.43 484.97 552,998.93 175.17 1,187,969.91 376.30 1,670,095.90 529.01 1,677,892.37 531.48 25,304,238.19 8,015.28
63  7820108 State Charter Schools- Mountain Education High School 1,124 6,007,272.11 5,344.55 1,006,953.27 895.87 520,666.28 463.23 663,419.36 590.23 1,895,070.64 1,686.01 25,000.00 22.24 396,797.92 353.02 10,515,179.58 9,355.14
64  665 Grady County 4,476 23,954,423.03 5,351.75 1,220,343.43 272.64 1,917,828.73 428.47 869,992.89 194.37 1,942,386.79 433.96 1,444,164.94 322.65 2,739,892.64 612.13 34,089,032.45 7,615.96
65  741 Troup County 12,216 65,435,108.27 5,356.51 6,275,231.71 513.69 6,515,932.62 533.39 3,164,221.20 259.02 6,012,491.32 492.18 7,174,229.79 587.28 8,852,317.76 724.65 103,429,532.67 8,466.73
66  662 Glascock County 592 3,191,450.64 5,390.96 442,343.00 747.20 284,026.23 479.77 449,731.29 759.68 246,797.08 416.89 320,000.76 540.54 516,338.48 872.19 5,450,687.48 9,207.24
67  651 Effingham County 11,033 59,544,854.51 5,396.98 3,689,672.12 334.42 5,048,250.48 457.56 2,719,358.93 246.48 5,520,055.44 500.32 4,812,753.09 436.21 5,901,276.09 534.88 87,236,220.66 7,906.84
68  776 Gainesville City 7,908 42,696,275.38 5,399.12 1,865,351.42 235.88 1,843,218.72 233.08 3,662,588.06 463.15 3,686,500.91 466.17 3,214,248.61 406.46 5,379,253.29 680.23 62,347,436.39 7,884.10
69  654 Evans County 1,780 9,612,402.25 5,400.23 617,440.43 346.88 946,770.42 531.89 635,838.00 357.21 984,210.43 552.93 769,416.15 432.26 1,178,090.83 661.85 14,744,168.51 8,283.24
70  747 Walton County 13,323 72,039,539.40 5,407.16 3,521,107.26 264.29 3,959,894.38 297.22 3,573,176.88 268.20 6,809,718.28 511.12 6,222,794.78 467.07 8,099,076.13 607.90 104,225,307.11 7,822.96
71  750 Washington County 3,027 16,380,871.32 5,411.59 988,668.90 326.62 1,858,029.02 613.82 1,441,753.71 476.30 2,175,866.29 718.82 1,949,488.10 644.03 2,357,893.48 778.95 27,152,570.82 8,970.13
72  722 Rockdale County 15,812 85,669,521.53 5,418.01 5,235,667.20 331.12 7,102,281.56 449.17 7,680,788.86 485.76 9,325,511.23 589.77 6,991,410.66 442.16 10,755,505.85 680.21 132,760,686.89 8,396.20
73  771 Commerce City 1,489 8,078,383.70 5,425.38 323,608.65 217.33 487,421.05 327.35 632,071.40 424.49 927,888.44 623.16 284,140.74 190.83 1,255,786.60 843.38 11,989,300.58 8,051.91
74  759 Worth County 3,242 17,604,260.57 5,430.06 1,175,270.79 362.51 1,786,218.56 550.96 1,129,705.84 348.46 1,723,591.52 531.64 1,630,951.80 503.07 1,936,467.70 597.31 26,986,466.78 8,324.02
75  707 Newton County 19,035 103,433,984.33 5,433.88 3,936,585.34 206.81 7,856,326.42 412.73 3,092,681.25 162.47 9,144,137.95 480.39 9,578,301.93 503.19 11,923,995.91 626.42 148,966,013.13 7,825.90
76  766 Carrollton City 4,769 25,918,193.62 5,434.72 863,173.53 181.00 2,460,803.00 516.00 1,986,992.56 416.65 2,464,188.63 516.71 1,591,444.28 333.71 3,375,610.32 707.82 38,660,405.94 8,106.61
77  721 Richmond County 30,772 167,551,852.31 5,444.95 8,976,297.37 291.70 20,621,179.30 670.13 10,161,797.53 330.23 16,844,903.71 547.41 10,674,795.17 346.90 26,799,668.62 870.91 261,630,494.01 8,502.23
78  732 Tattnall County 3,508 19,102,013.15 5,445.27 1,267,747.57 361.39 1,606,726.49 458.02 990,861.72 282.46 1,908,900.82 544.16 1,979,306.01 564.23 2,327,741.93 663.55 29,183,297.69 8,319.07
79  635 Colquitt County 9,236 50,427,766.22 5,459.91 4,499,631.24 487.18 3,467,787.70 375.46 2,594,891.42 280.95 4,335,644.51 469.43 3,351,528.99 362.88 6,888,301.95 745.81 75,565,552.03 8,181.63
80  720 Randolph County 987 5,389,214.64 5,460.20 177,572.09 179.91 1,188,251.60 1,203.90 555,276.50 562.59 807,855.58 818.50 729,139.52 738.74 905,753.82 917.68 9,753,063.75 9,881.52
81  611 Bibb County 23,350 127,735,404.41 5,470.47 6,028,607.53 258.18 19,160,829.70 820.59 10,303,760.16 441.27 13,057,774.74 559.22 7,451,724.78 319.13 20,323,131.22 870.37 204,061,232.54 8,739.24
82  632 Clinch County 1,327 7,259,752.51 5,470.80 602,782.50 454.24 665,660.91 501.63 887,945.50 669.14 926,539.05 698.22 659,367.30 496.89 1,082,598.05 815.82 12,084,645.82 9,106.74
83  751 Wayne County 5,180 28,342,239.90 5,471.47 1,431,799.56 276.41 2,525,639.68 487.58 1,085,534.90 209.56 2,611,228.73 504.10 2,627,499.43 507.24 3,411,347.08 658.56 42,035,289.28 8,114.92
84  697 McDuffie County 4,212 23,077,978.66 5,479.10 907,568.89 215.47 1,768,282.54 419.82 1,490,184.55 353.80 2,320,536.67 550.93 2,177,968.66 517.09 2,961,176.36 703.03 34,703,696.33 8,239.24
85  653 Emanuel County 4,124 22,598,386.79 5,479.73 1,354,687.10 328.49 1,395,862.11 338.47 1,577,878.70 382.61 2,185,568.68 529.96 1,920,416.43 465.67 2,307,139.69 559.44 33,339,939.50 8,084.37
86  613 Brantley County 3,338 18,376,520.27 5,505.25 669,439.70 200.55 1,236,605.84 370.46 852,951.56 255.53 1,650,666.00 494.51 2,405,636.86 720.68 2,416,191.01 723.84 27,608,011.24 8,270.82
87  715 Polk County 7,465 41,119,111.18 5,508.25 1,436,799.71 192.47 2,308,559.03 309.25 1,570,219.08 210.34 2,896,371.53 387.99 2,371,826.37 317.73 4,333,199.53 580.47 56,036,086.43 7,506.51
88  643 Decatur County 5,128 28,290,937.31 5,516.95 1,473,701.53 287.38 2,791,112.44 544.29 1,090,575.54 212.67 2,819,029.05 549.73 2,187,851.23 426.65 3,811,557.32 743.28 42,464,764.42 8,280.96
89  786 Social Circle City 1,629 9,000,841.65 5,525.38 479,366.02 294.27 670,277.25 411.47 1,037,434.49 636.85 1,155,468.36 709.31 648,395.10 398.03 1,165,238.71 715.31 14,157,021.58 8,690.62
90  648 Douglas County 25,779 142,465,835.88 5,526.43 6,780,710.64 263.03 11,788,477.16 457.29 7,906,365.12 306.70 15,151,376.32 587.74 11,187,425.06 433.97 14,872,508.30 576.92 210,152,698.48 8,152.09
91  634 Coffee County 7,504 41,476,489.37 5,527.25 3,819,372.42 508.98 4,209,349.62 560.95 2,563,184.28 341.58 3,500,812.06 466.53 3,555,265.71 473.78 4,727,610.14 630.01 63,852,083.60 8,509.07
92  656 Fayette County 20,211 111,715,241.79 5,527.45 8,927,840.84 441.73 6,804,945.50 336.70 5,338,046.47 264.12 10,563,021.44 522.64 7,350,594.95 363.69 12,300,464.14 608.60 163,000,155.13 8,064.92
93  724 Screven County 2,266 12,529,252.92 5,529.24 947,976.94 418.35 1,096,685.21 483.97 864,694.92 381.60 1,397,118.60 616.56 1,432,876.11 632.34 1,513,124.44 667.75 19,781,729.14 8,729.80
94  612 Bleckley County 2,272 12,562,723.03 5,529.37 917,746.52 403.94 705,336.93 310.45 605,888.34 266.68 1,179,486.60 519.14 1,284,128.97 565.20 1,538,111.42 676.99 18,793,421.81 8,271.75
95  603 Bacon County 2,022 11,195,884.53 5,537.03 695,993.36 344.21 799,887.70 395.59 627,586.91 310.38 1,045,191.21 516.91 873,091.06 431.80 1,284,512.65 635.27 16,522,147.42 8,171.19
96  610 Berrien County 3,100 17,192,645.83 5,546.01 1,109,860.85 358.02 1,125,234.32 362.98 1,095,384.90 353.35 1,282,433.51 413.69 1,470,773.75 474.44 1,809,168.72 583.60 25,085,501.88 8,092.10
97  689 Liberty County 9,782 54,382,528.73 5,559.45 3,865,385.38 395.15 6,224,986.87 636.37 2,917,179.16 298.22 5,216,439.79 533.27 5,172,506.66 528.78 8,079,134.47 825.92 85,858,161.06 8,777.16
98  620 Camden County 8,928 49,743,636.49 5,571.64 3,240,953.80 363.01 4,623,912.32 517.91 1,446,876.52 162.06 5,180,749.41 580.28 3,356,197.54 375.92 5,609,386.90 628.29 73,201,712.98 8,199.12
99  745 Thomaston-Upson County 4,237 23,634,049.54 5,578.01 1,228,254.97 289.89 1,857,125.28 438.31 1,463,605.38 345.43 2,165,675.47 511.13 2,427,332.65 572.89 3,059,059.44 721.99 35,835,102.73 8,457.66
100  716 Pulaski County 1,304 7,280,197.37 5,582.97 701,436.50 537.91 882,535.19 676.79 1,048,730.94 804.24 791,796.40 607.21 604,382.95 463.48 916,638.86 702.94 12,225,718.21 9,375.55
101  737 Tift County 7,670 42,878,235.54 5,590.38 2,247,416.46 293.01 4,170,161.12 543.70 1,540,673.84 200.87 4,442,862.47 579.25 2,074,303.80 270.44 4,086,598.48 532.80 61,440,251.71 8,010.46
102  708 Oconee County 6,816 38,137,990.00 5,595.36 1,980,696.74 290.60 1,996,485.04 292.91 1,404,369.42 206.04 4,359,324.25 639.57 3,051,773.66 447.74 4,102,362.50 601.87 55,033,001.61 8,074.09
103  644 DeKalb County 98,773 552,876,809.91 5,597.45 27,555,261.21 278.98 49,007,767.15 496.17 36,451,363.58 369.04 53,356,264.61 540.19 48,029,119.69 486.26 74,989,663.98 759.21 842,266,250.13 8,527.29
104  785 Rome City 5,941 33,289,014.11 5,603.27 1,239,855.07 208.69 3,762,835.13 633.37 1,438,523.63 242.13 2,462,962.04 414.57 2,038,671.03 343.15 3,906,820.75 657.60 48,138,681.76 8,102.79
105  685 Lamar County 2,506 14,056,969.32 5,609.33 1,024,945.54 409.00 1,266,997.53 505.59 1,273,142.09 508.04 1,420,430.49 566.81 1,255,008.80 500.80 1,698,008.22 677.58 21,995,501.99 8,777.14
106  784 Pelham City 1,438 8,069,949.55 5,611.93 388,942.41 270.47 765,051.52 532.02 770,657.88 535.92 920,410.67 640.06 422,582.01 293.87 995,358.98 692.18 12,332,953.02 8,576.46
107  633 Cobb County 111,412 625,496,766.79 5,614.27 23,356,610.37 209.64 42,278,178.44 379.48 31,227,962.63 280.29 51,301,368.79 460.47 47,778,379.04 428.84 59,664,679.11 535.53 881,103,945.17 7,908.52
108  693 Lumpkin County 3,791 21,357,598.23 5,633.76 1,414,687.57 373.17 1,334,974.81 352.14 897,376.83 236.71 1,943,059.01 512.55 2,316,930.71 611.17 2,891,889.07 762.83 32,156,516.23 8,482.33
109  639 Crawford County 1,742 9,825,852.52 5,640.56 373,343.12 214.32 382,765.87 219.73 526,160.06 302.04 964,881.81 553.89 1,058,287.73 607.51 1,158,598.28 665.10 14,289,889.39 8,203.15
110  791 Trion City 1,328 7,514,749.48 5,658.70 312,178.09 235.07 350,224.60 263.72 512,363.04 385.82 858,187.36 646.23 22,657.20 17.06 1,179,375.42 888.08 10,749,735.19 8,094.68
111  738 Toombs County 2,952 16,710,970.97 5,660.90 924,934.97 313.32 1,398,865.90 473.87 808,237.00 273.79 1,276,675.10 432.48 1,433,527.26 485.61 1,542,242.35 522.44 24,095,453.55 8,162.42
112  602 Atkinson County 1,675 9,525,809.23 5,687.05 329,813.98 196.90 827,752.47 494.18 736,321.69 439.60 1,006,827.97 601.09 867,567.13 517.95 1,145,454.96 683.85 14,439,547.43 8,620.63
113  686 Lanier County 1,685 9,585,312.89 5,688.61 799,955.84 474.75 772,464.95 458.44 620,790.95 368.42 1,098,068.60 651.67 717,926.94 426.07 1,281,044.50 760.26 14,875,564.67 8,828.23
114  733 Taylor County 1,446 8,240,096.95 5,698.55 322,214.11 222.83 657,377.27 454.62 627,818.76 434.18 751,890.65 519.98 796,727.34 550.99 945,771.81 654.06 12,341,896.89 8,535.20
115  763 Bremen City 2,086 11,916,534.31 5,712.62 533,890.87 255.94 481,090.19 230.63 1,193,226.27 572.02 1,171,217.99 561.47 65,260.42 31.28 1,382,729.04 662.86 16,743,949.09 8,026.82
116  678 Jackson County 7,183 41,091,634.14 5,720.68 1,711,720.16 238.30 3,125,762.56 435.16 2,864,813.38 398.83 3,949,416.96 549.83 3,275,362.72 455.99 5,077,782.58 706.92 61,096,492.50 8,505.71
117  673 Hart County 3,466 19,834,442.21 5,722.57 822,433.71 237.29 1,190,944.76 343.61 654,201.82 188.75 1,844,775.67 532.25 1,556,562.79 449.09 2,782,440.03 802.78 28,685,800.99 8,276.34
118  749 Warren County 630 3,608,440.81 5,727.68 118,396.01 187.93 352,037.29 558.79 770,003.79 1,222.23 457,805.09 726.67 516,919.32 820.51 820,667.77 1,302.65 6,644,270.08 10,546.46
119  684 Jones County 5,261 30,137,319.58 5,728.44 1,272,254.75 241.83 2,442,606.91 464.29 2,135,490.81 405.91 2,910,061.01 553.14 3,045,295.64 578.84 3,528,950.22 670.78 45,471,978.92 8,643.22
120  614 Brooks County 2,120 12,145,171.14 5,728.85 967,195.97 456.22 1,910,247.69 901.06 1,203,736.90 567.80 1,263,775.94 596.12 1,284,578.68 605.93 1,694,188.16 799.15 20,468,894.48 9,655.14
121  743 Twiggs County 876 5,051,252.90 5,766.27 506,150.35 577.80 1,200,141.13 1,370.02 814,583.09 929.89 505,861.49 577.47 616,301.71 703.54 967,659.50 1,104.63 9,661,950.17 11,029.62
122  753 Wheeler County 982 5,674,382.46 5,778.39 436,518.09 444.52 237,422.55 241.77 709,325.78 722.33 661,108.80 673.23 643,575.06 655.37 871,375.85 887.35 9,233,708.59 9,402.96
