Go To Main Page
Georgia Department of Education

Georgia Department of Education

Expenditure Report
Fiscal Year 2014 Financial Data Collection System


Please note: Systems marked with *  received funds that followed students to other systems.
              Legend at bottom of the page.

Records are sorted in Ascending order by Per FTE Pupil
Sys No. System Name FTE Reported on2014 QBE Allotment Instruction Per FTE Instruction Pupil Services Per FTE Pupil Services Staff Services Per FTE Staff Services General Administration Per FTE General Administration School Administration Per FTE School Administration Transportation Per FTE Transportation Maintenance & Operations Per FTE Maintenance & Operations Total Expenditure Per FTE Total Expenditure
1  7830210 State Charter Schools II- Pataula Charter Academy 413 1,959,812.87 4,745.31 2,202.20 5.33 124,054.08 300.37 38,400.36 92.98 677,757.45 1,641.06 122,136.68 295.73 490,666.49 1,188.05 3,415,030.13 8,268.84
2  7820119 State Charter Schools- Graduation Achievement Center Charter High School 2,175 6,288,227.38 2,891.14 32,897.88 15.13 397,559.38 182.79 948,909.54 436.28 2,169,546.62 997.49 165.50 .08 300,134.96 137.99 10,137,441.26 4,660.89
3  7820110 State Charter Schools- Odyssey Charter School 12,836 56,534,910.00 4,404.40 254,488.00 19.83 51,186.00 3.99 261,731.00 20.39 176,858.00 13.78 58,513.00 4.56 228,019.00 17.76 57,565,705.00 4,484.71
4  7820412 State Charter Schools- Georgia Connections Academy (Virtual) 2,948 14,173,940.98 4,807.99 326,533.43 110.76 417,548.10 141.64 1,535,900.02 521.00 2,326,959.77 789.34 113,279.80 38.43 18,894,162.10 6,409.15
5  740 Treutlen County 1,112 5,421,064.57 4,875.06 131,619.86 118.36 441,048.56 396.63 708,499.91 637.14 481,731.36 433.21 509,522.80 458.20 715,775.98 643.68 8,409,263.04 7,562.29
6  703 Montgomery County 1,546 6,119,021.37 3,957.97 205,905.75 133.19 436,473.57 282.32 540,023.64 349.30 814,235.61 526.67 403,488.84 260.99 694,142.77 448.99 9,213,291.55 5,959.44
7 * 723 Schley County 1,319 6,904,885.23 5,234.94 186,600.79 141.47 283,165.95 214.68 656,845.27 497.99 629,968.08 477.61 350,641.26 265.84 774,707.65 587.34 9,786,814.23 7,419.87
8 * 604 Baker County 318 2,825,085.88 8,883.92 47,504.97 149.39 179,146.54 563.35 428,853.32 1,348.60 300,356.07 944.52 386,280.70 1,214.72 304,032.90 956.08 4,471,260.38 14,060.57
9  636 Columbia County 24,797 128,890,052.93 5,197.81 4,044,110.44 163.09 9,057,045.72 365.25 2,981,783.48 120.25 12,123,627.45 488.92 9,537,698.81 384.63 14,186,313.25 572.10 180,820,632.08 7,292.04
10  7830610 State Charter Schools II- Coweta Charter Academy 578 2,565,382.29 4,438.38 96,237.89 166.50 30,480.35 52.73 1,474,118.97 2,550.38 350,830.41 606.97 275,699.76 476.99 1,212,140.15 2,097.13 6,004,889.82 10,389.08
11  7820212 State Charter Schools- Cherokee Charter Academy 1,104 4,374,526.74 3,962.43 197,139.47 178.57 80,033.90 72.49 618,576.01 560.30 537,728.48 487.07 1,594,190.54 1,444.01 7,402,195.14 6,704.89
12  720 Randolph County 987 5,389,214.64 5,460.20 177,572.09 179.91 1,188,251.60 1,203.90 555,276.50 562.59 807,855.58 818.50 729,139.52 738.74 905,753.82 917.68 9,753,063.75 9,881.52
13  766 Carrollton City 4,769 25,918,193.62 5,434.72 863,173.53 181.00 2,460,803.00 516.00 1,986,992.56 416.65 2,464,188.63 516.71 1,591,444.28 333.71 3,375,610.32 707.82 38,660,405.94 8,106.61
14  615 Bryan County 8,065 38,105,378.31 4,724.78 1,469,832.02 182.25 2,187,310.61 271.21 1,088,484.70 134.96 3,334,388.73 413.44 2,683,196.12 332.70 5,161,422.44 639.98 54,030,012.93 6,699.32
15  700 Miller County 1,040 5,314,326.98 5,109.93 189,981.40 182.67 479,913.61 461.46 1,000,503.62 962.02 596,987.19 574.03 665,306.08 639.72 1,113,214.01 1,070.40 9,360,232.89 9,000.22
16  7830103 State Charter Schools II- Statesboro STEAM Academy 148 723,945.00 4,891.52 27,117.00 183.22 7,385.00 49.90 39,882.00 269.47 235,997.00 1,594.57 39.00 .26 194,922.00 1,317.04 1,229,287.00 8,305.99
17  769 Chickamauga City 1,391 6,484,609.26 4,661.83 259,552.43 186.59 282,790.77 203.30 649,281.25 466.77 693,922.24 498.87 46,858.48 33.69 938,138.28 674.43 9,355,152.71 6,725.49
18  749 Warren County 630 3,608,440.81 5,727.68 118,396.01 187.93 352,037.29 558.79 770,003.79 1,222.23 457,805.09 726.67 516,919.32 820.51 820,667.77 1,302.65 6,644,270.08 10,546.46
19  705 Murray County 7,368 36,888,002.95 5,006.52 1,411,010.57 191.51 2,917,390.22 395.95 2,258,999.02 306.60 3,178,912.58 431.45 2,758,923.70 374.45 5,357,010.00 727.06 54,770,249.04 7,433.53
20  726 Griffin-Spalding County 10,218 54,421,972.30 5,326.09 1,961,136.59 191.93 5,603,781.83 548.42 3,670,866.12 359.25 6,338,899.01 620.37 5,383,791.45 526.89 8,744,463.67 855.79 86,124,910.97 8,428.74
21  715 Polk County 7,465 41,119,111.18 5,508.25 1,436,799.71 192.47 2,308,559.03 309.25 1,570,219.08 210.34 2,896,371.53 387.99 2,371,826.37 317.73 4,333,199.53 580.47 56,036,086.43 7,506.51
22  602 Atkinson County 1,675 9,525,809.23 5,687.05 329,813.98 196.90 827,752.47 494.18 736,321.69 439.60 1,006,827.97 601.09 867,567.13 517.95 1,145,454.96 683.85 14,439,547.43 8,620.63
23  658 Forsyth County 40,982 214,410,916.66 5,231.83 8,109,932.15 197.89 8,861,353.92 216.23 9,366,599.88 228.55 17,772,446.43 433.66 14,569,815.87 355.52 23,619,889.97 576.35 296,710,954.88 7,240.03
24  675 Henry County 40,925 214,210,853.78 5,234.23 8,167,073.91 199.56 15,124,755.78 369.57 6,417,164.34 156.80 21,108,059.51 515.77 15,840,788.00 387.07 28,012,021.46 684.47 308,880,716.78 7,547.48
25  613 Brantley County 3,338 18,376,520.27 5,505.25 669,439.70 200.55 1,236,605.84 370.46 852,951.56 255.53 1,650,666.00 494.51 2,405,636.86 720.68 2,416,191.01 723.84 27,608,011.24 8,270.82
26  734 Telfair County 1,612 9,598,870.18 5,954.63 332,253.44 206.11 695,569.37 431.49 542,553.23 336.57 861,422.48 534.38 961,565.59 596.50 965,044.82 598.66 13,957,279.11 8,658.36
27  707 Newton County 19,035 103,433,984.33 5,433.88 3,936,585.34 206.81 7,856,326.42 412.73 3,092,681.25 162.47 9,144,137.95 480.39 9,578,301.93 503.19 11,923,995.91 626.42 148,966,013.13 7,825.90
28  674 Heard County 1,922 11,639,556.14 6,055.96 398,236.05 207.20 602,522.61 313.49 724,391.90 376.89 1,232,394.39 641.20 927,389.47 482.51 2,038,671.27 1,060.70 17,563,161.83 9,137.96
29  609 Ben Hill County 3,122 18,480,568.37 5,919.46 651,050.19 208.54 1,705,386.42 546.25 1,036,012.87 331.84 1,848,992.19 592.25 1,158,140.03 370.96 2,010,237.00 643.89 26,890,387.07 8,613.19
30  785 Rome City 5,941 33,289,014.11 5,603.27 1,239,855.07 208.69 3,762,835.13 633.37 1,438,523.63 242.13 2,462,962.04 414.57 2,038,671.03 343.15 3,906,820.75 657.60 48,138,681.76 8,102.79
31  633 Cobb County 111,412 625,496,766.79 5,614.27 23,356,610.37 209.64 42,278,178.44 379.48 31,227,962.63 280.29 51,301,368.79 460.47 47,778,379.04 428.84 59,664,679.11 535.53 881,103,945.17 7,908.52
32  605 Baldwin County 5,579 28,542,303.25 5,116.02 1,172,386.23 210.14 2,319,384.86 415.73 2,212,625.84 396.60 2,564,969.79 459.75 2,705,239.40 484.90 3,103,851.17 556.35 42,620,760.54 7,639.50
33  639 Crawford County 1,742 9,825,852.52 5,640.56 373,343.12 214.32 382,765.87 219.73 526,160.06 302.04 964,881.81 553.89 1,058,287.73 607.51 1,158,598.28 665.10 14,289,889.39 8,203.15
34  697 McDuffie County 4,212 23,077,978.66 5,479.10 907,568.89 215.47 1,768,282.54 419.82 1,490,184.55 353.80 2,320,536.67 550.93 2,177,968.66 517.09 2,961,176.36 703.03 34,703,696.33 8,239.24
35  606 Banks County 2,875 17,191,694.89 5,979.72 620,995.79 216.00 1,103,856.49 383.95 802,627.74 279.17 1,300,927.38 452.50 1,645,925.97 572.50 1,861,489.41 647.47 24,527,517.67 8,531.31
36  681 Jefferson County 2,665 16,614,128.20 6,234.19 578,167.07 216.95 1,642,041.33 616.15 766,274.43 287.53 1,548,191.71 580.93 1,286,068.61 482.58 2,018,252.99 757.32 24,453,124.34 9,175.66
37  771 Commerce City 1,489 8,078,383.70 5,425.38 323,608.65 217.33 487,421.05 327.35 632,071.40 424.49 927,888.44 623.16 284,140.74 190.83 1,255,786.60 843.38 11,989,300.58 8,051.91
38  779 Jefferson City 2,981 13,781,285.46 4,623.04 662,362.41 222.19 837,022.99 280.79 931,231.61 312.39 1,184,747.79 397.43 668,019.61 224.09 1,455,898.96 488.39 19,520,568.83 6,548.33
39  667 Gwinnett County 172,693 879,148,561.11 5,090.82 38,460,093.91 222.71 53,011,154.55 306.97 77,739,338.28 450.16 107,280,808.29 621.22 85,762,299.10 496.62 96,121,607.22 556.60 1,337,523,862.46 7,745.10
40  733 Taylor County 1,446 8,240,096.95 5,698.55 322,214.11 222.83 657,377.27 454.62 627,818.76 434.18 751,890.65 519.98 796,727.34 550.99 945,771.81 654.06 12,341,896.89 8,535.20
41  683 Johnson County 1,108 5,773,354.18 5,210.61 247,697.63 223.55 803,204.02 724.91 400,971.86 361.89 764,153.45 689.67 628,554.89 567.29 779,772.49 703.77 9,397,708.52 8,481.69
42  668 Habersham County 6,982 40,685,383.81 5,827.18 1,587,096.52 227.31 3,531,611.21 505.82 2,070,050.17 296.48 3,858,073.47 552.57 3,494,121.28 500.45 5,306,541.16 760.03 60,532,877.62 8,669.85
43  711 Peach County 3,792 18,955,146.76 4,998.72 878,215.63 231.60 1,653,839.12 436.14 2,186,879.98 576.71 1,863,280.81 491.37 2,166,659.99 571.38 2,685,876.20 708.30 30,389,898.49 8,014.21
44  765 Calhoun City 3,764 19,553,369.37 5,194.84 879,695.12 233.71 2,111,972.33 561.10 1,311,881.61 348.53 1,445,133.79 383.94 777,080.75 206.45 2,313,725.75 614.70 28,392,858.72 7,543.27
45 * 752 Webster County 396 2,450,191.54 6,187.35 92,851.15 234.47 238,109.42 601.29 430,874.25 1,088.07 307,977.67 777.72 165,186.74 417.14 304,343.28 768.54 3,989,534.05 10,074.58
46  619 Calhoun County 646 3,330,321.21 5,155.30 151,473.63 234.48 306,401.64 474.31 973,493.82 1,506.96 870,063.01 1,346.85 454,690.31 703.85 727,620.40 1,126.35 6,814,064.02 10,548.09
47  631 Clayton County 52,273 253,255,621.50 4,844.86 12,260,636.44 234.55 21,396,717.45 409.33 17,198,820.01 329.02 21,656,058.53 414.29 16,896,225.06 323.23 32,036,449.58 612.87 374,700,528.57 7,168.15
48  791 Trion City 1,328 7,514,749.48 5,658.70 312,178.09 235.07 350,224.60 263.72 512,363.04 385.82 858,187.36 646.23 22,657.20 17.06 1,179,375.42 888.08 10,749,735.19 8,094.68
49  776 Gainesville City 7,908 42,696,275.38 5,399.12 1,865,351.42 235.88 1,843,218.72 233.08 3,662,588.06 463.15 3,686,500.91 466.17 3,214,248.61 406.46 5,379,253.29 680.23 62,347,436.39 7,884.10
50  706 Muscogee County 31,155 186,955,726.51 6,000.83 7,364,905.96 236.40 17,834,334.42 572.44 19,374,383.97 621.87 16,359,076.80 525.09 12,441,810.96 399.35 24,755,169.11 794.58 285,085,407.73 9,150.55
51  673 Hart County 3,466 19,834,442.21 5,722.57 822,433.71 237.29 1,190,944.76 343.61 654,201.82 188.75 1,844,775.67 532.25 1,556,562.79 449.09 2,782,440.03 802.78 28,685,800.99 8,276.34
52  7820612 State Charter Schools- Ivy Preparatory Academy, Inc 342 1,130,193.76 3,304.66 81,389.19 237.98 43,837.00 128.18 144,383.96 422.18 422,520.53 1,235.44 855,466.89 2,501.37 2,677,791.33 7,829.80
53  646 Dooly County 1,356 6,752,316.64 4,979.58 322,964.99 238.17 955,405.47 704.58 757,493.05 558.62 1,098,610.35 810.18 1,042,098.18 768.51 1,174,201.90 865.93 12,103,090.58 8,925.58
54  678 Jackson County 7,183 41,091,634.14 5,720.68 1,711,720.16 238.30 3,125,762.56 435.16 2,864,813.38 398.83 3,949,416.96 549.83 3,275,362.72 455.99 5,077,782.58 706.92 61,096,492.50 8,505.71
55  664 Gordon County 6,486 34,525,411.20 5,323.07 1,566,283.19 241.49 3,202,161.89 493.70 2,002,509.85 308.74 3,959,266.30 610.43 3,053,112.13 470.72 4,516,470.62 696.34 52,825,215.18 8,144.50
56  625 Savannah-Chatham County 35,953 228,478,108.94 6,354.91 8,687,527.98 241.64 16,476,765.68 458.29 15,355,267.29 427.09 20,293,500.68 564.45 24,649,877.17 685.61 25,466,768.22 708.33 339,407,815.96 9,440.32
57  684 Jones County 5,261 30,137,319.58 5,728.44 1,272,254.75 241.83 2,442,606.91 464.29 2,135,490.81 405.91 2,910,061.01 553.14 3,045,295.64 578.84 3,528,950.22 670.78 45,471,978.92 8,643.22
58  641 Dade County 2,088 12,128,663.93 5,808.75 510,904.31 244.69 1,150,695.96 551.10 587,567.14 281.40 1,356,561.09 649.69 767,820.07 367.73 1,391,651.03 666.50 17,893,863.53 8,569.86
59  607 Barrow County 13,066 69,282,846.93 5,302.53 3,273,427.90 250.53 5,578,549.59 426.95 2,827,311.68 216.39 6,164,047.27 471.76 6,851,180.25 524.35 6,849,690.09 524.24 100,827,053.71 7,716.75
60  772 Dalton Public Schools 7,620 45,147,914.77 5,924.92 1,914,045.41 251.19 4,216,289.48 553.32 3,617,563.72 474.75 3,650,719.93 479.10 2,603,131.77 341.62 4,803,195.37 630.34 65,952,860.45 8,655.23
61  690 Lincoln County 1,140 6,826,523.26 5,988.18 287,017.26 251.77 566,987.26 497.36 439,003.60 385.09 827,229.80 725.64 816,869.57 716.55 902,470.94 791.64 10,666,101.69 9,356.23
62  763 Bremen City 2,086 11,916,534.31 5,712.62 533,890.87 255.94 481,090.19 230.63 1,193,226.27 572.02 1,171,217.99 561.47 65,260.42 31.28 1,382,729.04 662.86 16,743,949.09 8,026.82
63  647 Dougherty County 15,362 89,629,075.15 5,834.47 3,946,830.87 256.92 9,887,145.72 643.61 8,135,443.91 529.58 9,153,952.59 595.88 7,097,246.16 462.00 13,639,834.19 887.89 141,489,528.59 9,210.36
64  7820512 State Charter Schools- Ivy Preparatory Young Men's Leadership Academy, Inc. 330 1,437,137.04 4,354.96 84,871.28 257.19 49,570.00 150.21 112,071.37 339.61 393,858.73 1,193.51 447,120.50 1,354.91 2,524,628.92 7,650.39
65  692 Lowndes County 10,205 53,564,002.56 5,248.80 2,626,136.91 257.34 3,601,134.42 352.88 2,479,493.84 242.97 4,152,721.81 406.93 4,706,193.93 461.17 7,321,388.33 717.43 78,451,071.80 7,687.51
66  611 Bibb County 23,350 127,735,404.41 5,470.47 6,028,607.53 258.18 19,160,829.70 820.59 10,303,760.16 441.27 13,057,774.74 559.22 7,451,724.78 319.13 20,323,131.22 870.37 204,061,232.54 8,739.24
67  744 Union County 2,697 17,097,236.97 6,339.35 697,746.94 258.71 1,029,380.47 381.68 1,052,232.10 390.15 1,248,199.81 462.81 1,366,993.94 506.86 2,927,697.76 1,085.54 25,419,487.99 9,425.10
68  758 Wilkinson County 1,474 9,326,202.67 6,327.14 385,627.90 261.62 1,504,644.45 1,020.79 613,037.63 415.90 1,198,607.25 813.17 1,063,910.92 721.78 1,964,453.63 1,332.74 16,056,484.45 10,893.14
69  648 Douglas County 25,779 142,465,835.88 5,526.43 6,780,710.64 263.03 11,788,477.16 457.29 7,906,365.12 306.70 15,151,376.32 587.74 11,187,425.06 433.97 14,872,508.30 576.92 210,152,698.48 8,152.09
70  710 Paulding County 28,646 148,160,710.81 5,172.13 7,535,149.92 263.04 10,103,058.12 352.69 4,055,258.14 141.56 14,089,821.83 491.86 13,372,782.93 466.83 18,343,203.46 640.34 215,659,985.21 7,528.45
71  657 Floyd County 9,947 59,513,706.56 5,983.08 2,622,089.81 263.61 3,703,782.38 372.35 3,446,441.48 346.48 6,024,387.10 605.65 4,539,010.14 456.32 8,935,090.79 898.27 88,784,508.26 8,925.76
72  747 Walton County 13,323 72,039,539.40 5,407.16 3,521,107.26 264.29 3,959,894.38 297.22 3,573,176.88 268.20 6,809,718.28 511.12 6,222,794.78 467.07 8,099,076.13 607.90 104,225,307.11 7,822.96
73  784 Pelham City 1,438 8,069,949.55 5,611.93 388,942.41 270.47 765,051.52 532.02 770,657.88 535.92 920,410.67 640.06 422,582.01 293.87 995,358.98 692.18 12,332,953.02 8,576.46
74  622 Carroll County 14,165 75,264,097.40 5,313.38 3,854,641.87 272.12 5,008,135.62 353.56 2,494,464.95 176.10 8,756,600.96 618.19 6,857,897.25 484.14 8,823,703.53 622.92 111,059,541.58 7,840.42
75  665 Grady County 4,476 23,954,423.03 5,351.75 1,220,343.43 272.64 1,917,828.73 428.47 869,992.89 194.37 1,942,386.79 433.96 1,444,164.94 322.65 2,739,892.64 612.13 34,089,032.45 7,615.96
76  649 Early County 2,077 13,279,151.66 6,393.43 567,504.88 273.23 1,017,224.48 489.76 985,479.67 474.47 1,146,950.53 552.21 1,079,105.10 519.55 1,540,013.36 741.46 19,615,429.68 9,444.12
77  751 Wayne County 5,180 28,342,239.90 5,471.47 1,431,799.56 276.41 2,525,639.68 487.58 1,085,534.90 209.56 2,611,228.73 504.10 2,627,499.43 507.24 3,411,347.08 658.56 42,035,289.28 8,114.92
78  644 DeKalb County 98,773 552,876,809.91 5,597.45 27,555,261.21 278.98 49,007,767.15 496.17 36,451,363.58 369.04 53,356,264.61 540.19 48,029,119.69 486.26 74,989,663.98 759.21 842,266,250.13 8,527.29
79 * 630 Clay County 297 2,116,212.80 7,125.30 82,930.14 279.23 152,091.11 512.09 452,896.36 1,524.90 409,851.44 1,379.97 251,115.70 845.51 175,455.96 590.76 3,640,553.51 12,257.76
80  669 Hall County 27,563 144,846,084.12 5,255.09 7,713,311.02 279.84 10,014,654.61 363.34 7,704,556.26 279.53 12,592,551.40 456.86 11,446,088.26 415.27 14,343,091.90 520.37 208,660,337.57 7,570.31
81  704 Morgan County 3,201 19,402,846.91 6,061.50 900,375.35 281.28 833,950.41 260.53 877,600.94 274.16 1,756,706.60 548.80 1,550,240.61 484.30 1,976,385.16 617.43 27,298,105.98 8,527.99
82  621 Candler County 2,037 11,855,158.02 5,819.91 574,101.20 281.84 672,580.21 330.18 1,058,299.91 519.54 1,047,281.42 514.13 888,502.68 436.18 1,112,279.93 546.04 17,208,203.37 8,447.82
83  661 Gilmer County 4,227 25,277,209.10 5,979.94 1,198,107.38 283.44 1,155,931.74 273.46 1,629,368.13 385.47 2,453,356.49 580.40 2,065,788.01 488.71 2,797,091.15 661.72 36,576,852.00 8,653.15
84  735 Terrell County 1,408 8,271,469.58 5,874.62 401,101.94 284.87 1,270,551.99 902.38 697,501.13 495.38 601,713.10 427.35 918,657.40 652.46 1,450,363.70 1,030.09 13,611,358.84 9,667.16
85  691 Long County 3,016 14,808,907.71 4,910.12 861,468.14 285.63 1,667,632.59 552.93 696,081.14 230.80 1,178,245.74 390.67 1,634,716.95 542.01 1,786,841.60 592.45 22,633,893.87 7,504.61
86  688 Lee County 6,158 30,238,127.37 4,910.38 1,766,268.44 286.83 2,097,596.60 340.63 842,258.28 136.77 2,949,211.50 478.92 3,373,780.86 547.87 3,983,410.13 646.87 45,250,653.18 7,348.27
87  643 Decatur County 5,128 28,290,937.31 5,516.95 1,473,701.53 287.38 2,791,112.44 544.29 1,090,575.54 212.67 2,819,029.05 549.73 2,187,851.23 426.65 3,811,557.32 743.28 42,464,764.42 8,280.96
88  659 Franklin County 3,639 18,375,814.10 5,049.69 1,052,154.65 289.13 1,990,830.24 547.08 863,289.63 237.23 1,842,505.25 506.32 1,980,701.41 544.30 2,217,801.81 609.45 28,323,097.09 7,783.21
89  745 Thomaston-Upson County 4,237 23,634,049.54 5,578.01 1,228,254.97 289.89 1,857,125.28 438.31 1,463,605.38 345.43 2,165,675.47 511.13 2,427,332.65 572.89 3,059,059.44 721.99 35,835,102.73 8,457.66
90  708 Oconee County 6,816 38,137,990.00 5,595.36 1,980,696.74 290.60 1,996,485.04 292.91 1,404,369.42 206.04 4,359,324.25 639.57 3,051,773.66 447.74 4,102,362.50 601.87 55,033,001.61 8,074.09
91  721 Richmond County 30,772 167,551,852.31 5,444.95 8,976,297.37 291.70 20,621,179.30 670.13 10,161,797.53 330.23 16,844,903.71 547.41 10,674,795.17 346.90 26,799,668.62 870.91 261,630,494.01 8,502.23
92  601 Appling County 3,444 20,376,156.81 5,916.42 1,005,882.01 292.07 1,677,925.23 487.20 1,471,590.55 427.29 1,502,735.96 436.33 1,850,664.76 537.36 2,443,660.89 709.54 30,328,616.21 8,806.22
93  608 Bartow County 13,873 82,510,105.79 5,947.53 4,060,233.12 292.67 3,228,880.85 232.75 4,320,441.40 311.43 7,274,311.29 524.35 6,474,157.74 466.67 9,755,006.09 703.16 117,623,136.28 8,478.57
94  737 Tift County 7,670 42,878,235.54 5,590.38 2,247,416.46 293.01 4,170,161.12 543.70 1,540,673.84 200.87 4,442,862.47 579.25 2,074,303.80 270.44 4,086,598.48 532.80 61,440,251.71 8,010.46
95  786 Social Circle City 1,629 9,000,841.65 5,525.38 479,366.02 294.27 670,277.25 411.47 1,037,434.49 636.85 1,155,468.36 709.31 648,395.10 398.03 1,165,238.71 715.31 14,157,021.58 8,690.62
96  793 Vidalia City 2,523 12,512,367.69 4,959.32 748,878.35 296.82 956,903.85 379.27 715,656.34 283.65 1,060,586.14 420.37 658,282.16 260.91 1,619,605.97 641.94 18,272,280.50 7,242.28
97  702 Monroe County 3,835 22,980,999.56 5,992.44 1,141,714.28 297.71 2,171,027.24 566.11 1,464,909.36 381.98 1,928,318.88 502.82 3,039,737.53 792.63 4,066,029.64 1,060.24 36,792,736.49 9,593.93
98  696 Marion County 1,328 6,249,998.79 4,706.32 396,712.24 298.73 996,260.19 750.20 792,258.92 596.58 915,215.25 689.17 934,323.84 703.56 1,152,949.73 868.19 11,437,718.96 8,612.74
99  676 Houston County 27,123 158,841,452.34 5,856.34 8,143,181.79 300.23 9,238,050.41 340.60 8,233,059.76 303.55 17,338,911.10 639.27 10,360,555.93 381.98 18,173,231.03 670.03 230,328,442.36 8,492.00
100  687 Laurens County 6,432 34,175,381.33 5,313.34 1,957,277.77 304.30 1,828,984.47 284.36 1,471,425.74 228.77 2,967,337.34 461.34 3,109,973.46 483.52 3,040,061.18 472.65 48,550,441.29 7,548.27
101  767 Cartersville City 4,118 24,465,807.35 5,941.19 1,253,910.16 304.49 1,626,177.54 394.89 1,784,451.62 433.33 1,923,031.85 466.98 1,253,365.83 304.36 2,856,750.73 693.72 35,163,495.08 8,538.97
102  640 Crisp County 3,987 23,140,445.87 5,803.97 1,222,484.85 306.62 2,247,477.53 563.70 1,846,443.01 463.12 2,300,887.53 577.10 1,774,699.03 445.12 3,227,145.36 809.42 35,759,583.18 8,969.05
103 * 731 Taliaferro County 187 1,910,844.73 10,218.42 58,194.13 311.20 60,173.41 321.78 244,230.36 1,306.04 201,336.02 1,076.66 209,439.75 1,120.00 195,624.72 1,046.12 2,879,843.12 15,400.23
104  738 Toombs County 2,952 16,710,970.97 5,660.90 924,934.97 313.32 1,398,865.90 473.87 808,237.00 273.79 1,276,675.10 432.48 1,433,527.26 485.61 1,542,242.35 522.44 24,095,453.55 8,162.42
105  663 Glynn County 12,373 76,739,795.13 6,202.20 3,877,988.41 313.42 6,427,151.62 519.45 3,267,465.36 264.08 6,225,604.45 503.16 5,321,294.26 430.07 10,427,000.66 842.72 112,286,299.89 9,075.11
106  679 Jasper County 2,201 10,194,221.57 4,631.63 697,866.52 317.07 1,039,304.73 472.20 763,482.59 346.88 1,385,699.16 629.58 1,573,111.75 714.73 1,877,761.58 853.14 17,531,447.90 7,965.22
107  754 White County 3,874 25,124,974.15 6,485.54 1,233,182.99 318.32 1,812,820.93 467.95 1,749,976.57 451.72 2,224,572.43 574.23 2,260,719.59 583.56 2,316,662.18 598.00 36,722,908.84 9,479.33
108  695 Madison County 4,732 29,486,113.79 6,231.22 1,507,573.34 318.59 1,905,695.04 402.73 1,970,349.10 416.39 2,836,709.60 599.47 2,225,659.02 470.34 3,128,814.87 661.20 43,060,914.76 9,099.94
109  623 Catoosa County 10,624 62,464,450.25 5,879.56 3,393,988.20 319.46 4,122,631.76 388.05 2,684,592.68 252.69 6,902,180.15 649.68 4,651,831.74 437.86 7,626,917.93 717.90 91,846,592.71 8,645.20
110  736 Thomas County 5,272 27,899,994.83 5,292.11 1,686,228.98 319.85 2,493,062.70 472.89 1,679,425.99 318.56 2,411,063.79 457.33 2,457,321.13 466.11 3,400,704.23 645.05 42,027,801.65 7,971.89
111  750 Washington County 3,027 16,380,871.32 5,411.59 988,668.90 326.62 1,858,029.02 613.82 1,441,753.71 476.30 2,175,866.29 718.82 1,949,488.10 644.03 2,357,893.48 778.95 27,152,570.82 8,970.13
112  637 Cook County 3,163 15,206,456.51 4,807.61 1,034,278.57 326.99 694,486.66 219.57 1,375,083.53 434.74 1,526,242.82 482.53 1,276,015.24 403.42 2,470,563.07 781.08 23,583,126.40 7,455.94
113  653 Emanuel County 4,124 22,598,386.79 5,479.73 1,354,687.10 328.49 1,395,862.11 338.47 1,577,878.70 382.61 2,185,568.68 529.96 1,920,416.43 465.67 2,307,139.69 559.44 33,339,939.50 8,084.37
114 * 718 Quitman County 318 2,255,557.08 7,092.95 104,827.83 329.65 574,783.89 1,807.50 389,401.64 1,224.53 266,914.37 839.35 220,301.07 692.77 316,967.87 996.75 4,128,753.75 12,983.50
115  722 Rockdale County 15,812 85,669,521.53 5,418.01 5,235,667.20 331.12 7,102,281.56 449.17 7,680,788.86 485.76 9,325,511.23 589.77 6,991,410.66 442.16 10,755,505.85 680.21 132,760,686.89 8,396.20
116  746 Walker County 8,883 51,752,792.24 5,826.05 2,957,480.72 332.94 2,960,585.88 333.29 1,633,778.83 183.92 5,238,546.04 589.73 4,618,913.72 519.97 6,181,355.67 695.86 75,343,453.10 8,481.76
117  651 Effingham County 11,033 59,544,854.51 5,396.98 3,689,672.12 334.42 5,048,250.48 457.56 2,719,358.93 246.48 5,520,055.44 500.32 4,812,753.09 436.21 5,901,276.09 534.88 87,236,220.66 7,906.84
118  624 Charlton County 1,588 8,258,657.76 5,200.67 531,578.44 334.75 646,537.89 407.14 702,348.60 442.29 1,196,144.68 753.24 801,908.77 504.98 1,378,451.34 868.04 13,515,627.48 8,511.10
119  709 Oglethorpe County 2,255 13,381,217.42 5,934.02 758,842.64 336.52 1,100,221.77 487.90 1,030,587.79 457.02 1,431,605.17 634.86 1,437,814.75 637.61 1,542,794.27 684.17 20,683,083.81 9,172.10
120  773 City Schools of Decatur 4,019 30,284,184.41 7,535.25 1,359,582.09 338.29 2,535,750.78 630.94 2,346,024.48 583.73 3,468,174.76 862.94 1,456,994.65 362.53 4,206,324.40 1,046.61 45,657,035.57 11,360.30
121  728 Stewart County 504 3,155,918.34 6,261.74 171,258.29 339.80 329,996.08 654.75 618,955.18 1,228.09 539,573.80 1,070.58 455,174.16 903.12 429,824.02 852.83 5,700,699.87 11,310.91
122  698 McIntosh County 1,585 8,449,646.35 5,331.01 539,948.17 340.66 967,634.20 610.49 732,346.26 462.05 843,370.28 532.09 816,112.41 514.90 2,022,982.01 1,276.33 14,372,039.68 9,067.53
