Go To Main Page
Georgia Department of Education

Georgia Department of Education

Expenditure Report
Fiscal Year 2014 Financial Data Collection System


Please note: Systems marked with *  received funds that followed students to other systems.
              Legend at bottom of the page.

Records are sorted in Ascending order by System Name
Sys No. System Name FTE Reported on2014 QBE Allotment Instruction Per FTE Instruction Pupil Services Per FTE Pupil Services Staff Services Per FTE Staff Services General Administration Per FTE General Administration School Administration Per FTE School Administration Transportation Per FTE Transportation Maintenance & Operations Per FTE Maintenance & Operations Total Expenditure Per FTE Total Expenditure
1  601 Appling County 3,444 20,376,156.81 5,916.42 1,005,882.01 292.07 1,677,925.23 487.20 1,471,590.55 427.29 1,502,735.96 436.33 1,850,664.76 537.36 2,443,660.89 709.54 30,328,616.21 8,806.22
2  602 Atkinson County 1,675 9,525,809.23 5,687.05 329,813.98 196.90 827,752.47 494.18 736,321.69 439.60 1,006,827.97 601.09 867,567.13 517.95 1,145,454.96 683.85 14,439,547.43 8,620.63
3  761 Atlanta Public Schools 49,384 397,688,043.32 8,052.97 23,482,480.73 475.51 51,168,722.58 1,036.14 53,011,315.01 1,073.45 40,937,947.65 828.97 27,207,465.36 550.94 74,682,162.92 1,512.27 668,178,137.57 13,530.26
4  603 Bacon County 2,022 11,195,884.53 5,537.03 695,993.36 344.21 799,887.70 395.59 627,586.91 310.38 1,045,191.21 516.91 873,091.06 431.80 1,284,512.65 635.27 16,522,147.42 8,171.19
5 * 604 Baker County 318 2,825,085.88 8,883.92 47,504.97 149.39 179,146.54 563.35 428,853.32 1,348.60 300,356.07 944.52 386,280.70 1,214.72 304,032.90 956.08 4,471,260.38 14,060.57
6  605 Baldwin County 5,579 28,542,303.25 5,116.02 1,172,386.23 210.14 2,319,384.86 415.73 2,212,625.84 396.60 2,564,969.79 459.75 2,705,239.40 484.90 3,103,851.17 556.35 42,620,760.54 7,639.50
7  606 Banks County 2,875 17,191,694.89 5,979.72 620,995.79 216.00 1,103,856.49 383.95 802,627.74 279.17 1,300,927.38 452.50 1,645,925.97 572.50 1,861,489.41 647.47 24,527,517.67 8,531.31
8  607 Barrow County 13,066 69,282,846.93 5,302.53 3,273,427.90 250.53 5,578,549.59 426.95 2,827,311.68 216.39 6,164,047.27 471.76 6,851,180.25 524.35 6,849,690.09 524.24 100,827,053.71 7,716.75
9  608 Bartow County 13,873 82,510,105.79 5,947.53 4,060,233.12 292.67 3,228,880.85 232.75 4,320,441.40 311.43 7,274,311.29 524.35 6,474,157.74 466.67 9,755,006.09 703.16 117,623,136.28 8,478.57
10  609 Ben Hill County 3,122 18,480,568.37 5,919.46 651,050.19 208.54 1,705,386.42 546.25 1,036,012.87 331.84 1,848,992.19 592.25 1,158,140.03 370.96 2,010,237.00 643.89 26,890,387.07 8,613.19
11  610 Berrien County 3,100 17,192,645.83 5,546.01 1,109,860.85 358.02 1,125,234.32 362.98 1,095,384.90 353.35 1,282,433.51 413.69 1,470,773.75 474.44 1,809,168.72 583.60 25,085,501.88 8,092.10
12  611 Bibb County 23,350 127,735,404.41 5,470.47 6,028,607.53 258.18 19,160,829.70 820.59 10,303,760.16 441.27 13,057,774.74 559.22 7,451,724.78 319.13 20,323,131.22 870.37 204,061,232.54 8,739.24
13  612 Bleckley County 2,272 12,562,723.03 5,529.37 917,746.52 403.94 705,336.93 310.45 605,888.34 266.68 1,179,486.60 519.14 1,284,128.97 565.20 1,538,111.42 676.99 18,793,421.81 8,271.75
14  613 Brantley County 3,338 18,376,520.27 5,505.25 669,439.70 200.55 1,236,605.84 370.46 852,951.56 255.53 1,650,666.00 494.51 2,405,636.86 720.68 2,416,191.01 723.84 27,608,011.24 8,270.82
15  763 Bremen City 2,086 11,916,534.31 5,712.62 533,890.87 255.94 481,090.19 230.63 1,193,226.27 572.02 1,171,217.99 561.47 65,260.42 31.28 1,382,729.04 662.86 16,743,949.09 8,026.82
16  614 Brooks County 2,120 12,145,171.14 5,728.85 967,195.97 456.22 1,910,247.69 901.06 1,203,736.90 567.80 1,263,775.94 596.12 1,284,578.68 605.93 1,694,188.16 799.15 20,468,894.48 9,655.14
17  615 Bryan County 8,065 38,105,378.31 4,724.78 1,469,832.02 182.25 2,187,310.61 271.21 1,088,484.70 134.96 3,334,388.73 413.44 2,683,196.12 332.70 5,161,422.44 639.98 54,030,012.93 6,699.32
18  764 Buford City 4,078 25,327,475.56 6,210.76 1,716,438.61 420.90 693,805.96 170.13 2,422,729.97 594.10 2,525,602.15 619.32 945,775.80 231.92 3,028,386.29 742.62 36,660,214.34 8,989.75
19  616 Bulloch County 9,660 49,929,370.70 5,168.67 3,419,925.70 354.03 4,043,101.79 418.54 2,673,387.92 276.75 5,078,649.21 525.74 5,556,042.59 575.16 6,132,523.41 634.84 76,833,001.32 7,953.73
20  617 Burke County 4,097 29,337,517.05 7,160.73 1,880,329.52 458.95 3,204,517.50 782.16 2,798,628.95 683.09 3,282,383.17 801.17 4,396,220.38 1,073.03 3,841,210.68 937.57 48,740,807.25 11,896.71
21  618 Butts County 3,391 16,644,238.43 4,908.36 1,564,091.19 461.25 1,597,455.62 471.09 1,373,251.50 404.97 1,743,205.82 514.07 1,712,621.12 505.05 1,950,414.55 575.17 26,585,278.23 7,839.95
22  765 Calhoun City 3,764 19,553,369.37 5,194.84 879,695.12 233.71 2,111,972.33 561.10 1,311,881.61 348.53 1,445,133.79 383.94 777,080.75 206.45 2,313,725.75 614.70 28,392,858.72 7,543.27
23  619 Calhoun County 646 3,330,321.21 5,155.30 151,473.63 234.48 306,401.64 474.31 973,493.82 1,506.96 870,063.01 1,346.85 454,690.31 703.85 727,620.40 1,126.35 6,814,064.02 10,548.09
24  620 Camden County 8,928 49,743,636.49 5,571.64 3,240,953.80 363.01 4,623,912.32 517.91 1,446,876.52 162.06 5,180,749.41 580.28 3,356,197.54 375.92 5,609,386.90 628.29 73,201,712.98 8,199.12
25  621 Candler County 2,037 11,855,158.02 5,819.91 574,101.20 281.84 672,580.21 330.18 1,058,299.91 519.54 1,047,281.42 514.13 888,502.68 436.18 1,112,279.93 546.04 17,208,203.37 8,447.82
26  622 Carroll County 14,165 75,264,097.40 5,313.38 3,854,641.87 272.12 5,008,135.62 353.56 2,494,464.95 176.10 8,756,600.96 618.19 6,857,897.25 484.14 8,823,703.53 622.92 111,059,541.58 7,840.42
27  766 Carrollton City 4,769 25,918,193.62 5,434.72 863,173.53 181.00 2,460,803.00 516.00 1,986,992.56 416.65 2,464,188.63 516.71 1,591,444.28 333.71 3,375,610.32 707.82 38,660,405.94 8,106.61
28  767 Cartersville City 4,118 24,465,807.35 5,941.19 1,253,910.16 304.49 1,626,177.54 394.89 1,784,451.62 433.33 1,923,031.85 466.98 1,253,365.83 304.36 2,856,750.73 693.72 35,163,495.08 8,538.97
29  623 Catoosa County 10,624 62,464,450.25 5,879.56 3,393,988.20 319.46 4,122,631.76 388.05 2,684,592.68 252.69 6,902,180.15 649.68 4,651,831.74 437.86 7,626,917.93 717.90 91,846,592.71 8,645.20
30  624 Charlton County 1,588 8,258,657.76 5,200.67 531,578.44 334.75 646,537.89 407.14 702,348.60 442.29 1,196,144.68 753.24 801,908.77 504.98 1,378,451.34 868.04 13,515,627.48 8,511.10
31 * 626 Chattahoochee County 909 5,323,636.91 5,856.59 317,807.51 349.62 189,626.57 208.61 883,986.12 972.48 760,672.76 836.82 451,194.88 496.36 780,201.46 858.31 8,707,126.21 9,578.80
32  627 Chattooga County 2,736 14,179,619.37 5,182.61 1,100,943.31 402.39 1,417,305.81 518.02 1,022,505.87 373.72 1,498,995.00 547.88 1,319,882.87 482.41 1,610,294.10 588.56 22,149,546.33 8,095.59
33  628 Cherokee County 39,810 211,895,615.26 5,322.67 14,151,307.18 355.47 12,422,673.37 312.05 8,404,012.75 211.10 19,696,697.67 494.77 15,543,057.68 390.43 24,032,447.83 603.68 306,145,811.74 7,690.17
34  769 Chickamauga City 1,391 6,484,609.26 4,661.83 259,552.43 186.59 282,790.77 203.30 649,281.25 466.77 693,922.24 498.87 46,858.48 33.69 938,138.28 674.43 9,355,152.71 6,725.49
35  773 City Schools of Decatur 4,019 30,284,184.41 7,535.25 1,359,582.09 338.29 2,535,750.78 630.94 2,346,024.48 583.73 3,468,174.76 862.94 1,456,994.65 362.53 4,206,324.40 1,046.61 45,657,035.57 11,360.30
36  629 Clarke County 12,269 85,280,600.35 6,950.90 4,234,527.12 345.14 7,753,901.98 631.99 5,347,998.04 435.90 7,439,805.78 606.39 8,978,546.96 731.81 12,638,740.57 1,030.14 131,674,120.80 10,732.26
37 * 630 Clay County 297 2,116,212.80 7,125.30 82,930.14 279.23 152,091.11 512.09 452,896.36 1,524.90 409,851.44 1,379.97 251,115.70 845.51 175,455.96 590.76 3,640,553.51 12,257.76
38  631 Clayton County 52,273 253,255,621.50 4,844.86 12,260,636.44 234.55 21,396,717.45 409.33 17,198,820.01 329.02 21,656,058.53 414.29 16,896,225.06 323.23 32,036,449.58 612.87 374,700,528.57 7,168.15
39  632 Clinch County 1,327 7,259,752.51 5,470.80 602,782.50 454.24 665,660.91 501.63 887,945.50 669.14 926,539.05 698.22 659,367.30 496.89 1,082,598.05 815.82 12,084,645.82 9,106.74
40  633 Cobb County 111,412 625,496,766.79 5,614.27 23,356,610.37 209.64 42,278,178.44 379.48 31,227,962.63 280.29 51,301,368.79 460.47 47,778,379.04 428.84 59,664,679.11 535.53 881,103,945.17 7,908.52
41  634 Coffee County 7,504 41,476,489.37 5,527.25 3,819,372.42 508.98 4,209,349.62 560.95 2,563,184.28 341.58 3,500,812.06 466.53 3,555,265.71 473.78 4,727,610.14 630.01 63,852,083.60 8,509.07
42  635 Colquitt County 9,236 50,427,766.22 5,459.91 4,499,631.24 487.18 3,467,787.70 375.46 2,594,891.42 280.95 4,335,644.51 469.43 3,351,528.99 362.88 6,888,301.95 745.81 75,565,552.03 8,181.63
43  636 Columbia County 24,797 128,890,052.93 5,197.81 4,044,110.44 163.09 9,057,045.72 365.25 2,981,783.48 120.25 12,123,627.45 488.92 9,537,698.81 384.63 14,186,313.25 572.10 180,820,632.08 7,292.04
44  771 Commerce City 1,489 8,078,383.70 5,425.38 323,608.65 217.33 487,421.05 327.35 632,071.40 424.49 927,888.44 623.16 284,140.74 190.83 1,255,786.60 843.38 11,989,300.58 8,051.91
45  637 Cook County 3,163 15,206,456.51 4,807.61 1,034,278.57 326.99 694,486.66 219.57 1,375,083.53 434.74 1,526,242.82 482.53 1,276,015.24 403.42 2,470,563.07 781.08 23,583,126.40 7,455.94
46  638 Coweta County 22,107 116,398,418.89 5,265.23 9,820,882.25 444.24 5,759,281.43 260.52 4,987,764.83 225.62 13,492,396.47 610.32 9,884,486.45 447.12 14,311,194.12 647.36 174,654,424.44 7,900.41
47  639 Crawford County 1,742 9,825,852.52 5,640.56 373,343.12 214.32 382,765.87 219.73 526,160.06 302.04 964,881.81 553.89 1,058,287.73 607.51 1,158,598.28 665.10 14,289,889.39 8,203.15
48  640 Crisp County 3,987 23,140,445.87 5,803.97 1,222,484.85 306.62 2,247,477.53 563.70 1,846,443.01 463.12 2,300,887.53 577.10 1,774,699.03 445.12 3,227,145.36 809.42 35,759,583.18 8,969.05
49  641 Dade County 2,088 12,128,663.93 5,808.75 510,904.31 244.69 1,150,695.96 551.10 587,567.14 281.40 1,356,561.09 649.69 767,820.07 367.73 1,391,651.03 666.50 17,893,863.53 8,569.86
50  772 Dalton Public Schools 7,620 45,147,914.77 5,924.92 1,914,045.41 251.19 4,216,289.48 553.32 3,617,563.72 474.75 3,650,719.93 479.10 2,603,131.77 341.62 4,803,195.37 630.34 65,952,860.45 8,655.23
51  642 Dawson County 3,529 20,722,983.91 5,872.20 1,297,351.37 367.63 1,747,584.64 495.21 1,135,373.51 321.73 2,198,961.32 623.11 1,747,950.51 495.31 2,916,923.63 826.56 31,767,128.89 9,001.74
52  644 DeKalb County 98,773 552,876,809.91 5,597.45 27,555,261.21 278.98 49,007,767.15 496.17 36,451,363.58 369.04 53,356,264.61 540.19 48,029,119.69 486.26 74,989,663.98 759.21 842,266,250.13 8,527.29
53  643 Decatur County 5,128 28,290,937.31 5,516.95 1,473,701.53 287.38 2,791,112.44 544.29 1,090,575.54 212.67 2,819,029.05 549.73 2,187,851.23 426.65 3,811,557.32 743.28 42,464,764.42 8,280.96
54  645 Dodge County 3,157 16,837,234.14 5,333.30 1,847,000.51 585.05 1,531,046.43 484.97 552,998.93 175.17 1,187,969.91 376.30 1,670,095.90 529.01 1,677,892.37 531.48 25,304,238.19 8,015.28
55  646 Dooly County 1,356 6,752,316.64 4,979.58 322,964.99 238.17 955,405.47 704.58 757,493.05 558.62 1,098,610.35 810.18 1,042,098.18 768.51 1,174,201.90 865.93 12,103,090.58 8,925.58
56  647 Dougherty County 15,362 89,629,075.15 5,834.47 3,946,830.87 256.92 9,887,145.72 643.61 8,135,443.91 529.58 9,153,952.59 595.88 7,097,246.16 462.00 13,639,834.19 887.89 141,489,528.59 9,210.36
57  648 Douglas County 25,779 142,465,835.88 5,526.43 6,780,710.64 263.03 11,788,477.16 457.29 7,906,365.12 306.70 15,151,376.32 587.74 11,187,425.06 433.97 14,872,508.30 576.92 210,152,698.48 8,152.09
58  774 Dublin City 2,430 14,088,690.52 5,797.82 1,293,293.02 532.22 2,199,451.31 905.12 1,756,532.80 722.85 1,475,435.25 607.18 1,124,595.90 462.80 2,105,419.30 866.43 24,043,418.10 9,894.41
59  649 Early County 2,077 13,279,151.66 6,393.43 567,504.88 273.23 1,017,224.48 489.76 985,479.67 474.47 1,146,950.53 552.21 1,079,105.10 519.55 1,540,013.36 741.46 19,615,429.68 9,444.12
60  650 Echols County 798 4,729,374.25 5,926.53 309,870.09 388.31 439,203.42 550.38 337,900.84 423.43 314,483.01 394.09 403,334.30 505.43 650,007.13 814.55 7,184,173.04 9,002.72
61  651 Effingham County 11,033 59,544,854.51 5,396.98 3,689,672.12 334.42 5,048,250.48 457.56 2,719,358.93 246.48 5,520,055.44 500.32 4,812,753.09 436.21 5,901,276.09 534.88 87,236,220.66 7,906.84
62  652 Elbert County 2,937 17,297,270.12 5,889.43 1,088,254.65 370.53 1,973,669.12 672.00 1,297,013.86 441.61 1,867,569.85 635.88 1,743,641.10 593.68 1,777,825.04 605.32 27,045,243.74 9,208.46
63  653 Emanuel County 4,124 22,598,386.79 5,479.73 1,354,687.10 328.49 1,395,862.11 338.47 1,577,878.70 382.61 2,185,568.68 529.96 1,920,416.43 465.67 2,307,139.69 559.44 33,339,939.50 8,084.37
64  654 Evans County 1,780 9,612,402.25 5,400.23 617,440.43 346.88 946,770.42 531.89 635,838.00 357.21 984,210.43 552.93 769,416.15 432.26 1,178,090.83 661.85 14,744,168.51 8,283.24
65  655 Fannin County 2,949 19,479,068.33 6,605.31 1,007,604.92 341.68 1,916,124.59 649.75 1,088,865.04 369.23 2,100,366.02 712.23 1,989,031.41 674.48 2,268,684.79 769.31 29,849,745.10 10,121.99
66  656 Fayette County 20,211 111,715,241.79 5,527.45 8,927,840.84 441.73 6,804,945.50 336.70 5,338,046.47 264.12 10,563,021.44 522.64 7,350,594.95 363.69 12,300,464.14 608.60 163,000,155.13 8,064.92
67  657 Floyd County 9,947 59,513,706.56 5,983.08 2,622,089.81 263.61 3,703,782.38 372.35 3,446,441.48 346.48 6,024,387.10 605.65 4,539,010.14 456.32 8,935,090.79 898.27 88,784,508.26 8,925.76
68  658 Forsyth County 40,982 214,410,916.66 5,231.83 8,109,932.15 197.89 8,861,353.92 216.23 9,366,599.88 228.55 17,772,446.43 433.66 14,569,815.87 355.52 23,619,889.97 576.35 296,710,954.88 7,240.03
69  659 Franklin County 3,639 18,375,814.10 5,049.69 1,052,154.65 289.13 1,990,830.24 547.08 863,289.63 237.23 1,842,505.25 506.32 1,980,701.41 544.30 2,217,801.81 609.45 28,323,097.09 7,783.21
70  660 Fulton County 94,711 585,488,765.72 6,181.85 37,527,288.22 396.23 45,301,625.48 478.31 47,054,798.18 496.83 55,949,657.06 590.74 47,689,474.82 503.53 81,790,812.33 863.58 900,802,421.81 9,511.06
71  776 Gainesville City 7,908 42,696,275.38 5,399.12 1,865,351.42 235.88 1,843,218.72 233.08 3,662,588.06 463.15 3,686,500.91 466.17 3,214,248.61 406.46 5,379,253.29 680.23 62,347,436.39 7,884.10
72  661 Gilmer County 4,227 25,277,209.10 5,979.94 1,198,107.38 283.44 1,155,931.74 273.46 1,629,368.13 385.47 2,453,356.49 580.40 2,065,788.01 488.71 2,797,091.15 661.72 36,576,852.00 8,653.15
73  662 Glascock County 592 3,191,450.64 5,390.96 442,343.00 747.20 284,026.23 479.77 449,731.29 759.68 246,797.08 416.89 320,000.76 540.54 516,338.48 872.19 5,450,687.48 9,207.24
74  663 Glynn County 12,373 76,739,795.13 6,202.20 3,877,988.41 313.42 6,427,151.62 519.45 3,267,465.36 264.08 6,225,604.45 503.16 5,321,294.26 430.07 10,427,000.66 842.72 112,286,299.89 9,075.11
75  664 Gordon County 6,486 34,525,411.20 5,323.07 1,566,283.19 241.49 3,202,161.89 493.70 2,002,509.85 308.74 3,959,266.30 610.43 3,053,112.13 470.72 4,516,470.62 696.34 52,825,215.18 8,144.50
76  665 Grady County 4,476 23,954,423.03 5,351.75 1,220,343.43 272.64 1,917,828.73 428.47 869,992.89 194.37 1,942,386.79 433.96 1,444,164.94 322.65 2,739,892.64 612.13 34,089,032.45 7,615.96
77  666 Greene County 2,115 18,586,250.44 8,787.83 804,165.30 380.22 2,323,544.18 1,098.60 1,880,012.45 888.89 1,587,153.03 750.43 1,583,795.18 748.84 2,092,329.78 989.28 28,857,250.36 13,644.09
78  726 Griffin-Spalding County 10,218 54,421,972.30 5,326.09 1,961,136.59 191.93 5,603,781.83 548.42 3,670,866.12 359.25 6,338,899.01 620.37 5,383,791.45 526.89 8,744,463.67 855.79 86,124,910.97 8,428.74
79  667 Gwinnett County 172,693 879,148,561.11 5,090.82 38,460,093.91 222.71 53,011,154.55 306.97 77,739,338.28 450.16 107,280,808.29 621.22 85,762,299.10 496.62 96,121,607.22 556.60 1,337,523,862.46 7,745.10
80  668 Habersham County 6,982 40,685,383.81 5,827.18 1,587,096.52 227.31 3,531,611.21 505.82 2,070,050.17 296.48 3,858,073.47 552.57 3,494,121.28 500.45 5,306,541.16 760.03 60,532,877.62 8,669.85
81  669 Hall County 27,563 144,846,084.12 5,255.09 7,713,311.02 279.84 10,014,654.61 363.34 7,704,556.26 279.53 12,592,551.40 456.86 11,446,088.26 415.27 14,343,091.90 520.37 208,660,337.57 7,570.31
82  670 Hancock County 943 5,636,327.70 5,977.02 332,738.42 352.85 793,817.21 841.80 1,376,169.02 1,459.35 572,509.01 607.11 1,221,953.08 1,295.81 1,447,919.36 1,535.44 11,381,433.80 12,069.39
83  671 Haralson County 3,394 20,774,621.49 6,120.98 1,176,950.22 346.77 1,934,818.27 570.07 1,087,389.70 320.39 1,723,941.89 507.94 1,734,523.47 511.06 2,478,127.98 730.15 30,910,373.02 9,107.36
84  672 Harris County 5,008 25,183,250.45 5,028.60 1,793,983.94 358.22 1,621,664.85 323.81 1,878,056.60 375.01 3,064,177.75 611.86 3,851,019.18 768.97 3,979,834.18 794.70 41,371,986.95 8,261.18
85  673 Hart County 3,466 19,834,442.21 5,722.57 822,433.71 237.29 1,190,944.76 343.61 654,201.82 188.75 1,844,775.67 532.25 1,556,562.79 449.09 2,782,440.03 802.78 28,685,800.99 8,276.34
86  674 Heard County 1,922 11,639,556.14 6,055.96 398,236.05 207.20 602,522.61 313.49 724,391.90 376.89 1,232,394.39 641.20 927,389.47 482.51 2,038,671.27 1,060.70 17,563,161.83 9,137.96
87  675 Henry County 40,925 214,210,853.78 5,234.23 8,167,073.91 199.56 15,124,755.78 369.57 6,417,164.34 156.80 21,108,059.51 515.77 15,840,788.00 387.07 28,012,021.46 684.47 308,880,716.78 7,547.48
88  676 Houston County 27,123 158,841,452.34 5,856.34 8,143,181.79 300.23 9,238,050.41 340.60 8,233,059.76 303.55 17,338,911.10 639.27 10,360,555.93 381.98 18,173,231.03 670.03 230,328,442.36 8,492.00
89  677 Irwin County 1,713 10,132,238.90 5,914.91 711,924.11 415.60 655,447.68 382.63 660,213.32 385.41 618,808.75 361.24 721,267.86 421.06 1,207,820.64 705.09 14,707,721.26 8,585.94
90  678 Jackson County 7,183 41,091,634.14 5,720.68 1,711,720.16 238.30 3,125,762.56 435.16 2,864,813.38 398.83 3,949,416.96 549.83 3,275,362.72 455.99 5,077,782.58 706.92 61,096,492.50 8,505.71
91  679 Jasper County 2,201 10,194,221.57 4,631.63 697,866.52 317.07 1,039,304.73 472.20 763,482.59 346.88 1,385,699.16 629.58 1,573,111.75 714.73 1,877,761.58 853.14 17,531,447.90 7,965.22
92  680 Jeff Davis County 2,952 13,984,236.13 4,737.21 1,176,202.67 398.44 1,380,693.17 467.71 1,187,458.57 402.26 1,079,968.30 365.84 1,396,445.59 473.05 1,915,245.21 648.80 22,120,249.64 7,493.31
93  779 Jefferson City 2,981 13,781,285.46 4,623.04 662,362.41 222.19 837,022.99 280.79 931,231.61 312.39 1,184,747.79 397.43 668,019.61 224.09 1,455,898.96 488.39 19,520,568.83 6,548.33
94  681 Jefferson County 2,665 16,614,128.20 6,234.19 578,167.07 216.95 1,642,041.33 616.15 766,274.43 287.53 1,548,191.71 580.93 1,286,068.61 482.58 2,018,252.99 757.32 24,453,124.34 9,175.66
95  682 Jenkins County 1,301 8,337,374.73 6,408.44 487,127.35 374.43 1,140,960.28 876.99 619,842.48 476.44 785,796.23 603.99 912,659.62 701.51 783,400.84 602.15 13,067,161.53 10,043.94
96  683 Johnson County 1,108 5,773,354.18 5,210.61 247,697.63 223.55 803,204.02 724.91 400,971.86 361.89 764,153.45 689.67 628,554.89 567.29 779,772.49 703.77 9,397,708.52 8,481.69
97  684 Jones County 5,261 30,137,319.58 5,728.44 1,272,254.75 241.83 2,442,606.91 464.29 2,135,490.81 405.91 2,910,061.01 553.14 3,045,295.64 578.84 3,528,950.22 670.78 45,471,978.92 8,643.22
98  685 Lamar County 2,506 14,056,969.32 5,609.33 1,024,945.54 409.00 1,266,997.53 505.59 1,273,142.09 508.04 1,420,430.49 566.81 1,255,008.80 500.80 1,698,008.22 677.58 21,995,501.99 8,777.14
99  686 Lanier County 1,685 9,585,312.89 5,688.61 799,955.84 474.75 772,464.95 458.44 620,790.95 368.42 1,098,068.60 651.67 717,926.94 426.07 1,281,044.50 760.26 14,875,564.67 8,828.23
100  687 Laurens County 6,432 34,175,381.33 5,313.34 1,957,277.77 304.30 1,828,984.47 284.36 1,471,425.74 228.77 2,967,337.34 461.34 3,109,973.46 483.52 3,040,061.18 472.65 48,550,441.29 7,548.27
101  688 Lee County 6,158 30,238,127.37 4,910.38 1,766,268.44 286.83 2,097,596.60 340.63 842,258.28 136.77 2,949,211.50 478.92 3,373,780.86 547.87 3,983,410.13 646.87 45,250,653.18 7,348.27
102  689 Liberty County 9,782 54,382,528.73 5,559.45 3,865,385.38 395.15 6,224,986.87 636.37 2,917,179.16 298.22 5,216,439.79 533.27 5,172,506.66 528.78 8,079,134.47 825.92 85,858,161.06 8,777.16
103  690 Lincoln County 1,140 6,826,523.26 5,988.18 287,017.26 251.77 566,987.26 497.36 439,003.60 385.09 827,229.80 725.64 816,869.57 716.55 902,470.94 791.64 10,666,101.69 9,356.23
104  691 Long County 3,016 14,808,907.71 4,910.12 861,468.14 285.63 1,667,632.59 552.93 696,081.14 230.80 1,178,245.74 390.67 1,634,716.95 542.01 1,786,841.60 592.45 22,633,893.87 7,504.61
105  692 Lowndes County 10,205 53,564,002.56 5,248.80 2,626,136.91 257.34 3,601,134.42 352.88 2,479,493.84 242.97 4,152,721.81 406.93 4,706,193.93 461.17 7,321,388.33 717.43 78,451,071.80 7,687.51
106  693 Lumpkin County 3,791 21,357,598.23 5,633.76 1,414,687.57 373.17 1,334,974.81 352.14 897,376.83 236.71 1,943,059.01 512.55 2,316,930.71 611.17 2,891,889.07 762.83 32,156,516.23 8,482.33
107  694 Macon County 1,541 9,142,809.76 5,933.04 565,136.81 366.73 932,460.64 605.10 843,774.01 547.55 1,387,539.18 900.41 985,371.01 639.44 1,874,826.01 1,216.63 15,731,917.42 10,208.90
108  695 Madison County 4,732 29,486,113.79 6,231.22 1,507,573.34 318.59 1,905,695.04 402.73 1,970,349.10 416.39 2,836,709.60 599.47 2,225,659.02 470.34 3,128,814.87 661.20 43,060,914.76 9,099.94
109  781 Marietta City 9,101 55,195,842.84 6,064.81 3,794,035.01 416.88 5,646,671.49 620.45 3,113,198.36 342.07 5,449,815.99 598.82 4,328,938.46 475.66 6,523,593.38 716.80 84,052,095.53 9,235.48
110  696 Marion County 1,328 6,249,998.79 4,706.32 396,712.24 298.73 996,260.19 750.20 792,258.92 596.58 915,215.25 689.17 934,323.84 703.56 1,152,949.73 868.19 11,437,718.96 8,612.74
111  697 McDuffie County 4,212 23,077,978.66 5,479.10 907,568.89 215.47 1,768,282.54 419.82 1,490,184.55 353.80 2,320,536.67 550.93 2,177,968.66 517.09 2,961,176.36 703.03 34,703,696.33 8,239.24
112  698 McIntosh County 1,585 8,449,646.35 5,331.01 539,948.17 340.66 967,634.20 610.49 732,346.26 462.05 843,370.28 532.09 816,112.41 514.90 2,022,982.01 1,276.33 14,372,039.68 9,067.53
113  699 Meriwether County 2,914 17,346,666.54 5,952.87 1,028,107.86 352.82 2,060,513.98 707.11 1,473,545.79 505.68 1,991,676.83 683.49 2,145,549.71 736.29 2,116,877.41 726.45 28,162,938.12 9,664.70
114  700 Miller County 1,040 5,314,326.98 5,109.93 189,981.40 182.67 479,913.61 461.46 1,000,503.62 962.02 596,987.19 574.03 665,306.08 639.72 1,113,214.01 1,070.40 9,360,232.89 9,000.22
115  701 Mitchell County 2,315 15,561,426.18 6,722.00 842,830.51 364.07 756,288.74 326.69 833,559.15 360.07 1,514,342.72 654.14 1,216,095.19 525.31 2,186,787.48 944.62 22,911,329.97 9,896.90
116  702 Monroe County 3,835 22,980,999.56 5,992.44 1,141,714.28 297.71 2,171,027.24 566.11 1,464,909.36 381.98 1,928,318.88 502.82 3,039,737.53 792.63 4,066,029.64 1,060.24 36,792,736.49 9,593.93
117  703 Montgomery County 1,546 6,119,021.37 3,957.97 205,905.75 133.19 436,473.57 282.32 540,023.64 349.30 814,235.61 526.67 403,488.84 260.99 694,142.77 448.99 9,213,291.55 5,959.44
118  704 Morgan County 3,201 19,402,846.91 6,061.50 900,375.35 281.28 833,950.41 260.53 877,600.94 274.16 1,756,706.60 548.80 1,550,240.61 484.30 1,976,385.16 617.43 27,298,105.98 8,527.99
119  705 Murray County 7,368 36,888,002.95 5,006.52 1,411,010.57 191.51 2,917,390.22 395.95 2,258,999.02 306.60 3,178,912.58 431.45 2,758,923.70 374.45 5,357,010.00 727.06 54,770,249.04 7,433.53
120  706 Muscogee County 31,155 186,955,726.51 6,000.83 7,364,905.96 236.40 17,834,334.42 572.44 19,374,383.97 621.87 16,359,076.80 525.09 12,441,810.96 399.35 24,755,169.11 794.58 285,085,407.73 9,150.55
121  707 Newton County 19,035 103,433,984.33 5,433.88 3,936,585.34 206.81 7,856,326.42 412.73 3,092,681.25 162.47 9,144,137.95 480.39 9,578,301.93 503.19 11,923,995.91 626.42 148,966,013.13 7,825.90
122  708 Oconee County 6,816 38,137,990.00 5,595.36 1,980,696.74 290.60 1,996,485.04 292.91 1,404,369.42 206.04 4,359,324.25 639.57 3,051,773.66 447.74 4,102,362.50 601.87 55,033,001.61 8,074.09
123  709 Oglethorpe County 2,255 13,381,217.42 5,934.02 758,842.64 336.52 1,100,221.77 487.90 1,030,587.79 457.02 1,431,605.17 634.86 1,437,814.75 637.61 1,542,794.27 684.17 20,683,083.81 9,172.10
