Go To Main Page
Georgia Department of Education

Georgia Department of Education

Expenditure Report
Fiscal Year 2014 Financial Data Collection System


Please note: Systems marked with *  received funds that followed students to other systems.
              Legend at bottom of the page.

Records are sorted in Ascending order by Transportation
Sys No. System Name FTE Reported on2014 QBE Allotment Instruction Per FTE Instruction Pupil Services Per FTE Pupil Services Staff Services Per FTE Staff Services General Administration Per FTE General Administration School Administration Per FTE School Administration Transportation Per FTE Transportation Maintenance & Operations Per FTE Maintenance & Operations Total Expenditure Per FTE Total Expenditure
1  7830103 State Charter Schools II- Statesboro STEAM Academy 148 723,945.00 4,891.52 27,117.00 183.22 7,385.00 49.90 39,882.00 269.47 235,997.00 1,594.57 39.00 .26 194,922.00 1,317.04 1,229,287.00 8,305.99
2  7820119 State Charter Schools- Graduation Achievement Center Charter High School 2,175 6,288,227.38 2,891.14 32,897.88 15.13 397,559.38 182.79 948,909.54 436.28 2,169,546.62 997.49 165.50 .08 300,134.96 137.99 10,137,441.26 4,660.89
3  7830410 State Charter Schools II- Atlanta Heights Charter School 672 2,540,785.95 3,780.93 453,495.68 674.84 105,754.77 157.37 862,711.88 1,283.80 674,614.59 1,003.89 8,729.84 12.99 1,232,265.28 1,833.73 5,878,357.99 8,747.56
4  791 Trion City 1,328 7,514,749.48 5,658.70 312,178.09 235.07 350,224.60 263.72 512,363.04 385.82 858,187.36 646.23 22,657.20 17.06 1,179,375.42 888.08 10,749,735.19 8,094.68
5  7820108 State Charter Schools- Mountain Education High School 1,124 6,007,272.11 5,344.55 1,006,953.27 895.87 520,666.28 463.23 663,419.36 590.23 1,895,070.64 1,686.01 25,000.00 22.24 396,797.92 353.02 10,515,179.58 9,355.14
6  769 Chickamauga City 1,391 6,484,609.26 4,661.83 259,552.43 186.59 282,790.77 203.30 649,281.25 466.77 693,922.24 498.87 46,858.48 33.69 938,138.28 674.43 9,355,152.71 6,725.49
7  7820110 State Charter Schools- Odyssey Charter School 12,836 56,534,910.00 4,404.40 254,488.00 19.83 51,186.00 3.99 261,731.00 20.39 176,858.00 13.78 58,513.00 4.56 228,019.00 17.76 57,565,705.00 4,484.71
8  763 Bremen City 2,086 11,916,534.31 5,712.62 533,890.87 255.94 481,090.19 230.63 1,193,226.27 572.02 1,171,217.99 561.47 65,260.42 31.28 1,382,729.04 662.86 16,743,949.09 8,026.82
9  7830210 State Charter Schools II- Pataula Charter Academy 413 1,959,812.87 4,745.31 2,202.20 5.33 124,054.08 300.37 38,400.36 92.98 677,757.45 1,641.06 122,136.68 295.73 490,666.49 1,188.05 3,415,030.13 8,268.84
10  7830310 State Charter Schools II- Fulton Leadership Academy 267 897,556.00 3,361.63 102,984.00 385.71 92,499.00 346.44 196,962.00 737.69 285,710.00 1,070.07 141,875.00 531.37 295,891.00 1,108.21 2,013,477.00 7,541.11
11 * 752 Webster County 396 2,450,191.54 6,187.35 92,851.15 234.47 238,109.42 601.29 430,874.25 1,088.07 307,977.67 777.72 165,186.74 417.14 304,343.28 768.54 3,989,534.05 10,074.58
12 * 731 Taliaferro County 187 1,910,844.73 10,218.42 58,194.13 311.20 60,173.41 321.78 244,230.36 1,306.04 201,336.02 1,076.66 209,439.75 1,120.00 195,624.72 1,046.12 2,879,843.12 15,400.23
13 * 718 Quitman County 318 2,255,557.08 7,092.95 104,827.83 329.65 574,783.89 1,807.50 389,401.64 1,224.53 266,914.37 839.35 220,301.07 692.77 316,967.87 996.75 4,128,753.75 12,983.50
14 * 630 Clay County 297 2,116,212.80 7,125.30 82,930.14 279.23 152,091.11 512.09 452,896.36 1,524.90 409,851.44 1,379.97 251,115.70 845.51 175,455.96 590.76 3,640,553.51 12,257.76
15  7830610 State Charter Schools II- Coweta Charter Academy 578 2,565,382.29 4,438.38 96,237.89 166.50 30,480.35 52.73 1,474,118.97 2,550.38 350,830.41 606.97 275,699.76 476.99 1,212,140.15 2,097.13 6,004,889.82 10,389.08
16  771 Commerce City 1,489 8,078,383.70 5,425.38 323,608.65 217.33 487,421.05 327.35 632,071.40 424.49 927,888.44 623.16 284,140.74 190.83 1,255,786.60 843.38 11,989,300.58 8,051.91
17  789 Thomasville City 2,802 17,420,518.34 6,217.17 1,304,002.77 465.38 1,844,619.25 658.32 1,151,187.72 410.85 1,675,754.55 598.06 316,377.43 112.91 2,503,261.04 893.38 26,215,721.10 9,356.07
18  662 Glascock County 592 3,191,450.64 5,390.96 442,343.00 747.20 284,026.23 479.77 449,731.29 759.68 246,797.08 416.89 320,000.76 540.54 516,338.48 872.19 5,450,687.48 9,207.24
19 * 723 Schley County 1,319 6,904,885.23 5,234.94 186,600.79 141.47 283,165.95 214.68 656,845.27 497.99 629,968.08 477.61 350,641.26 265.84 774,707.65 587.34 9,786,814.23 7,419.87
20 * 604 Baker County 318 2,825,085.88 8,883.92 47,504.97 149.39 179,146.54 563.35 428,853.32 1,348.60 300,356.07 944.52 386,280.70 1,214.72 304,032.90 956.08 4,471,260.38 14,060.57
21  730 Talbot County 513 3,273,212.54 6,380.53 431,336.12 840.81 251,734.37 490.71 455,410.22 887.74 338,583.76 660.01 387,973.71 756.28 528,911.37 1,031.02 5,667,162.09 11,047.10
22  650 Echols County 798 4,729,374.25 5,926.53 309,870.09 388.31 439,203.42 550.38 337,900.84 423.43 314,483.01 394.09 403,334.30 505.43 650,007.13 814.55 7,184,173.04 9,002.72
23  703 Montgomery County 1,546 6,119,021.37 3,957.97 205,905.75 133.19 436,473.57 282.32 540,023.64 349.30 814,235.61 526.67 403,488.84 260.99 694,142.77 448.99 9,213,291.55 5,959.44
24  784 Pelham City 1,438 8,069,949.55 5,611.93 388,942.41 270.47 765,051.52 532.02 770,657.88 535.92 920,410.67 640.06 422,582.01 293.87 995,358.98 692.18 12,332,953.02 8,576.46
25 * 626 Chattahoochee County 909 5,323,636.91 5,856.59 317,807.51 349.62 189,626.57 208.61 883,986.12 972.48 760,672.76 836.82 451,194.88 496.36 780,201.46 858.31 8,707,126.21 9,578.80
26  619 Calhoun County 646 3,330,321.21 5,155.30 151,473.63 234.48 306,401.64 474.31 973,493.82 1,506.96 870,063.01 1,346.85 454,690.31 703.85 727,620.40 1,126.35 6,814,064.02 10,548.09
27  728 Stewart County 504 3,155,918.34 6,261.74 171,258.29 339.80 329,996.08 654.75 618,955.18 1,228.09 539,573.80 1,070.58 455,174.16 903.12 429,824.02 852.83 5,700,699.87 11,310.91
28  739 Towns County 1,085 7,689,615.81 7,087.20 950,220.69 875.78 316,818.65 292.00 522,327.48 481.41 624,806.51 575.86 457,968.01 422.09 1,037,177.20 955.92 11,598,934.35 10,690.26
29  740 Treutlen County 1,112 5,421,064.57 4,875.06 131,619.86 118.36 441,048.56 396.63 708,499.91 637.14 481,731.36 433.21 509,522.80 458.20 715,775.98 643.68 8,409,263.04 7,562.29
30  749 Warren County 630 3,608,440.81 5,727.68 118,396.01 187.93 352,037.29 558.79 770,003.79 1,222.23 457,805.09 726.67 516,919.32 820.51 820,667.77 1,302.65 6,644,270.08 10,546.46
31  756 Wilcox County 1,151 7,280,799.76 6,325.63 396,670.37 344.63 943,623.98 819.83 513,050.86 445.74 764,319.45 664.05 579,785.44 503.72 936,082.81 813.28 11,414,332.67 9,916.88
32  716 Pulaski County 1,304 7,280,197.37 5,582.97 701,436.50 537.91 882,535.19 676.79 1,048,730.94 804.24 791,796.40 607.21 604,382.95 463.48 916,638.86 702.94 12,225,718.21 9,375.55
33  743 Twiggs County 876 5,051,252.90 5,766.27 506,150.35 577.80 1,200,141.13 1,370.02 814,583.09 929.89 505,861.49 577.47 616,301.71 703.54 967,659.50 1,104.63 9,661,950.17 11,029.62
34  683 Johnson County 1,108 5,773,354.18 5,210.61 247,697.63 223.55 803,204.02 724.91 400,971.86 361.89 764,153.45 689.67 628,554.89 567.29 779,772.49 703.77 9,397,708.52 8,481.69
35  753 Wheeler County 982 5,674,382.46 5,778.39 436,518.09 444.52 237,422.55 241.77 709,325.78 722.33 661,108.80 673.23 643,575.06 655.37 871,375.85 887.35 9,233,708.59 9,402.96
36  725 Seminole County 1,620 8,552,825.52 5,279.52 656,659.78 405.35 936,302.41 577.96 504,439.93 311.38 853,778.63 527.02 647,465.17 399.67 1,239,689.58 765.24 13,391,161.02 8,266.15
37  786 Social Circle City 1,629 9,000,841.65 5,525.38 479,366.02 294.27 670,277.25 411.47 1,037,434.49 636.85 1,155,468.36 709.31 648,395.10 398.03 1,165,238.71 715.31 14,157,021.58 8,690.62
38  793 Vidalia City 2,523 12,512,367.69 4,959.32 748,878.35 296.82 956,903.85 379.27 715,656.34 283.65 1,060,586.14 420.37 658,282.16 260.91 1,619,605.97 641.94 18,272,280.50 7,242.28
39  632 Clinch County 1,327 7,259,752.51 5,470.80 602,782.50 454.24 665,660.91 501.63 887,945.50 669.14 926,539.05 698.22 659,367.30 496.89 1,082,598.05 815.82 12,084,645.82 9,106.74
40  700 Miller County 1,040 5,314,326.98 5,109.93 189,981.40 182.67 479,913.61 461.46 1,000,503.62 962.02 596,987.19 574.03 665,306.08 639.72 1,113,214.01 1,070.40 9,360,232.89 9,000.22
41  779 Jefferson City 2,981 13,781,285.46 4,623.04 662,362.41 222.19 837,022.99 280.79 931,231.61 312.39 1,184,747.79 397.43 668,019.61 224.09 1,455,898.96 488.39 19,520,568.83 6,548.33
42  686 Lanier County 1,685 9,585,312.89 5,688.61 799,955.84 474.75 772,464.95 458.44 620,790.95 368.42 1,098,068.60 651.67 717,926.94 426.07 1,281,044.50 760.26 14,875,564.67 8,828.23
43  677 Irwin County 1,713 10,132,238.90 5,914.91 711,924.11 415.60 655,447.68 382.63 660,213.32 385.41 618,808.75 361.24 721,267.86 421.06 1,207,820.64 705.09 14,707,721.26 8,585.94
44  742 Turner County 1,388 8,806,189.07 6,344.52 651,574.13 469.43 815,084.26 587.24 834,611.80 601.31 1,008,615.23 726.67 725,977.97 523.04 951,768.81 685.71 13,793,821.27 9,937.91
45  720 Randolph County 987 5,389,214.64 5,460.20 177,572.09 179.91 1,188,251.60 1,203.90 555,276.50 562.59 807,855.58 818.50 729,139.52 738.74 905,753.82 917.68 9,753,063.75 9,881.52
46  641 Dade County 2,088 12,128,663.93 5,808.75 510,904.31 244.69 1,150,695.96 551.10 587,567.14 281.40 1,356,561.09 649.69 767,820.07 367.73 1,391,651.03 666.50 17,893,863.53 8,569.86
47  654 Evans County 1,780 9,612,402.25 5,400.23 617,440.43 346.88 946,770.42 531.89 635,838.00 357.21 984,210.43 552.93 769,416.15 432.26 1,178,090.83 661.85 14,744,168.51 8,283.24
48  765 Calhoun City 3,764 19,553,369.37 5,194.84 879,695.12 233.71 2,111,972.33 561.10 1,311,881.61 348.53 1,445,133.79 383.94 777,080.75 206.45 2,313,725.75 614.70 28,392,858.72 7,543.27
49  733 Taylor County 1,446 8,240,096.95 5,698.55 322,214.11 222.83 657,377.27 454.62 627,818.76 434.18 751,890.65 519.98 796,727.34 550.99 945,771.81 654.06 12,341,896.89 8,535.20
50  624 Charlton County 1,588 8,258,657.76 5,200.67 531,578.44 334.75 646,537.89 407.14 702,348.60 442.29 1,196,144.68 753.24 801,908.77 504.98 1,378,451.34 868.04 13,515,627.48 8,511.10
51  698 McIntosh County 1,585 8,449,646.35 5,331.01 539,948.17 340.66 967,634.20 610.49 732,346.26 462.05 843,370.28 532.09 816,112.41 514.90 2,022,982.01 1,276.33 14,372,039.68 9,067.53
52  690 Lincoln County 1,140 6,826,523.26 5,988.18 287,017.26 251.77 566,987.26 497.36 439,003.60 385.09 827,229.80 725.64 816,869.57 716.55 902,470.94 791.64 10,666,101.69 9,356.23
53  602 Atkinson County 1,675 9,525,809.23 5,687.05 329,813.98 196.90 827,752.47 494.18 736,321.69 439.60 1,006,827.97 601.09 867,567.13 517.95 1,145,454.96 683.85 14,439,547.43 8,620.63
54  603 Bacon County 2,022 11,195,884.53 5,537.03 695,993.36 344.21 799,887.70 395.59 627,586.91 310.38 1,045,191.21 516.91 873,091.06 431.80 1,284,512.65 635.27 16,522,147.42 8,171.19
55  621 Candler County 2,037 11,855,158.02 5,819.91 574,101.20 281.84 672,580.21 330.18 1,058,299.91 519.54 1,047,281.42 514.13 888,502.68 436.18 1,112,279.93 546.04 17,208,203.37 8,447.82
56  682 Jenkins County 1,301 8,337,374.73 6,408.44 487,127.35 374.43 1,140,960.28 876.99 619,842.48 476.44 785,796.23 603.99 912,659.62 701.51 783,400.84 602.15 13,067,161.53 10,043.94
57  735 Terrell County 1,408 8,271,469.58 5,874.62 401,101.94 284.87 1,270,551.99 902.38 697,501.13 495.38 601,713.10 427.35 918,657.40 652.46 1,450,363.70 1,030.09 13,611,358.84 9,667.16
58  674 Heard County 1,922 11,639,556.14 6,055.96 398,236.05 207.20 602,522.61 313.49 724,391.90 376.89 1,232,394.39 641.20 927,389.47 482.51 2,038,671.27 1,060.70 17,563,161.83 9,137.96
59  696 Marion County 1,328 6,249,998.79 4,706.32 396,712.24 298.73 996,260.19 750.20 792,258.92 596.58 915,215.25 689.17 934,323.84 703.56 1,152,949.73 868.19 11,437,718.96 8,612.74
60  764 Buford City 4,078 25,327,475.56 6,210.76 1,716,438.61 420.90 693,805.96 170.13 2,422,729.97 594.10 2,525,602.15 619.32 945,775.80 231.92 3,028,386.29 742.62 36,660,214.34 8,989.75
61  734 Telfair County 1,612 9,598,870.18 5,954.63 332,253.44 206.11 695,569.37 431.49 542,553.23 336.57 861,422.48 534.38 961,565.59 596.50 965,044.82 598.66 13,957,279.11 8,658.36
62  694 Macon County 1,541 9,142,809.76 5,933.04 565,136.81 366.73 932,460.64 605.10 843,774.01 547.55 1,387,539.18 900.41 985,371.01 639.44 1,874,826.01 1,216.63 15,731,917.42 10,208.90
63  646 Dooly County 1,356 6,752,316.64 4,979.58 322,964.99 238.17 955,405.47 704.58 757,493.05 558.62 1,098,610.35 810.18 1,042,098.18 768.51 1,174,201.90 865.93 12,103,090.58 8,925.58
64  639 Crawford County 1,742 9,825,852.52 5,640.56 373,343.12 214.32 382,765.87 219.73 526,160.06 302.04 964,881.81 553.89 1,058,287.73 607.51 1,158,598.28 665.10 14,289,889.39 8,203.15
65  758 Wilkinson County 1,474 9,326,202.67 6,327.14 385,627.90 261.62 1,504,644.45 1,020.79 613,037.63 415.90 1,198,607.25 813.17 1,063,910.92 721.78 1,964,453.63 1,332.74 16,056,484.45 10,893.14
66  649 Early County 2,077 13,279,151.66 6,393.43 567,504.88 273.23 1,017,224.48 489.76 985,479.67 474.47 1,146,950.53 552.21 1,079,105.10 519.55 1,540,013.36 741.46 19,615,429.68 9,444.12
67  774 Dublin City 2,430 14,088,690.52 5,797.82 1,293,293.02 532.22 2,199,451.31 905.12 1,756,532.80 722.85 1,475,435.25 607.18 1,124,595.90 462.80 2,105,419.30 866.43 24,043,418.10 9,894.41
68  609 Ben Hill County 3,122 18,480,568.37 5,919.46 651,050.19 208.54 1,705,386.42 546.25 1,036,012.87 331.84 1,848,992.19 592.25 1,158,140.03 370.96 2,010,237.00 643.89 26,890,387.07 8,613.19
69  701 Mitchell County 2,315 15,561,426.18 6,722.00 842,830.51 364.07 756,288.74 326.69 833,559.15 360.07 1,514,342.72 654.14 1,216,095.19 525.31 2,186,787.48 944.62 22,911,329.97 9,896.90
70  670 Hancock County 943 5,636,327.70 5,977.02 332,738.42 352.85 793,817.21 841.80 1,376,169.02 1,459.35 572,509.01 607.11 1,221,953.08 1,295.81 1,447,919.36 1,535.44 11,381,433.80 12,069.39
71  767 Cartersville City 4,118 24,465,807.35 5,941.19 1,253,910.16 304.49 1,626,177.54 394.89 1,784,451.62 433.33 1,923,031.85 466.98 1,253,365.83 304.36 2,856,750.73 693.72 35,163,495.08 8,538.97
72  685 Lamar County 2,506 14,056,969.32 5,609.33 1,024,945.54 409.00 1,266,997.53 505.59 1,273,142.09 508.04 1,420,430.49 566.81 1,255,008.80 500.80 1,698,008.22 677.58 21,995,501.99 8,777.14
73  719 Rabun County 2,200 16,671,640.04 7,578.02 883,286.75 401.49 1,337,046.09 607.75 1,026,501.99 466.59 1,665,907.47 757.23 1,265,877.55 575.40 2,415,850.29 1,098.11 25,266,110.18 11,484.60
74  757 Wilkes County 1,578 10,546,951.96 6,683.75 647,177.08 410.12 747,802.81 473.89 1,038,814.83 658.31 958,678.00 607.53 1,271,378.40 805.69 1,450,111.14 918.96 16,660,914.22 10,558.25
75  637 Cook County 3,163 15,206,456.51 4,807.61 1,034,278.57 326.99 694,486.66 219.57 1,375,083.53 434.74 1,526,242.82 482.53 1,276,015.24 403.42 2,470,563.07 781.08 23,583,126.40 7,455.94
76  612 Bleckley County 2,272 12,562,723.03 5,529.37 917,746.52 403.94 705,336.93 310.45 605,888.34 266.68 1,179,486.60 519.14 1,284,128.97 565.20 1,538,111.42 676.99 18,793,421.81 8,271.75
77  614 Brooks County 2,120 12,145,171.14 5,728.85 967,195.97 456.22 1,910,247.69 901.06 1,203,736.90 567.80 1,263,775.94 596.12 1,284,578.68 605.93 1,694,188.16 799.15 20,468,894.48 9,655.14
78  681 Jefferson County 2,665 16,614,128.20 6,234.19 578,167.07 216.95 1,642,041.33 616.15 766,274.43 287.53 1,548,191.71 580.93 1,286,068.61 482.58 2,018,252.99 757.32 24,453,124.34 9,175.66
79  627 Chattooga County 2,736 14,179,619.37 5,182.61 1,100,943.31 402.39 1,417,305.81 518.02 1,022,505.87 373.72 1,498,995.00 547.88 1,319,882.87 482.41 1,610,294.10 588.56 22,149,546.33 8,095.59
80  744 Union County 2,697 17,097,236.97 6,339.35 697,746.94 258.71 1,029,380.47 381.68 1,052,232.10 390.15 1,248,199.81 462.81 1,366,993.94 506.86 2,927,697.76 1,085.54 25,419,487.99 9,425.10
81  680 Jeff Davis County 2,952 13,984,236.13 4,737.21 1,176,202.67 398.44 1,380,693.17 467.71 1,187,458.57 402.26 1,079,968.30 365.84 1,396,445.59 473.05 1,915,245.21 648.80 22,120,249.64 7,493.31
82  724 Screven County 2,266 12,529,252.92 5,529.24 947,976.94 418.35 1,096,685.21 483.97 864,694.92 381.60 1,397,118.60 616.56 1,432,876.11 632.34 1,513,124.44 667.75 19,781,729.14 8,729.80
83  738 Toombs County 2,952 16,710,970.97 5,660.90 924,934.97 313.32 1,398,865.90 473.87 808,237.00 273.79 1,276,675.10 432.48 1,433,527.26 485.61 1,542,242.35 522.44 24,095,453.55 8,162.42
84  709 Oglethorpe County 2,255 13,381,217.42 5,934.02 758,842.64 336.52 1,100,221.77 487.90 1,030,587.79 457.02 1,431,605.17 634.86 1,437,814.75 637.61 1,542,794.27 684.17 20,683,083.81 9,172.10
85  665 Grady County 4,476 23,954,423.03 5,351.75 1,220,343.43 272.64 1,917,828.73 428.47 869,992.89 194.37 1,942,386.79 433.96 1,444,164.94 322.65 2,739,892.64 612.13 34,089,032.45 7,615.96
86  773 City Schools of Decatur 4,019 30,284,184.41 7,535.25 1,359,582.09 338.29 2,535,750.78 630.94 2,346,024.48 583.73 3,468,174.76 862.94 1,456,994.65 362.53 4,206,324.40 1,046.61 45,657,035.57 11,360.30
87  610 Berrien County 3,100 17,192,645.83 5,546.01 1,109,860.85 358.02 1,125,234.32 362.98 1,095,384.90 353.35 1,282,433.51 413.69 1,470,773.75 474.44 1,809,168.72 583.60 25,085,501.88 8,092.10
88  704 Morgan County 3,201 19,402,846.91 6,061.50 900,375.35 281.28 833,950.41 260.53 877,600.94 274.16 1,756,706.60 548.80 1,550,240.61 484.30 1,976,385.16 617.43 27,298,105.98 8,527.99
89  673 Hart County 3,466 19,834,442.21 5,722.57 822,433.71 237.29 1,190,944.76 343.61 654,201.82 188.75 1,844,775.67 532.25 1,556,562.79 449.09 2,782,440.03 802.78 28,685,800.99 8,276.34
90  679 Jasper County 2,201 10,194,221.57 4,631.63 697,866.52 317.07 1,039,304.73 472.20 763,482.59 346.88 1,385,699.16 629.58 1,573,111.75 714.73 1,877,761.58 853.14 17,531,447.90 7,965.22
91  666 Greene County 2,115 18,586,250.44 8,787.83 804,165.30 380.22 2,323,544.18 1,098.60 1,880,012.45 888.89 1,587,153.03 750.43 1,583,795.18 748.84 2,092,329.78 989.28 28,857,250.36 13,644.09
92  766 Carrollton City 4,769 25,918,193.62 5,434.72 863,173.53 181.00 2,460,803.00 516.00 1,986,992.56 416.65 2,464,188.63 516.71 1,591,444.28 333.71 3,375,610.32 707.82 38,660,405.94 8,106.61
93  714 Pike County 3,327 16,102,542.34 4,839.96 1,542,500.53 463.63 1,053,962.53 316.79 1,038,505.79 312.14 1,058,908.51 318.28 1,607,646.81 483.21 1,783,778.51 536.15 24,187,845.02 7,270.17
94  759 Worth County 3,242 17,604,260.57 5,430.06 1,175,270.79 362.51 1,786,218.56 550.96 1,129,705.84 348.46 1,723,591.52 531.64 1,630,951.80 503.07 1,936,467.70 597.31 26,986,466.78 8,324.02
95  691 Long County 3,016 14,808,907.71 4,910.12 861,468.14 285.63 1,667,632.59 552.93 696,081.14 230.80 1,178,245.74 390.67 1,634,716.95 542.01 1,786,841.60 592.45 22,633,893.87 7,504.61
96  713 Pierce County 3,639 18,150,082.61 4,987.66 1,699,175.19 466.93 1,807,607.66 496.73 1,242,463.14 341.43 1,879,029.62 516.36 1,642,340.28 451.32 2,263,666.75 622.06 28,684,365.25 7,882.49
97  606 Banks County 2,875 17,191,694.89 5,979.72 620,995.79 216.00 1,103,856.49 383.95 802,627.74 279.17 1,300,927.38 452.50 1,645,925.97 572.50 1,861,489.41 647.47 24,527,517.67 8,531.31
98  645 Dodge County 3,157 16,837,234.14 5,333.30 1,847,000.51 585.05 1,531,046.43 484.97 552,998.93 175.17 1,187,969.91 376.30 1,670,095.90 529.01 1,677,892.37 531.48 25,304,238.19 8,015.28
99  618 Butts County 3,391 16,644,238.43 4,908.36 1,564,091.19 461.25 1,597,455.62 471.09 1,373,251.50 404.97 1,743,205.82 514.07 1,712,621.12 505.05 1,950,414.55 575.17 26,585,278.23 7,839.95
100  671 Haralson County 3,394 20,774,621.49 6,120.98 1,176,950.22 346.77 1,934,818.27 570.07 1,087,389.70 320.39 1,723,941.89 507.94 1,734,523.47 511.06 2,478,127.98 730.15 30,910,373.02 9,107.36
101  652 Elbert County 2,937 17,297,270.12 5,889.43 1,088,254.65 370.53 1,973,669.12 672.00 1,297,013.86 441.61 1,867,569.85 635.88 1,743,641.10 593.68 1,777,825.04 605.32 27,045,243.74 9,208.46
102  642 Dawson County 3,529 20,722,983.91 5,872.20 1,297,351.37 367.63 1,747,584.64 495.21 1,135,373.51 321.73 2,198,961.32 623.11 1,747,950.51 495.31 2,916,923.63 826.56 31,767,128.89 9,001.74
103  640 Crisp County 3,987 23,140,445.87 5,803.97 1,222,484.85 306.62 2,247,477.53 563.70 1,846,443.01 463.12 2,300,887.53 577.10 1,774,699.03 445.12 3,227,145.36 809.42 35,759,583.18 8,969.05
104  601 Appling County 3,444 20,376,156.81 5,916.42 1,005,882.01 292.07 1,677,925.23 487.20 1,471,590.55 427.29 1,502,735.96 436.33 1,850,664.76 537.36 2,443,660.89 709.54 30,328,616.21 8,806.22
105  653 Emanuel County 4,124 22,598,386.79 5,479.73 1,354,687.10 328.49 1,395,862.11 338.47 1,577,878.70 382.61 2,185,568.68 529.96 1,920,416.43 465.67 2,307,139.69 559.44 33,339,939.50 8,084.37
106  750 Washington County 3,027 16,380,871.32 5,411.59 988,668.90 326.62 1,858,029.02 613.82 1,441,753.71 476.30 2,175,866.29 718.82 1,949,488.10 644.03 2,357,893.48 778.95 27,152,570.82 8,970.13
107  732 Tattnall County 3,508 19,102,013.15 5,445.27 1,267,747.57 361.39 1,606,726.49 458.02 990,861.72 282.46 1,908,900.82 544.16 1,979,306.01 564.23 2,327,741.93 663.55 29,183,297.69 8,319.07
108  659 Franklin County 3,639 18,375,814.10 5,049.69 1,052,154.65 289.13 1,990,830.24 547.08 863,289.63 237.23 1,842,505.25 506.32 1,980,701.41 544.30 2,217,801.81 609.45 28,323,097.09 7,783.21
109  655 Fannin County 2,949 19,479,068.33 6,605.31 1,007,604.92 341.68 1,916,124.59 649.75 1,088,865.04 369.23 2,100,366.02 712.23 1,989,031.41 674.48 2,268,684.79 769.31 29,849,745.10 10,121.99
110  785 Rome City 5,941 33,289,014.11 5,603.27 1,239,855.07 208.69 3,762,835.13 633.37 1,438,523.63 242.13 2,462,962.04 414.57 2,038,671.03 343.15 3,906,820.75 657.60 48,138,681.76 8,102.79
111  661 Gilmer County 4,227 25,277,209.10 5,979.94 1,198,107.38 283.44 1,155,931.74 273.46 1,629,368.13 385.47 2,453,356.49 580.40 2,065,788.01 488.71 2,797,091.15 661.72 36,576,852.00 8,653.15
112  737 Tift County 7,670 42,878,235.54 5,590.38 2,247,416.46 293.01 4,170,161.12 543.70 1,540,673.84 200.87 4,442,862.47 579.25 2,074,303.80 270.44 4,086,598.48 532.80 61,440,251.71 8,010.46
113  727 Stephens County 3,925 25,622,875.85 6,528.12 1,404,190.19 357.76 1,282,421.59 326.73 1,577,906.01 402.01 1,958,344.89 498.94 2,098,580.04 534.67 2,755,300.81 701.99 36,699,619.38 9,350.22
114  699 Meriwether County 2,914 17,346,666.54 5,952.87 1,028,107.86 352.82 2,060,513.98 707.11 1,473,545.79 505.68 1,991,676.83 683.49 2,145,549.71 736.29 2,116,877.41 726.45 28,162,938.12 9,664.70
115  711 Peach County 3,792 18,955,146.76 4,998.72 878,215.63 231.60 1,653,839.12 436.14 2,186,879.98 576.71 1,863,280.81 491.37 2,166,659.99 571.38 2,685,876.20 708.30 30,389,898.49 8,014.21
116  697 McDuffie County 4,212 23,077,978.66 5,479.10 907,568.89 215.47 1,768,282.54 419.82 1,490,184.55 353.80 2,320,536.67 550.93 2,177,968.66 517.09 2,961,176.36 703.03 34,703,696.33 8,239.24
117  643 Decatur County 5,128 28,290,937.31 5,516.95 1,473,701.53 287.38 2,791,112.44 544.29 1,090,575.54 212.67 2,819,029.05 549.73 2,187,851.23 426.65 3,811,557.32 743.28 42,464,764.42 8,280.96
118  695 Madison County 4,732 29,486,113.79 6,231.22 1,507,573.34 318.59 1,905,695.04 402.73 1,970,349.10 416.39 2,836,709.60 599.47 2,225,659.02 470.34 3,128,814.87 661.20 43,060,914.76 9,099.94
119  754 White County 3,874 25,124,974.15 6,485.54 1,233,182.99 318.32 1,812,820.93 467.95 1,749,976.57 451.72 2,224,572.43 574.23 2,260,719.59 583.56 2,316,662.18 598.00 36,722,908.84 9,479.33
120  693 Lumpkin County 3,791 21,357,598.23 5,633.76 1,414,687.57 373.17 1,334,974.81 352.14 897,376.83 236.71 1,943,059.01 512.55 2,316,930.71 611.17 2,891,889.07 762.83 32,156,516.23 8,482.33
121  717 Putnam County 2,706 16,651,173.94 6,153.43 950,119.61 351.12 1,148,432.49 424.40 2,192,931.75 810.40 1,676,347.62 619.49 2,349,088.34 868.10 2,662,150.12 983.80 27,630,243.87 10,210.73
122  715 Polk County 7,465 41,119,111.18 5,508.25 1,436,799.71 192.47 2,308,559.03 309.25 1,570,219.08 210.34 2,896,371.53 387.99 2,371,826.37 317.73 4,333,199.53 580.47 56,036,086.43 7,506.51
123  613 Brantley County 3,338 18,376,520.27 5,505.25 669,439.70 200.55 1,236,605.84 370.46 852,951.56 255.53 1,650,666.00 494.51 2,405,636.86 720.68 2,416,191.01 723.84 27,608,011.24 8,270.82
124  745 Thomaston-Upson County 4,237 23,634,049.54 5,578.01 1,228,254.97 289.89 1,857,125.28 438.31 1,463,605.38 345.43 2,165,675.47 511.13 2,427,332.65 572.89 3,059,059.44 721.99 35,835,102.73 8,457.66
