Go To Main Page
Georgia Department of Education

Georgia Department of Education

Local, State, and Federal Revenue Report
Fiscal Year 2015 Financial Data Collection System


Please note:  Systems marked with *  received funds that followed students to other systems.
              Legend at bottom of the page.

Records are sorted in Ascending Order By Per FTE State
  Sys No. System Name FTE Reported on  2015  QBE Allotment Local Revenues Per FTE Local % Local State Revenues Per FTE State % State Federal Revenues Per FTE Federal % Federal Total Revenues Per FTE Total
1  7820612 State Charter Schools- Ivy Preparatory Academy, Inc 384 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00
2  7820512 State Charter Schools- Ivy Preparatory Young Men's Leadership Academy, Inc. 354 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00
3  7830110 State Charter Schools II- Ivy Preparatory Academy at Gwinnett 308 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00 .00
4  666 Greene County 2,216 23,614,905.45 10,656.55 73.81 5,606,855.67 2,530.17 17.53 2,771,265.12 1,250.57 8.66 31,993,026.24 14,437.29
5  719 Rabun County 2,175 20,661,292.37 9,499.44 72.56 6,249,328.13 2,873.25 21.95 1,563,919.78 719.04 5.49 28,474,540.28 13,091.74
6  761 Atlanta Public Schools 50,435 465,016,455.60 9,220.11 64.87 167,799,520.35 3,327.05 23.41 84,054,543.80 1,666.59 11.73 716,870,519.75 14,213.75
7  717 Putnam County 2,729 20,320,689.24 7,446.20 63.51 9,247,975.85 3,388.78 28.90 2,428,582.60 889.92 7.59 31,997,247.69 11,724.90
8  617 Burke County 4,162 35,422,731.66 8,510.99 63.87 14,638,498.82 3,517.18 26.39 5,401,242.46 1,297.75 9.74 55,462,472.94 13,325.92
9  625 Savannah-Chatham County 36,768 193,989,413.39 5,276.04 54.40 131,897,535.04 3,587.29 36.99 30,698,289.48 834.92 8.61 356,585,237.91 9,698.25
10  663 Glynn County 12,769 67,984,676.84 5,324.20 55.67 45,870,990.31 3,592.37 37.56 8,261,276.56 646.98 6.77 122,116,943.71 9,563.55
11  739 Towns County 1,027 7,803,586.46 7,598.43 61.81 3,792,947.37 3,693.23 30.04 1,029,090.27 1,002.04 8.15 12,625,624.10 12,293.69
12  660 Fulton County 94,976 540,773,653.85 5,693.79 57.63 353,774,266.02 3,724.88 37.70 43,854,940.22 461.75 4.67 938,402,860.09 9,880.42
13  703 Montgomery County 2,700 2,564,461.78 949.80 18.83 10,134,841.05 3,753.64 74.42 919,775.70 340.66 6.75 13,619,078.53 5,044.10
14  702 Monroe County 3,843 21,945,543.03 5,710.52 57.07 14,665,941.78 3,816.27 38.14 1,841,797.85 479.26 4.79 38,453,282.66 10,006.06
15  698 McIntosh County 1,558 7,452,883.87 4,783.62 50.70 6,048,410.22 3,882.16 41.14 1,199,927.39 770.17 8.16 14,701,221.48 9,435.96
16  658 Forsyth County 42,693 144,214,172.92 3,377.93 44.63 168,299,577.93 3,942.09 52.08 10,623,956.62 248.85 3.29 323,137,707.47 7,568.87
17  633 Cobb County 113,451 437,490,832.14 3,856.21 46.42 451,326,690.16 3,978.16 47.88 53,715,276.35 473.47 5.70 942,532,798.65 8,307.84
18  672 Harris County 5,110 23,837,443.24 4,664.86 51.82 20,513,834.04 4,014.45 44.60 1,647,177.33 322.34 3.58 45,998,454.61 9,001.65
19  7830310 State Charter Schools II- Fulton Leadership Academy 289 1,281,646.00 4,434.76 39.97 1,179,983.00 4,082.99 36.80 745,235.00 2,578.67 23.24 3,206,864.00 11,096.42
20  764 Buford City 4,229 21,008,226.26 4,967.66 52.57 17,357,386.68 4,104.37 43.44 1,594,777.97 377.11 3.99 39,960,390.91 9,449.13
21  655 Fannin County 2,946 18,868,788.26 6,404.88 57.02 12,165,962.41 4,129.65 36.77 2,055,498.31 697.73 6.21 33,090,248.98 11,232.26
22  636 Columbia County 25,433 84,160,829.07 3,309.12 42.74 105,153,035.88 4,134.51 53.39 7,621,457.61 299.67 3.87 196,935,322.56 7,743.30
23  781 Marietta City 9,042 45,418,867.12 5,023.10 50.69 37,864,157.23 4,187.59 42.26 6,316,855.02 698.61 7.05 89,599,879.37 9,909.30
24  779 Jefferson City 3,182 7,455,349.52 2,342.98 34.26 13,346,483.09 4,194.37 61.34 957,955.22 301.05 4.40 21,759,787.83 6,838.40
25  644 DeKalb County 101,551 462,081,375.99 4,550.24 47.53 426,486,678.05 4,199.73 43.87 83,628,391.68 823.51 8.60 972,196,445.72 9,573.48
26  646 Dooly County 1,325 4,904,329.89 3,701.38 42.79 5,598,138.07 4,225.01 48.84 959,576.20 724.21 8.37 11,462,044.16 8,650.60
27  638 Coweta County 21,875 77,939,662.51 3,562.96 43.34 92,840,896.31 4,244.16 51.63 9,049,481.49 413.69 5.03 179,830,040.31 8,220.80
28  615 Bryan County 8,371 21,067,092.53 2,516.68 35.10 35,725,245.71 4,267.74 59.51 3,235,617.03 386.53 5.39 60,027,955.27 7,170.94
29  656 Fayette County 20,127 87,079,428.31 4,326.50 48.44 86,410,031.28 4,293.24 48.07 6,285,569.60 312.30 3.50 179,775,029.19 8,932.03
30  789 Thomasville City 2,780 12,250,994.43 4,406.83 45.43 11,944,741.55 4,296.67 44.29 2,770,967.22 996.75 10.28 26,966,703.20 9,700.25
31  661 Gilmer County 4,260 17,814,679.67 4,181.85 46.04 18,311,623.81 4,298.50 47.33 2,564,237.24 601.93 6.63 38,690,540.72 9,082.29
32  792 Valdosta City 7,884 26,254,122.75 3,330.05 39.38 33,954,071.87 4,306.71 50.93 6,455,817.92 818.85 9.68 66,664,012.54 8,455.61
33  765 Calhoun City 3,903 12,839,829.13 3,289.73 40.40 16,824,904.13 4,310.76 52.94 2,118,819.46 542.87 6.67 31,783,552.72 8,143.36
34  611 Bibb County 23,443 77,405,835.40 3,301.87 36.34 102,418,203.53 4,368.82 48.08 33,176,974.39 1,415.22 15.58 213,001,013.32 9,085.91
35  605 Baldwin County 5,455 18,031,563.50 3,305.51 39.22 23,834,862.73 4,369.36 51.85 4,106,067.67 752.72 8.93 45,972,493.90 8,427.59
36  642 Dawson County 3,445 19,584,472.05 5,684.90 54.48 15,072,592.54 4,375.21 41.93 1,288,136.65 373.91 3.58 35,945,201.24 10,434.02
37  708 Oconee County 7,076 27,259,135.02 3,852.34 45.19 31,043,756.77 4,387.19 51.46 2,023,013.01 285.90 3.35 60,325,904.80 8,525.42
38  741 Troup County 12,214 45,365,892.36 3,714.25 42.48 53,668,297.35 4,394.00 50.26 7,748,776.74 634.42 7.26 106,782,966.45 8,742.67
39  628 Cherokee County 40,733 133,018,341.68 3,265.62 40.71 179,698,366.27 4,411.62 55.00 13,990,285.82 343.46 4.28 326,706,993.77 8,020.70
40  750 Washington County 3,078 12,566,138.71 4,082.57 43.76 13,692,542.61 4,448.52 47.68 2,456,466.38 798.07 8.55 28,715,147.70 9,329.16
41  629 Clarke County 12,498 70,122,175.37 5,610.67 50.38 55,859,021.31 4,469.44 40.13 13,199,567.52 1,056.13 9.48 139,180,764.20 11,136.24
42  694 Macon County 1,519 6,307,774.83 4,152.58 41.91 6,796,627.50 4,474.41 45.16 1,944,652.90 1,280.22 12.92 15,049,055.23 9,907.21
43  673 Hart County 3,464 15,287,610.63 4,413.28 45.79 15,511,030.59 4,477.78 46.46 2,586,282.20 746.62 7.75 33,384,923.42 9,637.68
44  744 Union County 2,710 15,457,373.61 5,703.83 52.31 12,136,473.92 4,478.40 41.07 1,955,629.73 721.63 6.62 29,549,477.26 10,903.87
45  767 Cartersville City 4,146 16,011,739.73 3,861.97 43.46 18,642,975.42 4,496.62 50.61 2,183,841.10 526.73 5.93 36,838,556.25 8,885.32
46  776 Gainesville City 8,256 25,171,228.01 3,048.84 37.19 37,129,432.59 4,497.27 54.86 5,381,722.62 651.86 7.95 67,682,383.22 8,197.96
47  712 Pickens County 4,281 23,030,353.81 5,379.67 51.91 19,253,887.76 4,497.52 43.40 2,083,606.25 486.71 4.70 44,367,847.82 10,363.90
48  773 City Schools of Decatur 4,385 30,964,790.88 7,061.53 59.63 19,746,432.99 4,503.18 38.03 1,214,113.57 276.88 2.34 51,925,337.44 11,841.58
49  670 Hancock County 914 5,659,290.17 6,191.78 49.97 4,129,095.07 4,517.61 36.46 1,536,447.09 1,681.01 13.57 11,324,832.33 12,390.41
50  618 Butts County 3,429 11,575,080.07 3,375.64 39.65 15,506,253.24 4,522.09 53.12 2,111,290.80 615.72 7.23 29,192,624.11 8,513.45
51  701 Mitchell County 2,281 10,721,519.19 4,700.36 45.96 10,343,177.74 4,534.49 44.34 2,263,162.26 992.18 9.70 23,327,859.19 10,227.03
52  693 Lumpkin County 3,725 14,699,508.74 3,946.18 43.48 16,907,064.93 4,538.81 50.02 2,197,231.33 589.86 6.50 33,803,805.00 9,074.85
53  774 Dublin City 2,429 8,793,603.41 3,620.26 37.47 11,060,727.45 4,553.61 47.13 3,614,615.50 1,488.11 15.40 23,468,946.36 9,661.98
54  785 Rome City 6,157 18,800,994.31 3,053.60 36.04 28,219,968.01 4,583.40 54.09 5,149,006.79 836.29 9.87 52,169,969.11 8,473.28
55  754 White County 3,850 15,527,514.31 4,033.12 42.83 17,674,142.04 4,590.69 48.75 3,051,834.91 792.68 8.42 36,253,491.26 9,416.49
56  704 Morgan County 3,164 15,065,954.28 4,761.68 48.31 14,557,881.31 4,601.10 46.68 1,562,158.33 493.73 5.01 31,185,993.92 9,856.51
57  766 Carrollton City 4,900 14,067,010.76 2,870.82 34.88 22,629,010.68 4,618.17 56.11 3,631,116.10 741.04 9.00 40,327,137.54 8,230.03
58  669 Hall County 27,832 82,130,080.37 2,950.92 36.40 128,627,720.01 4,621.58 57.01 14,872,469.37 534.37 6.59 225,630,269.75 8,106.87
59  678 Jackson County 7,250 26,603,348.56 3,669.43 41.62 33,563,497.22 4,629.45 52.51 3,746,340.91 516.74 5.86 63,913,186.69 8,815.61
60  616 Bulloch County 9,861 31,118,155.18 3,155.68 37.47 45,884,399.25 4,653.12 55.25 6,051,585.64 613.69 7.29 83,054,140.07 8,422.49
61  711 Peach County 3,621 11,488,046.97 3,172.62 37.10 16,857,920.22 4,655.60 54.45 2,617,023.86 722.74 8.45 30,962,991.05 8,550.95
62  667 Gwinnett County 177,219 553,952,009.47 3,125.80 38.07 825,263,361.42 4,656.74 56.71 76,000,686.27 428.85 5.22 1,455,216,057.16 8,211.40
63  721 Richmond County 30,636 93,568,400.59 3,054.20 34.98 142,721,232.33 4,658.61 53.36 31,198,514.04 1,018.36 11.66 267,488,146.96 8,731.17
64  706 Muscogee County 31,472 113,732,787.11 3,613.78 39.83 146,616,200.85 4,658.62 51.34 25,221,303.87 801.39 8.83 285,570,291.83 9,073.79
65  772 Dalton Public Schools 7,781 29,535,982.34 3,795.91 40.70 36,578,118.93 4,700.95 50.40 6,460,000.47 830.23 8.90 72,574,101.74 9,327.09
66  747 Walton County 13,473 39,496,624.06 2,931.54 35.73 63,457,160.29 4,709.95 57.41 7,581,524.87 562.72 6.86 110,535,309.22 8,204.21
67  688 Lee County 6,321 16,953,239.30 2,682.05 34.63 29,962,180.11 4,740.10 61.20 2,040,176.22 322.76 4.17 48,955,595.63 7,744.91
68  674 Heard County 1,905 7,485,012.20 3,929.14 42.46 9,073,105.53 4,762.79 51.46 1,072,283.38 562.88 6.08 17,630,401.11 9,254.80
69  685 Lamar County 2,557 8,043,264.62 3,145.59 36.20 12,199,715.40 4,771.10 54.91 1,973,434.65 771.78 8.88 22,216,414.67 8,688.47
70  679 Jasper County 2,264 6,819,997.76 3,012.37 35.70 10,819,285.83 4,778.84 56.63 1,464,767.78 646.98 7.67 19,104,051.37 8,438.19
71  601 Appling County 3,512 12,243,206.11 3,486.11 38.82 16,859,687.54 4,800.59 53.46 2,433,586.78 692.93 7.72 31,536,480.43 8,979.64
72  643 Decatur County 5,044 14,792,499.50 2,932.69 32.90 24,433,710.44 4,844.11 54.34 5,739,173.44 1,137.82 12.76 44,965,383.38 8,914.63
73  620 Camden County 8,753 22,105,319.38 2,525.46 29.38 42,453,842.87 4,850.20 56.43 10,675,286.18 1,219.61 14.19 75,234,448.43 8,595.28
74 * 696 Marion County 1,400 3,238,129.36 2,312.95 29.15 6,806,692.25 4,861.92 61.28 1,062,505.77 758.93 9.57 11,107,327.38 7,933.81
75  631 Clayton County 53,408 119,937,680.58 2,245.69 28.83 260,062,438.98 4,869.35 62.50 36,071,561.31 675.40 8.67 416,071,680.87 7,790.44
76  758 Wilkinson County 1,459 7,152,098.26 4,902.06 44.35 7,106,638.39 4,870.90 44.07 1,865,995.93 1,278.96 11.57 16,124,732.58 11,051.91
77  692 Lowndes County 10,270 26,861,870.60 2,615.57 32.63 50,230,205.02 4,890.96 61.01 5,238,214.39 510.05 6.36 82,330,290.01 8,016.58
78  735 Terrell County 1,402 4,371,208.91 3,117.84 33.16 6,869,829.02 4,900.02 52.12 1,939,405.14 1,383.31 14.71 13,180,443.07 9,401.17
79  793 Vidalia City 2,413 5,414,164.43 2,243.75 28.27 11,832,320.44 4,903.57 61.78 1,906,617.23 790.14 9.95 19,153,102.10 7,937.46
80  743 Twiggs County 862 4,345,740.20 5,041.46 39.92 4,234,361.32 4,912.25 38.90 2,305,155.10 2,674.19 21.18 10,885,256.62 12,627.91
81  722 Rockdale County 16,223 52,807,563.77 3,255.10 37.49 79,779,073.75 4,917.65 56.63 8,279,570.42 510.36 5.88 140,866,207.94 8,683.12
82  737 Tift County 7,760 19,479,727.49 2,510.27 30.28 38,243,401.46 4,928.27 59.45 6,605,673.40 851.25 10.27 64,328,802.35 8,289.79
83  675 Henry County 41,540 112,312,934.33 2,703.73 33.59 204,842,695.69 4,931.22 61.25 17,256,732.90 415.42 5.16 334,412,362.92 8,050.37
84  608 Bartow County 13,731 42,558,009.47 3,099.41 36.06 67,943,715.57 4,948.20 57.57 7,522,861.91 547.87 6.37 118,024,586.95 8,595.48
85  725 Seminole County 1,591 4,842,098.19 3,043.43 34.01 7,905,963.65 4,969.18 55.52 1,490,968.01 937.13 10.47 14,239,029.85 8,949.74
86  614 Brooks County 2,098 7,635,049.90 3,639.20 35.79 10,468,110.83 4,989.57 49.07 3,228,962.25 1,539.07 15.14 21,332,122.98 10,167.84
87  689 Liberty County 9,663 20,140,288.08 2,084.27 23.50 48,362,318.55 5,004.90 56.42 17,215,562.58 1,781.60 20.08 85,718,169.21 8,870.76
88  749 Warren County 641 3,297,013.48 5,143.55 45.56 3,209,682.62 5,007.31 44.35 730,698.64 1,139.94 10.10 7,237,394.74 11,290.79
89  7820120 State Charter Schools- Georgia Cyber Academy (Virtual) 13,731 .00 .00 .00 68,794,018.00 5,010.12 100.00 .00 .00 .00 68,794,018.00 5,010.12
90  729 Sumter County 4,543 13,078,306.55 2,878.78 32.06 22,889,178.20 5,038.34 56.10 4,831,331.05 1,063.47 11.84 40,798,815.80 8,980.59
91  632 Clinch County 1,322 4,185,574.06 3,166.09 35.73 6,664,123.43 5,040.94 56.88 865,831.94 654.94 7.39 11,715,529.43 8,861.97
92  7820412 State Charter Schools- Georgia Connections Academy (Virtual) 3,986 .00 .00 .00 20,108,910.68 5,044.88 89.68 2,313,045.56 580.29 10.32 22,421,956.24 5,625.18
93  641 Dade County 2,062 6,520,734.33 3,162.33 35.85 10,438,103.72 5,062.13 57.38 1,232,233.47 597.59 6.77 18,191,071.52 8,822.05
94  714 Pike County 3,360 7,032,148.76 2,092.90 27.75 17,122,053.07 5,095.85 67.56 1,190,520.70 354.32 4.70 25,344,722.53 7,543.07
95  705 Murray County 7,526 13,543,834.93 1,799.61 23.61 38,549,007.46 5,122.11 67.19 5,281,139.37 701.72 9.20 57,373,981.76 7,623.44
96  759 Worth County 3,229 8,120,360.32 2,514.82 29.95 16,579,270.02 5,134.49 61.15 2,412,026.52 746.99 8.90 27,111,656.86 8,396.30
97  769 Chickamauga City 1,387 2,392,253.83 1,724.77 24.07 7,157,342.69 5,160.30 72.00 390,575.52 281.60 3.93 9,940,172.04 7,166.67
98  649 Early County 2,097 6,399,848.88 3,051.91 32.77 10,911,888.17 5,203.57 55.87 2,219,837.83 1,058.58 11.37 19,531,574.88 9,314.06
99  697 McDuffie County 4,138 10,885,177.80 2,630.54 30.84 21,587,189.16 5,216.82 61.16 2,821,471.60 681.84 7.99 35,293,838.56 8,529.20
100  736 Thomas County 5,365 14,468,290.43 2,696.79 31.37 28,047,472.95 5,227.86 60.81 3,605,419.39 672.03 7.82 46,121,182.77 8,596.68
101  648 Douglas County 26,145 66,743,964.39 2,552.84 30.41 137,248,936.86 5,249.53 62.54 15,470,398.31 591.72 7.05 219,463,299.56 8,394.08
102  647 Dougherty County 15,018 43,989,238.25 2,929.10 31.11 78,847,541.86 5,250.20 55.77 18,542,748.28 1,234.70 13.12 141,379,528.39 9,414.01
103  651 Effingham County 11,158 29,361,360.03 2,631.42 31.76 59,282,326.32 5,312.99 64.12 3,815,623.58 341.96 4.13 92,459,309.93 8,286.37
104  676 Houston County 27,252 80,156,851.14 2,941.32 33.29 145,586,697.98 5,342.24 60.47 15,033,184.01 551.64 6.24 240,776,733.13 8,835.19
105  690 Lincoln County 1,141 4,659,735.15 4,083.90 39.44 6,101,482.76 5,347.49 51.64 1,054,509.87 924.20 8.92 11,815,727.78 10,355.59
106  745 Thomaston-Upson County 4,120 9,485,744.52 2,302.37 26.69 22,065,345.69 5,355.67 62.08 3,993,207.39 969.23 11.23 35,544,297.60 8,627.26
107  637 Cook County 3,170 5,800,263.75 1,829.74 23.23 16,990,378.74 5,359.74 68.05 2,177,511.84 686.91 8.72 24,968,154.33 7,876.39
108  622 Carroll County 14,273 34,274,460.34 2,401.35 28.73 76,504,300.10 5,360.07 64.13 8,515,944.36 596.65 7.14 119,294,704.80 8,358.07
109  624 Charlton County 1,582 5,247,552.57 3,317.04 34.54 8,485,786.26 5,363.96 55.85 1,460,398.22 923.13 9.61 15,193,737.05 9,604.13
110  757 Wilkes County 1,538 6,271,915.42 4,077.97 38.15 8,253,354.55 5,366.29 50.21 1,912,734.91 1,243.65 11.64 16,438,004.88 10,687.91
111  715 Polk County 7,512 16,033,645.36 2,134.40 26.38 40,391,329.00 5,376.91 66.46 4,352,302.72 579.38 7.16 60,777,277.08 8,090.69
112  726 Griffin-Spalding County 10,011 28,418,387.28 2,838.72 31.36 54,092,459.24 5,403.30 59.68 8,120,733.57 811.18 8.96 90,631,580.09 9,053.20
113  664 Gordon County 6,527 18,074,880.01 2,769.25 31.55 35,324,026.21 5,411.99 61.67 3,884,296.75 595.11 6.78 57,283,202.97 8,776.34
114  627 Chattooga County 2,772 7,496,187.10 2,704.25 30.88 15,009,329.42 5,414.62 61.83 1,771,107.19 638.93 7.30 24,276,623.71 8,757.80
115  683 Johnson County 1,111 2,398,647.62 2,159.00 25.11 6,017,300.62 5,416.11 62.99 1,137,245.30 1,023.62 11.90 9,553,193.54 8,598.73
116  691 Long County 3,111 4,369,350.30 1,404.48 17.90 16,900,396.45 5,432.46 69.22 3,145,126.27 1,010.97 12.88 24,414,873.02 7,847.92
117  755 Whitfield County 13,538 33,660,375.10 2,486.36 29.52 73,670,464.22 5,441.75 64.61 6,700,946.30 494.97 5.88 114,031,785.62 8,423.09
118  659 Franklin County 3,555 10,547,294.36 2,966.89 32.84 19,353,999.24 5,444.16 60.27 2,212,545.84 622.38 6.89 32,113,839.44 9,033.43
119  687 Laurens County 6,326 13,657,630.07 2,158.97 26.48 34,468,163.80 5,448.65 66.82 3,458,510.23 546.71 6.70 51,584,304.10 8,154.33
120  724 Screven County 2,256 6,460,119.50 2,863.53 31.22 12,300,972.32 5,452.56 59.45 1,931,193.93 856.03 9.33 20,692,285.75 9,172.11
121  740 Treutlen County 1,129 1,624,816.64 1,439.16 17.95 6,156,947.36 5,453.45 68.02 1,270,123.82 1,125.00 14.03 9,051,887.82 8,017.62
122  665 Grady County 4,464 8,217,783.19 1,840.90 22.50 24,374,271.67 5,460.19 66.72 3,938,565.32 882.30 10.78 36,530,620.18 8,183.38
123  652 Elbert County 2,884 9,643,762.75 3,343.88 35.00 15,768,413.40 5,467.55 57.23 2,139,744.97 741.94 7.77 27,551,921.12 9,553.37
124  621 Candler County 2,066 3,915,312.78 1,895.12 23.10 11,333,181.38 5,485.57 66.85 1,703,672.36 824.62 10.05 16,952,166.52 8,205.31
125  639 Crawford County 1,679 4,733,841.95 2,819.44 31.47 9,216,224.69 5,489.12 61.27 1,092,480.45 650.67 7.26 15,042,547.09 8,959.23
126  699 Meriwether County 2,812 9,627,789.50 3,423.82 34.26 15,490,963.40 5,508.88 55.12 2,986,966.84 1,062.22 10.63 28,105,719.74 9,994.92
127  7820119 State Charter Schools- Graduation Achievement Center Charter High School 1,742 51,698.41 29.68 .52 9,599,900.80 5,510.85 96.47 299,304.20 171.82 3.01 9,950,903.41 5,712.34
128  716 Pulaski County 1,320 3,709,371.34 2,810.13 30.31 7,294,678.90 5,526.27 59.60 1,234,609.94 935.31 10.09 12,238,660.18 9,271.71
129  640 Crisp County 3,995 10,482,821.80 2,623.99 28.33 22,083,179.06 5,527.70 59.67 4,442,016.37 1,111.89 12.00 37,008,017.23 9,263.58
130  732 Tattnall County 3,627 6,098,076.50 1,681.30 20.94 20,102,273.60 5,542.40 69.01 2,927,627.29 807.18 10.05 29,127,977.39 8,030.87
131  668 Habersham County 6,880 22,444,045.61 3,262.22 34.92 38,138,883.85 5,543.44 59.34 3,690,496.47 536.41 5.74 64,273,425.93 9,342.07
132  727 Stephens County 3,950 13,406,137.10 3,393.96 35.54 21,925,919.45 5,550.87 58.13 2,386,715.79 604.23 6.33 37,718,772.34 9,549.06
133  751 Wayne County 5,196 13,241,105.27 2,548.33 29.20 28,879,457.95 5,558.02 63.68 3,229,089.23 621.46 7.12 45,349,652.45 8,727.80
134  681 Jefferson County 2,722 6,275,995.96 2,305.66 26.10 15,144,077.71 5,563.58 62.97 2,628,671.19 965.71 10.93 24,048,744.86 8,834.95
135  607 Barrow County 13,269 30,617,776.05 2,307.47 27.74 74,004,791.07 5,577.27 67.06 5,738,240.96 432.45 5.20 110,360,808.08 8,317.19
136  623 Catoosa County 10,612 31,191,598.43 2,939.28 32.93 59,214,251.38 5,579.93 62.52 4,309,004.54 406.05 4.55 94,714,854.35 8,925.26
137  654 Evans County 1,817 3,934,503.94 2,165.38 24.97 10,189,003.48 5,607.60 64.66 1,635,331.13 900.02 10.38 15,758,838.55 8,673.00
138  713 Pierce County 3,625 8,156,129.91 2,249.97 26.28 20,332,281.35 5,608.91 65.51 2,549,184.34 703.22 8.21 31,037,595.60 8,562.10
139  606 Banks County 2,847 7,807,856.35 2,742.49 30.74 16,127,027.40 5,664.57 63.49 1,465,622.09 514.80 5.77 25,400,505.84 8,921.85
140  738 Toombs County 2,889 6,015,781.59 2,082.31 23.08 16,368,111.36 5,665.67 62.80 3,679,036.98 1,273.46 14.12 26,062,929.93 9,021.44
141  756 Wilcox County 1,187 2,630,687.05 2,216.25 23.57 6,752,202.83 5,688.46 60.51 1,776,423.28 1,496.57 15.92 11,159,313.16 9,401.27
142  710 Paulding County 28,649 61,102,945.30 2,132.81 26.03 163,434,388.71 5,704.72 69.62 10,223,577.37 356.86 4.35 234,760,911.38 8,194.38
143  730 Talbot County 509 2,970,343.13 5,835.64 45.55 2,903,785.04 5,704.88 44.53 646,523.65 1,270.18 9.92 6,520,651.82 12,810.71
144  746 Walker County 8,822 23,810,427.41 2,698.98 29.91 50,679,955.38 5,744.72 63.67 5,107,907.26 579.00 6.42 79,598,290.05 9,022.70
145  707 Newton County 19,136 41,640,487.72 2,176.03 25.58 110,085,124.19 5,752.78 67.64 11,031,427.85 576.48 6.78 162,757,039.76 8,505.28
146  634 Coffee County 7,484 14,451,275.71 1,930.96 22.39 43,189,118.60 5,770.86 66.92 6,895,285.10 921.34 10.68 64,535,679.41 8,623.15
147  610 Berrien County 3,071 5,560,344.64 1,810.60 20.88 17,794,808.61 5,794.47 66.81 3,280,876.49 1,068.34 12.32 26,636,029.74 8,673.41
148  635 Colquitt County 9,299 16,181,532.32 1,740.14 20.72 53,883,349.68 5,794.53 68.98 8,049,753.10 865.66 10.31 78,114,635.10 8,400.33
149  709 Oglethorpe County 2,180 7,068,644.77 3,242.50 34.01 12,704,554.91 5,827.78 61.13 1,009,115.16 462.90 4.86 20,782,314.84 9,533.17
150  700 Miller County 953 3,511,806.28 3,685.00 35.06 5,557,232.83 5,831.30 55.48 947,315.10 994.03 9.46 10,016,354.21 10,510.34
151  734 Telfair County 1,599 4,208,329.27 2,631.85 27.58 9,325,083.94 5,831.82 61.12 1,724,430.82 1,078.44 11.30 15,257,844.03 9,542.12
152  609 Ben Hill County 3,129 6,691,686.43 2,138.60 23.81 18,280,122.43 5,842.16 65.05 3,128,525.92 999.85 11.13 28,100,334.78 8,980.61
153  680 Jeff Davis County 2,954 3,868,710.41 1,309.65 16.46 17,318,393.21 5,862.69 73.68 2,318,172.01 784.76 9.86 23,505,275.63 7,957.10
154 * 723 Schley County 1,326 2,404,205.67 1,813.13 22.48 7,787,509.23 5,872.93 72.81 503,312.58 379.57 4.71 10,695,027.48 8,065.63
155  684 Jones County 5,217 11,617,709.13 2,226.89 25.31 30,854,329.38 5,914.19 67.23 3,421,372.69 655.81 7.46 45,893,411.20 8,796.90
156  786 Social Circle City 1,577 4,553,346.67 2,887.35 31.16 9,336,382.52 5,920.34 63.90 722,083.42 457.88 4.94 14,611,812.61 9,265.58
157  653 Emanuel County 4,064 6,812,006.26 1,676.18 19.79 24,073,011.18 5,923.48 69.95 3,530,538.74 868.73 10.26 34,415,556.18 8,468.39
158  677 Irwin County 1,716 4,044,263.56 2,356.80 25.96 10,174,169.16 5,929.00 65.30 1,363,385.83 794.51 8.75 15,581,818.55 9,080.31
159  682 Jenkins County 1,190 3,436,232.49 2,887.59 27.95 7,068,843.31 5,940.20 57.49 1,790,370.01 1,504.51 14.56 12,295,445.81 10,332.31
160  748 Ware County 5,809 13,516,911.56 2,326.89 25.50 34,679,311.28 5,969.93 65.42 4,811,793.78 828.33 9.08 53,008,016.62 9,125.15
161  657 Floyd County 9,690 34,004,268.73 3,509.21 34.79 58,223,945.92 6,008.66 59.57 5,516,358.25 569.28 5.64 97,744,572.90 10,087.16
162  645 Dodge County 3,128 5,212,742.80 1,666.48 19.44 18,866,905.21 6,031.62 70.37 2,730,534.86 872.93 10.18 26,810,182.87 8,571.03
163  733 Taylor County 1,385 3,791,561.77 2,737.59 28.20 8,366,913.38 6,041.09 62.22 1,288,061.16 930.01 9.58 13,446,536.31 9,708.69
164  763 Bremen City 2,072 4,684,221.06 2,260.72 25.90 12,559,440.02 6,061.51 69.44 842,616.26 406.67 4.66 18,086,277.34 8,728.90
165  612 Bleckley County 2,330 4,112,440.42 1,765.00 20.64 14,124,736.67 6,062.12 70.89 1,688,760.30 724.79 8.48 19,925,937.39 8,551.90
166  720 Randolph County 916 3,864,496.18 4,218.88 35.53 5,588,083.29 6,100.53 51.38 1,422,788.25 1,553.26 13.08 10,875,367.72 11,872.67
167 * 604 Baker County 317 2,700,539.32 8,519.05 52.59 1,963,278.79 6,193.31 38.23 471,457.41 1,487.25 9.18 5,135,275.52 16,199.61
168  671 Haralson County 3,407 9,829,365.62 2,885.05 29.63 21,132,188.91 6,202.58 63.71 2,207,188.12 647.84 6.65 33,168,742.65 9,735.47
169  662 Glascock County 577 1,481,447.80 2,567.50 27.13 3,617,606.86 6,269.68 66.25 361,611.19 626.71 6.62 5,460,665.85 9,463.89
170  650 Echols County 794 1,861,105.38 2,343.96 24.71 4,994,070.54 6,289.76 66.29 678,036.35 853.95 9.00 7,533,212.27 9,487.67
171 * 752 Webster County 406 1,440,830.35 3,548.84 33.73 2,562,871.29 6,312.49 60.00 267,844.57 659.72 6.27 4,271,546.21 10,521.05
