Error Code Listing
Sort by:
[ALL
FTE
FIN
CPI
SR]
| Error Code |
Input Field(s) | Error Message | F T E |
F I N |
C P I |
S R |
|---|---|---|---|---|---|---|
| D015 | GTID | (GUIDE) GTID has been deactivated. Student was previously reported with a Withdrawal Code of G-Graduated or O-Adult Ed/Postsecondary. See Data Discrepancy Report. | ||||
| D016 | GTID | (GUIDE) GTID has been deactivated. Students birth date in GUIDE indicates that the student has aged-out. See Data Discrepancy Report. | ||||
| D043 | GTID; SSN/STUDENT ID | (GUIDE) SSN/STUDENT ID currently attached to this student in GUIDE application does not match SSN/STUDENT ID in upload file or entered online. See Data Discrepancy Report to resolve conflict. | ||||
| D131 | GTID; STUDENT FIRST NAME | (GUIDE) STUDENT FIRST NAME entered/uploaded is different than STUDENT FIRST NAME stored in GUIDE. See Data Discrepancy Report. | ||||
| D132 | GTID; STUDENT MIDDLE NAME | (GUIDE) STUDENT MIDDLE NAME entered/uploaded is different than STUDENT MIDDLE NAME stored in GUIDE. See Data Discrepancy Report. | ||||
| D133 | GTID; STUDENT LAST NAME | (GUIDE) STUDENT LAST NAME entered/uploaded is different than STUDENT LAST NAME stored in GUIDE. See Data Discrepancy Report. | ||||
| D200 | GENDER | (GUIDE) GENDER currently attached to this student in GUIDE application does not match GENDER in upload file or entered online. See Data Discrepancy Report to resolve conflict. | ||||
| D541 | DATE OF BIRTH | (GUIDE) BIRTH DATE currently attached to this student in GUIDE application does not match BIRTH DATE in upload file or entered online. See Data Discrepancy Report to resolve conflict. | ||||
| E001 | SYSTEM CODE | No system data have been transmitted. | ![]() |
![]() |
||
| E002 | SYSTEM CODE | No school data have been transmitted. | ![]() |
|||
| E003 | SYSTEM CODE | No student data have been transmitted. | ![]() |
|||
| E004 | SYSTEM CODE | No course data have been transmitted. | ![]() |
|||
| E006 | SCHOOL CODE | SCHOOL CODE is listed in the Facilities Database as an FTE Reporting School but has no students reported. | ![]() |
|||
| E007 | STUDENT ID | Courses should not be reported for a school that does not have at least one of the projected grades 06 through 12. (Course Profile) | ![]() |
|||
| E008 | STUDENT ID, TEACHER ID | STUDENT ID cannot be the same as the COURSE TEACHER ID. (Course Profile) | ![]() |
| Error Code |
Input Field(s) | Error Message | F T E |
F I N |
C P I |
S R |
|---|---|---|---|---|---|---|
| E009 | Reserved - COURSE PROFILE | RESERVED - COURSE PROFILE - possibly replace W009 | ||||
| E010 | FISCAL YEAR | FISCAL YEAR not valid. FISCAL YEAR must be the current valid fiscal year. | ![]() |
![]() |
![]() |
![]() |
| E0100 | SYSTEM OF RESIDENCY | RESIDENT STATUS CODE = 7, SYSTEM OF RESIDENCY must = 801. | ![]() |
|||
| E011 | RECORD YEAR | RECORD YEAR is a numeric field. This record was rejected because the field contains an alphabetic character. | ![]() |
|||
| E0110 | SYSTEM; SYSTEM OF RESIDENCY | SYSTEM = 782, 783, or 799, SYSTEM OF RESIDENCY cannot equal reporting SYSTEM code. | ![]() |
|||
| E012 | GTID | (GUIDE) GTID is not a valid number. GTID submitted was not found in GUIDE application. | ||||
| E013 | GTID | (GUIDE) GTID has been retired. Replace retired GTID with active GTID displayed. | ||||
| E014 | GTID | (GUIDE) GTID has been deactivated. Student was previously reported with a Withdrawal Code of D- Deceased. | ||||
| E015 | GTID | (GUIDE) Multiple records reported with the same GTID in this file. | ||||
| E016 | RECORD TYPE | (GUIDE) Must equal GID for GUIDE Layout. | ||||
| E019 | CTI; GRADE LEVEL; PRIMARY AREA | CTI must be BLANK for all regular education students in all grade levels and for SpecEd students in GRADE LEVEL = KK 08. | ![]() |
|||
| E020 | REPORT PERIOD | REPORT PERIOD not valid, must equal '1' for Cycle 1, or '3' for Cycle 3. Check to make sure that you have not transmitted a file from a previous cycle. | ![]() |
![]() |
||
| E021 | PERIOD | Reporting PERIOD for this data collection is not valid. Please check file layout. | ![]() |
|||
| E022 | STUDENT ID | Student was reported in FTE-1 with ALL IEP = 'S' (Service Plan/private or home schooled), therefore should not be reported in Student Record. | ![]() |
|||
| E023 | GENDER | NO LONGER VALID. REPLACED BY WARNING. Gender reported for active student does not match the gender in GTID. Verify data and correct either in SR or GTID. | ![]() |
| Error Code |
Input Field(s) | Error Message | F T E |
F I N |
C P I |
S R |
|---|---|---|---|---|---|---|
| E024 | DATE OF BIRTH | DATE OF BIRTH reported for active student does not match the DATE OF BIRTH in GTID. Verify data and correct either in SR or GTID. | ![]() |
|||
| E025 | DATE OF BIRTH | Regular education student is at least 21 years old as of September 1 and is being reported in the Student level record. | ![]() |
|||
| E026 | DATE OF BIRTH | Special education student is at least 22 years old as of September 1 and is being reported in the Student level record. | ![]() |
|||
| E027 | SCHOOL CODE | No courses reported for a school with projected grades of 6-12 in the Facilities Database. (Course Profile) | ||||
| E028 | SCHOOL ENTRY CODE, WITHDRAWAL CODE | NO LONGER VALID -now warning: Student withdrawn with a withdrawal code of W or V must have at least one record with school entry code of U. | ||||
| E029 | SCHOOL ENTRY CODE | SCHOOL ENTRY CODE missing or not valid. | ![]() |
![]() |
||
| E0291 | SCHOOL ENTRY CODE | RESIDENT STATUS CODE = 7, SCHOOL ENTRY CODE must = O. | ![]() |
|||
| E0292 | SCHOOL ENTRY CODE | SCHOOL SYSTEM OF RESIDENCE = 801. SCHOOL ENTRY CODE must = O. | ![]() |
|||
| E030 | WITHDRAWAL DATE | WITHDRAWAL DATE must be a valid date (MMDDYY) in the range of the FTE date of REPORT PERIOD = 1 of preceding FISCAL YEAR and the day prior to the FTE date of REPORT PERIOD = 1 for current FISCAL YEAR. | ![]() |
|||
| E031 | WITHDRAWAL DATE; WITHDRAWAL CODE | WITHDRAWAL DATE required if WITHDRAWAL CODE entered. | ![]() |
|||
| E032 | WITHDRAWAL CODE; WITHDRAWAL DATE | WITHDRAWAL CODE required if WITHDRAWAL DATE entered. | ![]() |
|||
| E033 | WITHDRAWAL DATE | WITHDRAWAL DATE not valid. For uploads, date must be in format yyyymmdd. For online, enter date in mm/dd/yyyy format. | ![]() |
|||
| E034 | WITHDRAWAL CODE | WITHDRAWAL CODE not valid code. | ![]() |
|||
| E035 | ALTERNATIVE EDUCATION PROGRAM | ALTERNATIVE EDUCATION PROGRAM missing or not valid. Valid values for ALTERNATIVE EDUCATION PROGRAM are 'N' or 'Y'. If a student is not in an alternative education program on the day of the count, this field should be 'N'. | ![]() |
|||
| E036 | STUDENT ID | Enrollment record required if special education record reported. Student not enrolled at time of Special Education event. | ![]() |
| Error Code |
Input Field(s) | Error Message | F T E |
F I N |
C P I |
S R |
|---|---|---|---|---|---|---|
| E037 | WITHDRAWAL DATE | WITHDRAWAL DATE must be in the range from '20120701 to '20130630. | ![]() |
|||
| E038 | SYSTEM, STUDENT ID, WITHDRAWAL REASON, WITHDRAWAL DATE | WITHDRAWAL DATE for dropout is less than WITHDRAWAL DATE for dropout in other SYSTEM. Change WD REASON to "T" or see report FT035. | ![]() |
|||
| E039 | WITHDRAWAL CODE; RETAINED | Withdrawn student marked as retained. RETAINED cannot equal 'Y' if WITHDRAWAL CODE is entered. | ![]() |
|||
| E040 | SYSTEM CODE | SYSTEM CODE missing or not valid. | ![]() |
![]() |
||
| E041 | SYSTEM CODE | SYSTEM CODE missing or not valid. | ![]() |
|||
| E042 | RESERVED FOR FTE | RESERVED FOR FTE - possibly replace W042 | ![]() |
|||
| E043 | STUDENT ID | The STUDENT ID submitted does not match the STUDENT ID in GTID. Verify the STUDENT ID and make updates where needed (SIS or GTID) before re-validating. | ![]() |
![]() |
||
| E044 | RESERVED - COURSE PROFILE | RESERVED FOR COURSE PROFILE - possibly replace W044 | ![]() |
|||
| E045 | SCHOOL CODE; SYSTEM CODE | Data reported for SCHOOL CODE in FTE-1 and/or FTE-3 but no school-level Student Record data have been submitted for SCHOOL CODE. All schools that reported FTE for the current school year must also submit school-level Student Record information. | ![]() |
|||
| E046 | SCHOOL CODE | Duplicate SCHOOL CODE reported. | ![]() |
|||
| E047 | GTID | This GTID is being reported active in more than one district. Please review the Duplicate GTID Report (SR - Student Report SR066; FTE- Main Menu). | ![]() |
![]() |
||
| E048 | GTID | GTID missing or invalid. GTID submitted was not found in GTID system. | ![]() |
![]() |
||
| E049 | STUDENT ID | All full-time students reported as active in Student Record from prior FISCAL YEAR must be reported in FTE 2014-1. All students reported in the Student Record with a WITHDRAWAL DATE on or after 10/02/2011 must be reported in FTE 2014-1. | ![]() |
|||
| E050 | SCHOOL CODE | SCHOOL CODE must be an active FTE school in the Facilities Database. SCHOOL CODE is missing or not valid for this system, or not reported in FTE 1or FTE 3 of current school year. Refer to the Facilities Database. | ![]() |
![]() |
||
| E051 | STUDENT ID | If students are reported at a school, then school level data must be reported for that school. | ![]() |
| Error Code |
Input Field(s) | Error Message | F T E |
F I N |
C P I |
S R |
|---|---|---|---|---|---|---|
| E052 | SCHOOL CODE | No students reported for this SCHOOL CODE. | ![]() |
|||
| E053 | SCHOOL CODE | No courses reported at a school for which students are reported. Courses should be reported at all schools for which students are reported in grades K-12. | ![]() |
|||
| E054 | STUDENT ID | NO LONGER VALID. No students reported at a school for which courses are reported. | ||||
| E055 | SCHOOL CODE | No students were reported from this school. | ![]() |
|||
| E056 | SCHOOL CODE | All schools that reported FTE for the current school year must also report students in Student Record. | ![]() |
|||
| E057 | STUDENT ID | All students reported as active in FTE-1 or FTE-3 must be reported in the Student Record Data Collection. See SR071 FTE/SR Exceptions Report for a list of students reported in FTE but not in Student Record. | ![]() |
|||
| E058 | STUDENT ID | CRITICAL ERROR: File has more than 10 records with null, blank, or '0' in STUDENT ID field. Further validation for record type is not performed. Please correct file and resubmit. (SR data will not move to Assessment Processing.) | ![]() |
![]() |
||
| E059 | STUDENT ID | STUDENT ID not valid. ID cannot be all one number or an invalid series. (Ex: 111111111, 123456789, etc.) | ![]() |
|||
| E060 | STUDENT ID | Student ID for 'No Show' student has course level data. | ![]() |
|||
| E061 | STUDENT ID | STUDENT ID number not valid. Must be 9-digit SSN or pseudo-SSN number. | ![]() |
![]() |
||
| E062 | STUDENT ID; SCHOOL CODE | Duplicate STUDENT ID in input file. This student has been reported as active in more than one school in this district. For FTE 3, one of the student IDs must be deleted. For FTE 1, a withdrawal code and date should be entered for the withdrawn record(s). For FTE 1 and 3, refer to report FT046 for additional information. | ![]() |
|||
| E063 | STUDENT ID | Each student should have only 1 student record reported at a given school. No duplicate STUDENT IDs are allowed in the school. To resolve this error, remove duplicate(s) from the extract file and re-upload the file in Student Record. | ![]() |
|||
| E064 | SOCIAL SECURITY NUMBER | Social Security Number cannot be all one value (111111111, 222222222) or a number series (123456789, 012345678, etc). Must be 9-digit numeric number. | ![]() |
![]() |
||
| E065 | EMPLOYEE NUMBER | EMPLOYEE NUMBER not valid. If the number begins with zero, enter the zero. | ![]() |
|||
| E066 | DAYS ABSENT | DAYS ABSENT cannot be greater than 179 within school. Blanks not allowed. | ![]() |
| Error Code |
Input Field(s) | Error Message | F T E |
F I N |
C P I |
S R |
|---|---|---|---|---|---|---|
| E067 | DAYS PRESENT | DAYS PRESENT must be greater than 0 and cannot be greater than 180 within school. Blanks or decimals are not allowed. | ![]() |
|||
| E068 | PRIOR TEN DAYS | PRIOR TEN DAYS indicator missing or not valid. | ![]() |
|||
| E069 | DAYS PRESENT; WITHDRAWAL DATE | DAYS PRESENT must be equal to zero if WITHDRAWAL DATE is '20060616'. Blanks not allowed. | ![]() |
|||
| E070 | GRADE LEVEL; SCHOOL CODE | GRADE LEVEL missing or not valid for SCHOOL CODE, or GRADE LEVEL not reported for school in FTE. If missing or invalid, correct the GRADE LEVEL for this student or update this school in the Facilities Database. | ![]() |
![]() |
||
| E0700 | GRADE LEVEL | RESIDENT STATUS CODE = 7, GRADE LEVEL must = 9, 10, 11, or 12 | ![]() |
|||
| E0701 | GRADE LEVEL | SCHOOL SYSTEM OF RESIDENCE = 801, GRADE LEVEL must = 11 or 12. | ![]() |
|||
| E0702 | STUDENT STATUS; GRADE LEVEL | STUDENT STATUS = R, GRADE LEVEL must be the same GRADE LEVEL as reported in the prior FISCAL YEAR Student Record collection. | ![]() |
|||
| E071 | DATE ENTERED NINTH GRADE; GRADE LEVEL | DATE ENTERED 9th GRADE must be entered for all students in GRADE LEVEL = '09' - '12'. Invalid for GRADE LEVEL 'PK' - '08'. | ![]() |
|||
| E0715 | DATE ENTERED 9th GRADE | The current Student Record has a DATE ENTERED 9th GRADE that does not match the DATE ENTERED 9th GRADE in a previous Student Record. The year does not match when compared to the previous data. | ![]() |
|||
| E072 | GRADUATION PROGRAM OF STUDY; GRADE LEVEL; DATE ENTERED 9TH GRADE | GRADUATION PROGRAM OF STUDY must be entered for all students that entered 9th grade prior to FY 2009 (that is, prior to July 1, 2008). Leave field blank for students that entered 9th grade in FY 2009 or later (that is, after June 30, 2008). | ![]() |
|||
| E0722 | GRADE LEVEL; GRADUATION PROGRAM OF STUDY | GRADE LEVEL = PK-8, GRADUATION PROGRAM OF STUDY must be blank. | ![]() |
|||
| E073 | PRE-K PROGRAM; GRADE LEVEL | PRE-K PROGRAM code missing. Code required for students in GRADE LEVEL K-10. | ![]() |
|||
| E074 | PRE-K PROGRAM | PRE-K PROGRAM code not valid. | ![]() |
|||
| E075 | DAYS ABSENT | DAYS ABSENT must be a whole number and right-justified. Blanks or decimals are not allowed. | ![]() |
|||
| E076 | DAYS PRESENT | DAYS PRESENT must be a whole number and right-justified. Blanks or decimals are not allowed. | ![]() |
| Error Code |
Input Field(s) | Error Message | F T E |
F I N |
C P I |
S R |
|---|---|---|---|---|---|---|
| E077 | DAYS ABSENT | DAYS ABSENT must be equal to zero if the student is a no-show. Blanks not allowed. | ![]() |
|||
| E078 | STUDENT ID | All students reported by Migrant Office must be reported in Student Record as MIGRANT = Y or C. See Migrant Non-Match report (SR058A). | ![]() |
|||
| E079 | GRADE LEVEL | GRADE LEVEL missing or not valid for report type 1. | ![]() |
|||
| E080 | RESIDENT STATUS CODE | RESIDENT STATUS CODE missing or not valid. | ![]() |
|||
| E081 | SYSTEM OF RESIDENCY, RESIDENT STATUS CODE | RESIDENT STATUS CODE = 2', 3, 4, or 6, SYSTEM OF RESIDENCY cannot = reporting system. | ![]() |
|||
| E0811 | SYSTEM; RESIDENT STATUS CODE | Reporting SYSTEM = 782, 783, or 799. RESIDENT STATUS CODE must = 2. | ![]() |
|||
| E082 | SYSTEM OF RESIDENCY, RESIDENT STATUS CODE | RESIDENT STATUS CODE = 1', SYSTEM OF RESIDENCY must = blank, zeros, null, or must be the same as the reporting SYSTEM code. | ![]() |
|||
| E083 | STUDENT ID | Pre-ID: Duplicate STUDENT ID within system. | ||||
| E084 | MIGRANT | If MIGRANT = Y or C, then student must also be reported as migrant by the Migrant Education Office. Please check SR058a Migrant Non-Matched Report to see if student was reported with a different Student ID by Migrant Agency. | ![]() |
|||
| E0840 | MIGRANT | SCHOOL SYSTEM OF RESIDENCE = 801, MIGRANT must = N. | ![]() |
|||
| E085 | PRIMARY AREA; GRADE LEVEL | PRIMARY AREA = '8', GRADE LEVEL must = 'PK', 'KK', 'UK', 'U1, 01, 02, 03, 04 or 05. | ![]() |
![]() |
||
| E086 | DATE OF BIRTH, PRIMARY AREA | PRIMARY AREA = '8' must have DATE OF BIRTH such that the student is less than 10 years old as of September 1. | ![]() |
|||
| E087 | PRIMARY AREA; BIRTHDATE | PRIMARY AREA = '8' (Significant Developmental Delay) not valid if student is ten years old or older as of September 1. | ![]() |
|||
| E088 | EVENT CODE | A student level record was found for this student with a PRIMARY AREA. At least one Special Education Record is required for EVENT CODE 05 (Initial IEP Meeting) or EVENT CODE 07 (IEP Annual Review). | ![]() |
|||
| E089 | EVENT CODE | Students with a PRIMARY AREA must report a Special Education record for EVENT CODE 04 (Initial Eligibility Determination) or EVENT CODE 08 (Re-Eligibility Determination). | ![]() |
| Error Code |
Input Field(s) | Error Message | F T E |
F I N |
C P I |
S R |
|---|---|---|---|---|---|---|
| E090 | SCHOOL SYSTEM OF RESIDENCE | SYSTEM OF RESIDENCE required if RESIDENT STATUS CODE = '2', '3','4', or '6'. | ![]() |
|||
| E091 | COUNTY OF RESIDENCE | COUNTY OF RESIDENCE missing or not valid. | ![]() |
|||
| E092 | COUNTY OF RESIDENCE, SCHOOL SYSTEM OF RESIDENCE | County of residence should be the same as school system of residence if school system of residence is between 601-759. | ![]() |
|||
| E093 | CLASS TYPE | Core course has been submitted with .4, .5, .6 or .7 after the decimal. Report core COURSE NUMBERS only. | ![]() |
|||
| E094 | WITHDRAWAL REASON | WITHDRAWAL REASON = 'G' not valid for no-show students. | ![]() |
|||
| E095 | SCHOOL SYSTEM OF RESIDENCE | School System of Residence must be an active system in the Facilities Database in the range of '601'-'799', '800', | ![]() |
|||
| E096 | PREVIOUS STUDENT ID | If not null or blank, the PREVIOUS STUDENT ID number must be a 9-digit SSN or SSN-like number. | ![]() |
![]() |
||
| E097 | SYSTEM OF RESIDENCY | Student with SYSTEM OF RESIDENCY 900-904 reported last school year in state. | ![]() |
|||
| E098 | GTID | File contains 50 or more records where GTID is all 0s. Validation stopped. Please correct and revalidate. | ![]() |
![]() |
||
| E099 | GTID | International exchange students (RESIDENT STATUS CODE = 7) cannot be actively enrolled for more than one fiscal year. This GTID has been reported as active for more than one fiscal year. | ![]() |
|||
| E100 | PROGRAM CODE (N) | PROGRAM CODE missing or not valid. | ![]() |
|||
| E1000 | RESIDENT STATUS CODE | RESIDENT STATUS CODE = '5', SYSTEM OF RESIDENCY must equal '800'. | ![]() |
|||
| E1001 | PROGRAM CODE | Student reported with PROGRAM CODE = H (Middle School Program) from a school not approved for Middle School Program. | ![]() |
|||
| E1002 | TRANSPORTED SEGMENT | TRANSPORTED = Y, corresponding segment code must = P Z, 1- 4. | ![]() |
|||
| E1003 | ASSIGNMENT JOB CODE | ASSIGNMENT JOB CODE reported is a Psychoeducational job code that has to be reported from a Psychoeducational Program/School. | ![]() |
| Error Code |
Input Field(s) | Error Message | F T E |
F I N |
C P I |
S R |
|---|---|---|---|---|---|---|
| E1004 | TOTAL ANNUAL SALARY FOR CLASSIFIED EMPLOYEE, CLASSIFIED EMPLOYMENT BASIS | TOTAL ANNUAL SALARY FOR CLASSIFIED EMPLOYEE is missing or zero. | ![]() |
|||
| E1005 | PROGRAM CODE | Student reported with PROGRAM CODE = 9 (Middle Grades Program) but should be reported with PROGRAM CODE = H (Middle School Program) for this school. | ![]() |
|||
| E1006 | PROGRAM CODE | GIFTED DELIVERY MODEL is only valid when PROGRAM CODE = I. | ![]() |
|||
| E1007 | GIFTED DELIVERY MODEL, GRADE LEVEL | GIFTED DELIVERY MODEL not valid for GRADE LEVEL. | ![]() |
![]() |
||
| E1008 | ASSIGNMENT SCHOOL CODE, ASSIGNMENT JOB CODE | A Principal (Job Code 610) must be reported from all FTE reporting schools < 6000. | ![]() |
![]() |
||
| E1009 | ASSIGNMENT JOB CODE, SUBJECT MATTER CODE | When ASSIGNMENT JOB CODE = 445, Technology Specialist, the SUBJECT MATTER CODE must = blank/null or 999. | ![]() |
|||
| E101 | PROGRAM CODE, GRADE LEVEL | GRADE LEVEL = 09, 10, 11, or 12, PROGRAM CODES = A, B, C, E, F, G, H, and 9 are not valid. | ![]() |
|||
| E1010 | ASSIGNMENT TYPE CODE, ASSIGNMENT SUBJECT MATTER CODE | When ASSIGNMENT TYPE CODE = 'N', ASSIGNMENT SUBJECT MATTER CODE must be blank. (Exceptions: Grad Coach, 3rd-Party Contract, Paraprofessionals). | ![]() |
|||
| E1011 | TOTAL ANNUAL SALARY FOR CLASSIFIED EMPLOYEE, CLASSIFIED EMPLOYMENT BASIS | Total Annual Salary for Classified Employee divided by the Classified Employment Basis exceeds the reasonable maximum of $200,000. | ![]() |
|||
| E1012 | ASSIGNMENT JOB CODE, ASSIGNMENT SUBJECT MATTER CODE | For paraprofessionals (JOB CODE 434, 435, 436) , instructional paras must use SUBJECT MATTER CODE 920 958. Non-instructional paras should be reported with 999, i.e., not applicable. | ![]() |
|||
| E1013 | EMPLOYEE TYPE | Valid codes for EMPLOYEE TYPE are P = 3rd-Party Contract, L = Long-Term Substitute, B = SB 327 Retiree, null/blank = regular employee. | ![]() |
|||
| E1014 | ASSIGNMENT JOB CODE, ASSIGNMENT SCHOOL CODE | ASSIGNMENT SCHOOL CODE must be a school, not a facility, for teachers ( JOB CODEs greater than 080 to less than 200), Principal, Vice-Principal, and Graduation Coach (JOB CODEs 610, 615, 398). | ![]() |
|||
| E1015 | GIFTED DELIVERY MODEL | District not approved to use Approved Innovative Model as a GIFTED DELIVERY MODEL for instruction. | ![]() |
![]() |
||
| E1016 | PROGRAM CODE; GIFTED DELIVERY MODEL | If GIFTED DELIVERY MODEL is reported, then PROGRAM CODE must = 'I'. | ![]() |
|||
| E1018 | RECORD TYPE | RECORD TYPE must equal Pnn where nn is from 01-75 | ![]() |
| Error Code |
Input Field(s) | Error Message | F T E |
F I N |
C P I |
S R |
|---|---|---|---|---|---|---|
| E102 | PROGRAM CODE, REPORT TYPE | PROGRAM CODE not valid for REPORT TYPE = 'R' | ![]() |
|||
| E1020 | PERIOD | Class Size must equal 'A' for Cycle 1 and 'B' for Cycle 2 | ![]() |
|||
| E103 | PROGRAM CODE, GRADE LEVEL | GRADE LEVEL = PK, UK, or KK, PROGRAM CODES = B, C, D, F, G, H, J, K, M, N, 6, 7 and 9 are not valid. | ![]() |
|||
| E104 | PROGRAM CODE, GRADE LEVEL | PROGRAM CODE not valid for GRADE LEVEL 'PK' or 'UK'. | ![]() |
|||
| E105 | PROGRAM CODE, GRADE LEVEL | GRADE LEVEL = U1, 01, 02, or 03, PROGRAM CODES = A, C, D, E, G, H, J, K, M, N, 6, 7 and 9 are not valid. | ![]() |
|||
| E106 | PROGRAM CODE, REPORT TYPE | Student reported with report type of 'S', but no special education segments reported. | ![]() |
|||
| E107 | PROGRAM CODE, GRADE LEVEL | If GRADE LEVEL = 04 or 05, PROGRAM CODES = A, B, D, E, F, H, J, K, M, N, 6, 7 and 9 are not valid. | ![]() |
|||
| E1070 | PRIMARY AREA; EXIT EVENT; REPORT TYPE | Special Education EVENT CODE was not reported for the student and REPORT TYPE = R. PRIMARY AREA must be blank. | ![]() |
|||
| E1071 | PRIMARY AREA; REPORT TYPE; EVENT DATE | REPORT TYPE = R and Spec Ed exit EVENT DATE occurred in current FISCAL YEAR. PRIMARY AREA is required. | ![]() |
|||
| E1072 | END PERIOD | Must equal 00-99 or null | ![]() |
|||
| E108 | CCAE; GRADE LEVEL | GRADE LEVEL is not 09 12. CCAE must be BLANK. | ![]() |
|||
| E1080 | PRIMARY AREA | REPORT TYPE = S, PRIMARY AREA is required. | ![]() |
|||
| E1081 | ALL IEP; PRIMARY AREA | Student reported with PRIMARY AREA and no exit EVENT CODE. All IEP must = 'Y', 'N', or 'S'. | ![]() |
|||
| E1082 | HOURS PER WEEK; RELATED HOURS | HOURS PER WEEK and RELATED HOURS cannot be N or BLANK if PRIMARY AREA is not null. | ![]() |
|||
| E1083 | SPECIAL ED ENVIRONMENT | PRIMARY AREA is not null, SPECIAL ED ENVIRONMENT is required. | ![]() |
| Error Code |
Input Field(s) | Error Message | F T E |
F I N |
C P I |
S R |
|---|---|---|---|---|---|---|
| E1084 | ALL IEP; PRIMARY AREA | No PRIMARY AREA reported for student. All IEP must be BLANK. | ![]() |
|||
| E1085 | ALL IEP; STUDENT STATUS | STUDENT STATUS = W, ALL IEP must be Blank | ![]() |
|||
| E1086 | REPORT TYPE; ALL IEP | REPORT TYPE = R, ALL IEP must be BLANK. | ![]() |
|||
| E1087 | DAYS MEET | Must equal the following values: MTWRF or combination | ![]() |
|||
| E109 | PROGRAM CODE, GRADE LEVEL | PROGRAM CODE not valid for GRADE LEVEL '06', '07', or '08'. | ![]() |
|||
| E110 | PROGRAM CODE, STATUS | NO LONGER VALID: PROGRAM CODE not valid for withdrawn student. See W110. | ||||
| E1100 | SCHOOL CODE | If SCHOOL CODE = blank or null, default SCHOOL CODE to 9999. | ![]() |
|||
| E1101 | HOURS PER WEEK | HOURS PER WEEK cannot = 'N' (no hours) for hours served in the PRIMARY AREA unless the PRIMARY AREA is 'T', '6' or '7'. | ![]() |
|||
| E1102 | HOURS PER WEEK T AND/OR HOURS PER WEEK 4 | If PRIMARY AREA = 'T', both 'HOURS PER WEEK T AND 'HOURS PER WEEK 4' cannot equal 'N'. | ![]() |
|||
| E1103 | STUDENT ID; SCHOOL CODE | STUDENT ID is in input file more than once from the same SCHOOL CODE. | ![]() |
|||
| E1104 | STUDENT ID; SCHOOL CODE | Duplicate STUDENT ID in input file. This student has been reported as active in more than one school in this district. A withdrawal code and date should be entered at all but the active school site. | ![]() |
|||
| E1105 | STUDENT ID; SCHOOL CODE | This student has been reported as withdrawn with the same school entry and/or withdrawal dates in more than one school in the state. | ![]() |
|||
| E1106 | ASSIGNMENT JOB CODE, ASSIGNMENT SCHOOL CODE | JOB CODES 080-144, and 146 - 199 (Teachers) cannot be reported from the Central Office. | ![]() |
|||
| E1107 | ASSIGNMENT SCHOOL CODE, JOB CODE | ASSIGNMENT JOB CODE 610 (Principal) and JOB CODE 615 (Assistant Principal)cannot be reported from an ASSIGNMENT SCHOOL CODE with a facility number > 8000. | ![]() |
|||
| E1108 | ADMINISTRATOR ID | Administrator ID or Teacher ID not valid. If the ID begins with zero, enter the leading zeroes. | ![]() |
| Error Code |
Input Field(s) | Error Message | F T E |
F I N |
C P I |
S R |
|---|---|---|---|---|---|---|
| E1109 | FUND CODE, FUNCTION CODE, OBJECT CODE | No expenditures reported for superintendent salary: Fund 100, Function 2300, Object 120 | ![]() |
|||
| E111 | CCAE, GRADE LEVEL | For students in GRADE LEVEL 09 12, Coordinated Career Academic Education (CCAE) participation must be 'Y' or 'N'. | ![]() |
|||
| E1110 | SYSTEM, SCHOOL, STUDENT ID, SCHOOL ENTRY DATE | Duplicate Student ID reported for student with same entry date in same school. | ![]() |
|||
| E1112 | HOURS PER WEEK; RELATED HOURS | ALL IEP = N and SPECIAL ED ENVIRONMENT = '0'. HOURS PER WEEK and RELATED HOURS must be blank. | ![]() |
|||
| E1113 | HOURS PER WEEK | REPORT TYPE = 'R', HOURS PER WEEK must be blank. | ![]() |
|||
| E1114 | RELATED HOURS | REPORT TYPE = 'R', RELATED HOURS must be blank. | ![]() |
|||
| E1119 | RECORD TYPE | EOPA - Equals EPA for End of Pathway Assessment layout | ![]() |
|||
| E112 | CTI, PRIMARY AREA, GRADE LEVEL | When PRIMARY AREA is not null, and GRADE LEVEL = 09' '12, Career Technical Instruction (CTI) must be 'Y' or 'N'. | ![]() |
|||
| E1120 | SCHOOL CODE | EOPA - SCHOOL CODE was not reported in Student Record | ![]() |
|||
| E1121 | SCHOOL CODE | EOPA - SCHOOL CODE reported does not have high school grade levels. | ![]() |
|||
| E1125 | STUDENT ID | EOPA - The STUDENT ID submitted does not match the STUDENT ID in Student Record. | ![]() |
|||
| E113 | EL, ESOL, NON-ESOL | When EL = Y and ESOL = N, Non-ESOL must equal '01', '02', '03', '04', or '05'. Please refer to layout. | ![]() |
|||
| E1130 | GTID | EOPA - The GTID submitted does not match the GTID in Student Record. | ![]() |
|||
| E1131 | GTID | EOPA - The combination of STUDENT ID/GTID reported for this student does not match the combination reported in Student Record. | ![]() |
|||
