Home
Glossary AYP Formula About AYP
Adequate Yearly Progress Banner

Academic Annual Measurable Objective (AMO)

Newton County
Grade Range:K-12
CRCT Reading/ELA CRCT Math GHSGT English GHSGT Math
Subgroups Identify Students Fitting Full-Academic Year (FAY) Definition 2003 Performance on Reading CRCT for Full Academic Year Students (Number/Percent) AMO Criteria Met
Number of FAY students with Test Scores Does the group meet minimum size of 40? Basic
(Did Not Meet)
Proficient
(Meet)
Advanced
(Exceed)
Proficient or Advanced
(Meet/Exceed)
Is the percent of "Meet/Exceed" greater than or equal to 60%?
ALL Students 3064 Y 735 24% 1405 46% 925 30% 2330 76% Y
Asian/Pacific Islander 23 N 4 17% 8 35% 12 52% 19 83% NA
Black 1107 Y 371 34% 533 48% 204 18% 737 67% Y
Hispanic 84 Y 27 32% 39 46% 18 21% 57 68% Y
American Indian/Alaskan 26 N 5 19% 8 31% 14 54% 21 81% NA
White 1781 Y 316 18% 797 45% 668 38% 1465 82% Y
Multi-Racial 44 Y 12 27% 21 48% 11 25% 32 73% Y
Students With Disability 487 Y 278 57% 166 34% 44 9% 210 43% N
Limited English Proficient 20 N 11 55% 7 35% 3 15% 9 45% NA
Economically Disadvantaged 1439 Y 475 33% 687 48% 278 19% 964 67% Y

*To view data for any group with "N" for AMO Criteria Met, Click on N.

To View Details:
© 2003 Georgia Department of Education. All Rights Reserved Mission Privacy Statement AYP Glossary Contact Us