Home
Glossary AYP Formula About AYP
Adequate Yearly Progress Banner

Academic Annual Measurable Objective (AMO)

Newton County
Grade Range:K-12
CRCT Reading/ELA CRCT Math GHSGT English GHSGT Math
Subgroups Identify Students Fitting Full-Academic Year (FAY) Definition 2003 Performance on Math CRCT for Full Academic Year Students (Number/Percent) AMO Criteria Met
Number of FAY students with Test Scores Does the group meet minimum size of 40? Basic
(Did Not Meet)
Proficient
(Meet)
Advanced
(Exceed)
Proficient or Advanced
(Meet/Exceed)
Is the percent of "Meet/Exceed" greater than or equal to 50%?
ALL Students 3062 Y 1032 34% 1648 54% 382 12% 2030 66% Y
Asian/Pacific Islander 23 N 5 22% 12 52% 6 26% 18 78% NA
Black 1105 Y 495 45% 543 49% 67 6% 610 55% Y
Hispanic 84 Y 36 43% 36 43% 12 14% 48 57% Y
American Indian/Alaskan 26 N 7 27% 11 42% 8 31% 19 73% NA
White 1780 Y 470 26% 1023 57% 287 16% 1310 74% Y
Multi-Racial 44 Y 19 43% 23 52% 2 5% 25 57% Y
Students With Disability 487 Y 328 67% 144 30% 15 3% 159 33% N
Limited English Proficient 20 N 12 60% 7 35% 1 5% 8 40% NA
Economically Disadvantaged 1439 Y 636 44% 710 49% 93 6% 803 56% Y

*To view data for any group with "N" for AMO Criteria Met, Click on N.

To View Details:
© 2003 Georgia Department of Education. All Rights Reserved Mission Privacy Statement AYP Glossary Contact Us