Home
Glossary AYP Formula About AYP
Adequate Yearly Progress Banner

Academic Annual Measurable Objective (AMO)

Houston County
Grade Range:K-12
CRCT Reading/ELA CRCT Math GHSGT English GHSGT Math
Subgroups Identify Students Fitting Full-Academic Year (FAY) Definition 2003 Performance on Reading CRCT for Full Academic Year Students (Number/Percent) AMO Criteria Met
Number of FAY students with Test Scores Does the group meet minimum size of 40? Basic
(Did Not Meet)
Proficient
(Meet)
Advanced
(Exceed)
Proficient or Advanced
(Meet/Exceed)
Is the percent of "Meet/Exceed" greater than or equal to 60%?
ALL Students 4870 Y 906 19% 2160 44% 1805 37% 3964 81% Y
Asian/Pacific Islander 88 Y 10 11% 29 33% 50 57% 78 89% Y
Black 1622 Y 474 29% 777 48% 371 23% 1148 71% Y
Hispanic 100 Y 17 17% 46 46% 37 37% 83 83% Y
American Indian/Alaskan 15 N 1 7% 6 40% 9 60% 14 93% NA
White 2984 Y 399 13% 1275 43% 1311 44% 2585 87% Y
Multi-Racial 61 Y 5 8% 29 48% 28 46% 57 93% Y
Students With Disability 857 Y 458 53% 296 35% 103 12% 399 47% N
Limited English Proficient 18 N 7 39% 6 33% 6 33% 11 61% NA
Economically Disadvantaged 1134 Y 357 31% 549 48% 228 20% 777 69% Y

*To view data for any group with "N" for AMO Criteria Met, Click on N.

To View Details:
© 2003 Georgia Department of Education. All Rights Reserved Mission Privacy Statement AYP Glossary Contact Us