Home
Glossary AYP Formula About AYP
Adequate Yearly Progress Banner

Academic Annual Measurable Objective (AMO)

Gwinnett County
Grade Range:K-12
CRCT Reading/ELA CRCT Math GHSGT English GHSGT Math
Subgroups Identify Students Fitting Full-Academic Year (FAY) Definition 2003 Performance on Reading CRCT for Full Academic Year Students (Number/Percent) AMO Criteria Met
Number of FAY students with Test Scores Does the group meet minimum size of 40? Basic
(Did Not Meet)
Proficient
(Meet)
Advanced
(Exceed)
Proficient or Advanced
(Meet/Exceed)
Is the percent of "Meet/Exceed" greater than or equal to 60%?
ALL Students 27699 Y 3880 14% 11143 40% 12676 46% 23819 86% Y
Asian/Pacific Islander 2627 Y 292 11% 995 38% 1340 51% 2335 89% Y
Black 5566 Y 1063 19% 2675 48% 1829 33% 4504 81% Y
Hispanic 3747 Y 1263 34% 1682 45% 803 21% 2485 66% Y
American Indian/Alaskan 33 N 6 18% 11 33% 17 52% 28 85% NA
White 15014 Y 1183 8% 5474 36% 8358 56% 13831 92% Y
Multi-Racial 712 Y 75 11% 307 43% 331 46% 638 90% Y
Students With Disability 3703 Y 1671 45% 1469 40% 563 15% 2032 55% N
Limited English Proficient 1932 Y 1113 58% 723 37% 97 5% 819 42% N
Economically Disadvantaged 7438 Y 1832 25% 3407 46% 2200 30% 5607 75% Y

*To view data for any group with "N" for AMO Criteria Met, Click on N.

To View Details:
© 2003 Georgia Department of Education. All Rights Reserved Mission Privacy Statement AYP Glossary Contact Us