Home
Glossary AYP Formula About AYP
Adequate Yearly Progress Banner

Academic Annual Measurable Objective (AMO)

Fulton County
Grade Range:K-12
CRCT Reading/ELA CRCT Math GHSGT English GHSGT Math
Subgroups Identify Students Fitting Full-Academic Year (FAY) Definition 2003 Performance on Reading CRCT for Full Academic Year Students (Number/Percent) AMO Criteria Met
Number of FAY students with Test Scores Does the group meet minimum size of 40? Basic
(Did Not Meet)
Proficient
(Meet)
Advanced
(Exceed)
Proficient or Advanced
(Meet/Exceed)
Is the percent of "Meet/Exceed" greater than or equal to 60%?
ALL Students 15034 Y 2484 17% 5864 39% 6687 44% 12550 83% Y
Asian/Pacific Islander 981 Y 59 6% 295 30% 627 64% 922 94% Y
Black 5683 Y 1550 27% 2733 48% 1400 25% 4133 73% Y
Hispanic 1117 Y 425 38% 475 43% 218 20% 692 62% Y
American Indian/Alaskan 15 N 4 27% 7 47% 5 33% 12 80% NA
White 6840 Y 395 6% 2199 32% 4246 62% 6445 94% Y
Multi-Racial 399 Y 52 13% 155 39% 192 48% 347 87% Y
Students With Disability 1894 Y 817 43% 692 37% 385 20% 1077 57% N
Limited English Proficient 613 Y 331 54% 230 38% 52 8% 282 46% N
Economically Disadvantaged 5592 Y 1841 33% 2640 47% 1111 20% 3751 67% Y

*To view data for any group with "N" for AMO Criteria Met, Click on N.

To View Details:
© 2003 Georgia Department of Education. All Rights Reserved Mission Privacy Statement AYP Glossary Contact Us