Home
Glossary AYP Formula About AYP
Adequate Yearly Progress Banner

Academic Annual Measurable Objective (AMO)

Savannah-Chatham County
Grade Range:K-12
CRCT Reading/ELA CRCT Math GHSGT English GHSGT Math
Subgroups Identify Students Fitting Full-Academic Year (FAY) Definition 2003 Performance on Reading CRCT for Full Academic Year Students (Number/Percent) AMO Criteria Met
Number of FAY students with Test Scores Does the group meet minimum size of 40? Basic
(Did Not Meet)
Proficient
(Meet)
Advanced
(Exceed)
Proficient or Advanced
(Meet/Exceed)
Is the percent of "Meet/Exceed" greater than or equal to 60%?
ALL Students 7645 Y 2449 32% 3411 45% 1785 23% 5196 68% Y
Asian/Pacific Islander 123 Y 14 11% 51 41% 59 48% 110 89% Y
Black 5143 Y 1947 38% 2378 46% 819 16% 3197 62% Y
Hispanic 148 Y 37 25% 74 50% 37 25% 111 75% Y
American Indian/Alaskan 14 N 3 21% 8 57% 4 29% 12 86% NA
White 2132 Y 433 20% 861 40% 839 39% 1699 80% Y
Multi-Racial 86 Y 17 20% 40 47% 29 34% 69 80% Y
Students With Disability 1019 Y 732 72% 227 22% 60 6% 287 28% N
Limited English Proficient 38 N 19 50% 16 42% 3 8% 19 50% NA
Economically Disadvantaged 4466 Y 1761 39% 2037 46% 669 15% 2705 61% Y

*To view data for any group with "N" for AMO Criteria Met, Click on N.

To View Details:
© 2003 Georgia Department of Education. All Rights Reserved Mission Privacy Statement AYP Glossary Contact Us