Home
Glossary AYP Formula About AYP
Adequate Yearly Progress Banner

95% Participation Rate

Gwinnett County
Grade Range:K-12
GHSGT

GHSGT

CRCT GHSGT
English Language Arts Mathematics
Subgroups Enrollment During Testing Window # of Students Tested 95% Participation Enrollment During Testing Window # of Students Tested 95% Participation
Rate Met (Y/N) Rate Met (Y/N)
ALL Students 7336 6930 94% N 7336 6922 94% N
Asian/Pacific Islander 789 752 95% Y 789 755 96% Y
Black 1177 1077 92% N 1177 1081 92% N
Hispanic 592 525 89% N 592 519 88% N
American Indian/Alaskan 9 NA NA NA 9 NA NA NA
White 4666 4471 96% Y 4666 4462 96% Y
Multi-Racial 103 96 93% N 103 96 93% N
Students With Disability 521 385 74% N 521 385 74% N
Limited English Proficient 381 321 84% N 381 322 85% N
Economically Disadvantaged 1149 1070 93% N 1149 1062 92% N
To View Details:
© 2003 Georgia Department of Education. All Rights Reserved Mission Privacy Statement AYP Glossary Contact Us