Home
Glossary AYP Formula About AYP
Adequate Yearly Progress Banner

95% Participation Rate

Clayton County
Grade Range:K-12
GHSGT

GHSGT

CRCT GHSGT
English Language Arts Mathematics
Subgroups Enrollment During Testing Window # of Students Tested 95% Participation Enrollment During Testing Window # of Students Tested 95% Participation
Rate Met (Y/N) Rate Met (Y/N)
ALL Students 2528 2313 91% N 2528 2312 91% N
Asian/Pacific Islander 163 154 94% N 163 154 94% N
Black 1734 1601 92% N 1734 1593 92% N
Hispanic 95 86 91% N 95 88 93% N
American Indian/Alaskan 3 NA NA NA 3 NA NA NA
White 492 431 88% N 492 436 89% N
Multi-Racial 41 38 93% N 41 38 93% N
Students With Disability 279 148 53% N 279 150 54% N
Limited English Proficient 70 64 91% N 70 66 94% N
Economically Disadvantaged 1052 927 88% N 1052 930 88% N
To View Details:
© 2003 Georgia Department of Education. All Rights Reserved Mission Privacy Statement AYP Glossary Contact Us