Home
Glossary AYP Formula About AYP
Adequate Yearly Progress Banner

95% Participation Rate

Carrollton City
Grade Range:K-12
CRCT

CRCT

CRCT GHSGT
Reading/English Language Arts Mathematics
Subgroups Enrollment During Testing Window # of Students Tested 95% Participation Enrollment During Testing Window # of Students Tested 95% Participation
Rate Met (Y/N) Rate Met (Y/N)
ALL Students 814 799 98% Y 814 795 98% Y
Asian/Pacific Islander 17 17 100% NA 17 17 100% NA
Black 332 324 98% Y 332 323 97% Y
Hispanic 40 39 98% Y 40 39 98% Y
American Indian/Alaskan 0 - - - 0 - - -
White 408 402 99% Y 408 399 98% Y
Multi-Racial 17 17 100% NA 17 17 100% NA
Students With Disability 151 142 94% N 151 140 93% N
Limited English Proficient 31 30 97% NA 31 30 97% NA
Economically Disadvantaged 343 335 98% Y 343 334 97% Y
To View Details:
© 2003 Georgia Department of Education. All Rights Reserved Mission Privacy Statement AYP Glossary Contact Us