Home
Glossary AYP Formula About AYP
Adequate Yearly Progress Banner

95% Participation Rate

Atlanta Public Schools
Grade Range:K-12
CRCT

CRCT

CRCT GHSGT
Reading/English Language Arts Mathematics
Subgroups Enrollment During Testing Window # of Students Tested 95% Participation Enrollment During Testing Window # of Students Tested 95% Participation
Rate Met (Y/N) Rate Met (Y/N)
ALL Students 12543 12294 98% Y 12543 12288 98% Y
Asian/Pacific Islander 68 66 97% Y 68 66 97% Y
Black 11287 11058 98% Y 11287 11051 98% Y
Hispanic 382 374 98% Y 382 372 97% Y
American Indian/Alaskan 5 NA NA NA 5 NA NA NA
White 747 741 99% Y 747 743 99% Y
Multi-Racial 54 51 94% N 54 51 94% N
Students With Disability 1318 1218 92% N 1318 1219 92% N
Limited English Proficient 383 375 98% Y 383 372 97% Y
Economically Disadvantaged 10095 9911 98% Y 10095 9899 98% Y
To View Details:
© 2003 Georgia Department of Education. All Rights Reserved Mission Privacy Statement AYP Glossary Contact Us