Home
Glossary AYP Formula About AYP
Adequate Yearly Progress Banner

95% Participation Rate

Newton County
Grade Range:K-12
CRCT

CRCT

CRCT GHSGT
Reading/English Language Arts Mathematics
Subgroups Enrollment During Testing Window # of Students Tested 95% Participation Enrollment During Testing Window # of Students Tested 95% Participation
Rate Met (Y/N) Rate Met (Y/N)
ALL Students 3333 3284 99% Y 3333 3283 98% Y
Asian/Pacific Islander 26 26 100% NA 26 26 100% NA
Black 1226 1206 98% Y 1226 1205 98% Y
Hispanic 91 91 100% Y 91 91 100% Y
American Indian/Alaskan 29 28 97% NA 29 28 97% NA
White 1908 1880 99% Y 1908 1880 99% Y
Multi-Racial 53 53 100% Y 53 53 100% Y
Students With Disability 537 516 96% Y 537 516 96% Y
Limited English Proficient 22 22 100% NA 22 22 100% NA
Economically Disadvantaged 1587 1566 99% Y 1587 1568 99% Y
To View Details:
© 2003 Georgia Department of Education. All Rights Reserved Mission Privacy Statement AYP Glossary Contact Us