Home
Glossary AYP Formula About AYP
Adequate Yearly Progress Banner

95% Participation Rate

Gwinnett County
Grade Range:K-12
CRCT

CRCT

CRCT GHSGT
Reading/English Language Arts Mathematics
Subgroups Enrollment During Testing Window # of Students Tested 95% Participation Enrollment During Testing Window # of Students Tested 95% Participation
Rate Met (Y/N) Rate Met (Y/N)
ALL Students 29492 29207 99% Y 29492 29185 99% Y
Asian/Pacific Islander 2775 2761 99% Y 2775 2762 100% Y
Black 6182 6123 99% Y 6182 6106 99% Y
Hispanic 4187 4098 98% Y 4187 4112 98% Y
American Indian/Alaskan 37 37 100% NA 37 37 100% NA
White 15549 15430 99% Y 15549 15414 99% Y
Multi-Racial 762 759 100% Y 762 754 99% Y
Students With Disability 3953 3868 98% Y 3953 3857 98% Y
Limited English Proficient 2329 2260 97% Y 2329 2278 98% Y
Economically Disadvantaged 7625 7545 99% Y 7625 7531 99% Y
To View Details:
© 2003 Georgia Department of Education. All Rights Reserved Mission Privacy Statement AYP Glossary Contact Us