Home
Glossary AYP Formula About AYP
Adequate Yearly Progress Banner

95% Participation Rate

Clayton County
Grade Range:K-12
CRCT

CRCT

CRCT GHSGT
Reading/English Language Arts Mathematics
Subgroups Enrollment During Testing Window # of Students Tested 95% Participation Enrollment During Testing Window # of Students Tested 95% Participation
Rate Met (Y/N) Rate Met (Y/N)
ALL Students 12089 11895 98% Y 12089 11853 98% Y
Asian/Pacific Islander 449 445 99% Y 449 445 99% Y
Black 8774 8656 99% Y 8774 8625 98% Y
Hispanic 947 923 97% Y 947 927 98% Y
American Indian/Alaskan 9 NA NA NA 9 NA NA NA
White 1549 1515 98% Y 1549 1501 97% Y
Multi-Racial 361 348 96% Y 361 346 96% Y
Students With Disability 1485 1432 96% Y 1485 1426 96% Y
Limited English Proficient 487 475 98% Y 487 478 98% Y
Economically Disadvantaged 7969 7829 98% Y 7969 7804 98% Y
To View Details:
© 2003 Georgia Department of Education. All Rights Reserved Mission Privacy Statement AYP Glossary Contact Us