Home
Glossary AYP Formula About AYP
Adequate Yearly Progress Banner

95% Participation Rate

Savannah-Chatham County
Grade Range:K-12
CRCT

CRCT

CRCT GHSGT
Reading/English Language Arts Mathematics
Subgroups Enrollment During Testing Window # of Students Tested 95% Participation Enrollment During Testing Window # of Students Tested 95% Participation
Rate Met (Y/N) Rate Met (Y/N)
ALL Students 8315 8025 97% Y 8315 7937 95% Y
Asian/Pacific Islander 126 125 99% Y 126 125 99% Y
Black 5587 5374 96% Y 5587 5320 95% Y
Hispanic 172 168 98% Y 172 168 98% Y
American Indian/Alaskan 15 14 93% NA 15 14 93% NA
White 2323 2255 97% Y 2323 2223 96% Y
Multi-Racial 92 90 98% Y 92 87 95% Y
Students With Disability 1156 1066 92% N 1156 1041 90% N
Limited English Proficient 44 44 100% Y 44 44 100% Y
Economically Disadvantaged 4889 4670 96% Y 4889 4615 94% N
To View Details:
© 2003 Georgia Department of Education. All Rights Reserved Mission Privacy Statement AYP Glossary Contact Us